Northeastern Athletics

Northeastern 2002 Statistics (final)

2002 Statistics (final)

2002 Schedule/Results
2001 Statistics

Record: 29-22   Home: 10-11   Away: 8-9   Neutral: 11-2   America East: 11-11   

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

11 Luke Carlin......  .364  51-50   162  46  59   9   1   6  31   88  .543  31   3  22   3  .472   1   2  17-21   236  57   8  .973 
33 Ben Beck.........  .344  49-48   163  32  56  16   3   5  35   93  .571  23   1  21   5  .421   3   2  11-14   119   5   1  .992 
35 Jonathan Kahn....  .333  17-9     36   8  12   3   0   1   7   18  .500   1   1   5   1  .368   0   0   0-0     54   1   4  .932 
19 Mike Steinberg...  .299  41-30    87  18  26   5   0   0   4   31  .356   6   5  11   3  .374   1   4   6-7     55   2   2  .966 
 5 Nick Graves......  .291  46-43   148  22  43  11   1   7  33   77  .520  10   3  18   3  .344   2   1   0-0     26  86  15  .882 
16 Omar Pena........  .289  51-51   194  36  56  15   5   2  27   87  .448  18   2  31   2  .350   3   2   8-11    72 148  19  .921 
44 Jeff Heriot......  .281  45-31   121  20  34   9   1   4  16   57  .471  10   3  40   1  .348   1   2   9-10    72   2   4  .949 
17 Brad Czarnowski..  .243  50-49   169  40  41   7   2   3  22   61  .361  21  15  21   0  .368   4   3   9-15   106   2   4  .964 
31 Miguel Paquette..  .241  50-45   158  18  38   7   0   7  28   66  .418  15   0  25   6  .299   4   0   0-0     33   0   4  .892 
43 Colin Gaynor.....  .239  46-41   138  16  33   5   0   0  16   38  .275  15  10  22   3  .349   3   2   1-2    292  27   2  .994 
22 Erik Hagstrom....  .238  51-51   164  28  39   6   2   3  28   58  .354  21   3  28   4  .328   4   4   4-4    110 128   9  .964 
27 Brendan Ryan.....  .185  11-9     27   0   5   2   0   0   2    7  .259   4   0   8   0  .290   0   0   0-1      8   4   1  .923 
 6 Diego Garcia.....  .167  10-0      6   2   1   0   0   0   0    1  .167   0   0   3   0  .167   0   0   1-1      4   7   1  .917 
34 Pete Moyer.......  .125   8-2     16   1   2   0   0   0   1    2  .125   0   0   2   0  .125   0   0   0-0     19   2   0 1.000 

Totals..............  .280  51-51  1589 287 445  95  15  38 250  684  .430 175  46 257  31  .363  26  22  66-86  1225 521  81  .956 
Opponents...........  .265  51-51  1591 228 422  82   6  19 207  573  .360 143  40 284  34  .337  19  22  31-57  1213 474  72  .959 

LOB - Team (359), Opp (362). DPs turned - Team (40), Opp (40). CI - Team (0), Opp (1). IBB - Team (11), Carlin 3, Beck 3,
Paquette 2, Pena 1, Czarnowski 1, Graves 1, Opp (4). Picked off - Hagstrom 2, Beck 2, Pena 2, Paquette 1, Czarnowski 1,
Steinberg 1. 

                                                (All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

12 Matt Pileski.....  0.44   2-0     5   1   0   0/0    0  20.1  19   5   1   6  11   3   0   0   77  .247    4   2   0    1   0
21 Devin Monds......  1.80   5-2    11  10   6   0/0    1  65.0  50  17  13  23  53   9   1   1  233  .215    4   3   0    2   1
 9 Matt Cavallaro...  3.45   2-3    10   7   3   1/0    0  47.0  38  24  18  19  28   9   0   2  171  .222    5   7   0    1   4
27 Brendan Ryan.....  3.72   2-2     5   4   1   0/0    0  29.0  29  14  12  13  21   5   1   2  113  .257    3   3   1    0   1
14 Matt Piryk.......  3.86   5-1     9   5   1   0/0    0  46.2  43  22  20  20  21   9   0   2  174  .247    2   7   0    2   3
24 Justin Hedrick...  3.92   1-1    14   5   0   0/0    2  43.2  56  29  19  15  38   7   1   2  180  .311    3   1   1    6   2
28 Ken Henry........  4.13   5-6    13   9   6   1/0    1  65.1  67  38  30  23  46  13   1   5  258  .260    5   3   0    1   4
23 Jordan Thomson...  4.52   6-4    10  10   6   0/0    0  65.2  78  42  33  13  47  17   2   2  269  .290    5   6   0    3   4
15 Jim Madison......  7.71   1-3     8   0   0   0/0    0  21.0  30  21  18   7  15   8   0   1   91  .330    1   5   0    1   3
10 Bryan Tierney.... 15.43   0-0     3   0   0   0/0    0   2.1   6   9   4   2   2   2   0   0   12  .500    2   3   0    2   0
18 Drew Drillock.... 27.00   0-0     3   0   0   0/0    0   2.1   6   7   7   2   2   0   0   2   13  .462    0   0   0    0   0

Totals..............  3.86  29-22   51  51  23   2/0    4 408.1 422 228 175 143 284  82   6  19 1591  .265   34  40   2   19  22
Opponents...........  5.10  22-29   51  51  17   3/1    5 404.1 445 287 229 175 257  95  15  38 1589  .280   39  46   1   26  22

PB - Team (5), Carlin 4, Gaynor 1, Opp (5). Pickoffs - Team (8), Carlin 8, Opp (9). SBA/ATT - Carlin (22-42), Thomson (8-11),
Cavallaro (7-11), Gaynor (7-10), Hedrick (5-8), Ryan (1-5), Monds (1-5), Pileski (1-4), Piryk (2-4), Madison (3-4), Henry
(1-3), Moyer (2-3), Tierney (2-2). 


Athletics HomeTeam Home