Northeastern Athletics

Northeastern 2005 Situational Statistics

2005 Situational Statistics
2005 Schedule/Results
2005 Team Leaders
2005 Statistics

2005 Northeastern Baseball
BATTING ANALYSIS for Northeastern (as of May 27, 2005)
(All games Sorted by Player Name)


                             vs Left        vs Right    w/Runners On   w/Bases Empty  w/Bases Loaded  Rch as Leadoff  Fly  Gnd Fly/
Player                  H   AB   Avg    H   AB   Avg    H   AB   Avg    H   AB   Avg    H   AB   Avg  Rch  Ops   Pct  Out  Out  Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Tim Bush............   12   51  .235   43  127  .339   26   91  .286   29   87  .333    1    5  .200   23   49  .469   64   33  1.9
Garrett Chin........    1    2  .500    0    4  .000    0    2  .000    1    4  .250    0    0   ---    1    1 1.000    0    2  0.0
Chris Emanuele......   15   54  .278   56  155  .361   35   84  .417   36  125  .288    3    5  .600   33   89  .371   58   38  1.5
Anthony Fantaroni...    0    8  .000    7   23  .304    2   17  .118    5   14  .357    0    0   ---    2    4  .500    8    7  1.1
Alex Fox............    1    2  .500    1    3  .333    1    3  .333    1    2  .500    0    0   ---    0    1  .000    0    1  0.0
Caleb Ginsberg......    0    2  .000    1    7  .143    1    4  .250    0    5  .000    0    0   ---    0    2  .000    1    2  0.5
Jeff Heriot.........   16   45  .356   39  123  .317   31   88  .352   24   80  .300    3    9  .333    8   29  .276   36   28  1.3
Mike Lyon...........    7   20  .350   20   84  .238   16   56  .286   11   48  .229    2    5  .400    2   19  .105   34   26  1.3
Jeff Maher..........    6   30  .200   14   70  .200    7   45  .156   13   55  .236    2    8  .250   10   28  .357   36   23  1.6
Dan Milano..........   12   50  .240   24   83  .289   24   70  .343   12   63  .190    2    6  .333   13   31  .419   31   36  0.9
Matt Morizio........    8   34  .235   38  115  .330   22   74  .297   24   75  .320    2    7  .286    7   25  .280   43   37  1.2
Brian Nutting.......   10   45  .222   27   95  .284   16   64  .250   21   76  .276    1    2  .500   17   43  .395   46   35  1.3
Miguel Paquette.....   17   52  .327   32  129  .248   21   95  .221   28   86  .326    0    3  .000   23   47  .489   49   48  1.0
Josh Porter.........    5   10  .500    5   23  .217    4   17  .235    6   16  .375    0    2  .000    3    9  .333    3   15  0.2
Arman Sidhu.........   18   55  .327   41  137  .299   28   79  .354   31  113  .274    1    2  .500   16   34  .471   67   37  1.8
Jeff Thomson........    0    0   ---    4   21  .190    3   12  .250    1    9  .111    0    0   ---    0    5  .000    6    5  1.2
John Ursone.........    0    0   ---    0    5  .000    0    2  .000    0    3  .000    0    0   ---    0    0   ---    1    2  0.5
------------------------------------------------------------------------------------------------------------------------------------
Totals..............  128  460  .278  352 1204  .292  237  803  .295  243  861  .282   17   54  .315  158  416  .380  483  375  1.3
Opponents...........    4   19  .211  418 1569  .266  222  812  .273  200  776  .258   21   61  .344  157  420  .374  369  430  0.9


                                        With Runners    w/Rnr on 3rd                   2-     Success      #Rnrs
                       Pinch Hitting  In Scoring Pos    And LT 2 Out      With 2 Out  Out  Advancing Rnrs   Adv Rnrs  Rch  Rch
Player                  H   AB   Avg    H   AB   Avg  RBI  Ops   Pct    H   AB   Avg  RBI  Adv  Ops   Pct  w/Out LOB  Err   FC   KL
-----------------------------------------------------------------------------------------------------------------------------------
Tim Bush............    0    0   ---   16   56  .286    3   11  .273   18   61  .295   14   34   94  .362     6   39    1    6    9
Garrett Chin........    0    1  .000    0    1  .000    0    1  .000    0    3  .000    0    0    2  .000     0    1    0    0    3
Chris Emanuele......    0    0   ---   17   49  .347   11   16  .688   18   47  .383    8   48   93  .516    15   28    6    8   14
Anthony Fantaroni...    0    3  .000    2   13  .154    1    3  .333    2   15  .133    0    4   18  .222     3   12    2    1    2
Alex Fox............    0    2  .000    1    2  .500    1    1 1.000    0    1  .000    0    3    5  .600     0    1    0    0    1
Caleb Ginsberg......    0    4  .000    1    3  .333    0    0   ---    1    2  .500    1    3    5  .600     1    2    1    0    1
Jeff Heriot.........    0    0   ---   16   53  .302   12   16  .750   18   55  .327   11   48   95  .505    12   31    4    3    6
Mike Lyon...........    0    0   ---   12   32  .375    6   10  .600    8   38  .211    6   24   62  .387     8   28    2    2    8
Jeff Maher..........    0    2  .000    4   29  .138    7   12  .583    8   34  .235    4   21   52  .404    11   29    7    2    8
Dan Milano..........    3    4  .750   13   42  .310    6   10  .600   11   46  .239    9   33   75  .440     7   33    6    1   12
Matt Morizio........    0    2  .000   15   45  .333    9   13  .692   17   55  .309    8   37   82  .451     9   43    3    3   11
Brian Nutting.......    0    1  .000   11   37  .297    6   12  .500   16   49  .327    9   29   74  .392     7   29    3    2   12
Miguel Paquette.....    0    0   ---   13   61  .213    9   19  .474   17   63  .270   10   40  104  .385    15   37    3    2    6
Josh Porter.........    1    7  .143    3   14  .214    2    5  .400    0    6  .000    0    8   18  .444     2    8    0    1    2
Arman Sidhu.........    0    0   ---   20   50  .400   12   14  .857   17   52  .327   10   56   95  .589    17   22   13    6    8
Jeff Thomson........    0    0   ---    1    6  .167    1    1 1.000    1    6  .167    0    5   12  .417     2    5    0    2    2
John Ursone.........    0    2  .000    0    2  .000    0    0   ---    0    3  .000    0    1    3  .333     1    2    0    1    2
------------------------------------------------------------------------------------------------------------------------------------
Totals..............    4   28  .143  145  495  .293   86  144  .597  152  536  .284   90  394  889  .443   116  363   51   40  107
Opponents...........    7   34  .206  135  501  .269   77  133  .579  118  497  .237   90  427  918  .465   122  375   33   54  112

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

--------------------------------------------------------------------------------

2005 Northeastern Baseball
PITCHING ANALYSIS for Northeastern (as of May 27, 2005)
(All games Sorted by Player Name)


                             vs Left        vs Right    w/Runners On   w/Bases Empty  Rch by Leadoff     with 2 Outs  Fly  Gnd Fly/
Player                  H   AB   Avg    H   AB   Avg    H   AB   Avg    H   AB   Avg  Rch  Ops   Pct    H   AB   Avg  Out  Out  Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Tristan Besse.......    0    4  .000    4   15  .267    3   12  .250    1    7  .143    3    6  .500    0    5  .000    7    4  1.8
Tim Bush............    4   13  .308    9   38  .237    9   25  .360    4   26  .154    2   11  .182    5   17  .294   10   12  0.8
Kris Dabrowiecki....   24   62  .387   41  184  .223   32  112  .286   33  134  .246   17   62  .274   23   84  .274   57   77  0.7
Mitch Duggins.......    3   14  .214    7   19  .368    5   22  .227    5   11  .455    5    8  .625    1    8  .125    6   11  0.5
Jim Madison.........   25   60  .417   40  129  .310   41  111  .369   24   78  .308   19   44  .432   19   62  .306   51   47  1.1
Devin Monds.........   14   59  .237   38  183  .208   28  115  .243   24  127  .189   27   70  .386   15   77  .195   65   62  1.0
Matt Morizio........    0    5  .000    7   22  .318    5   14  .357    2   13  .154    1    6  .167    5   11  .455    5   10  0.5
Adam Ottavino.......   28  104  .269   50  245  .204   32  158  .203   46  191  .241   34   98  .347   14  104  .135   77   90  0.9
Dave Pellegrine.....   39   96  .406   60  226  .265   50  173  .289   49  149  .329   32   86  .372   32   99  .323   56   92  0.6
Matt Piryk..........    7   20  .350   18   66  .273   16   59  .271    9   27  .333   13   22  .591    4   24  .167   31   14  2.2
Jeff Thomson........    2    5  .400    2   19  .105    1   11  .091    3   13  .231    4    7  .571    0    6  .000    4   11  0.4
------------------------------------------------------------------------------------------------------------------------------------
Totals..............  146  442  .330  276 1146  .241  222  812  .273  200  776  .258  157  420  .374  118  497  .237  369  430  0.9
Opponents...........  156  529  .295  324 1135  .285  237  803  .295  243  861  .282  158  416  .380  152  536  .284  483  375  1.3


                              IP/                                      K/BB                                            Stolen Bases
Player               App-GS   App   *H/g   *R/g  *ER/g  *BB/g  *SO/g  Ratio  *2B/g  *3B/g  *HR/g  *FO/g  *GO/g  *BF/g SBA ATT   Pct
-----------------------------------------------------------------------------------------------------------------------------------
Tristan Besse.......   5-0   1.00   7.20   3.60   3.60  12.60   7.20    0.6   0.00   0.00   0.00  12.60   7.20  46.80   0   0   ---
Tim Bush............  13-0   1.00   9.00   3.46   3.46   2.08  10.38    5.0   1.38   0.69   0.00   6.92   8.31  38.77   0   1  .000
Kris Dabrowiecki....  17-8   3.71   9.29   5.00   3.86   3.14   6.57    2.1   1.14   0.14   0.57   8.14  11.00  40.00   6   8  .750
Mitch Duggins.......   7-0   1.24  10.38  14.54   9.35  10.38   7.27    0.7   0.00   0.00   0.00   6.23  11.42  54.00   5   6  .833
Jim Madison.........  21-4   2.21  12.63   9.32   6.80   5.24   4.86    0.9   1.17   0.58   0.78   9.91   9.13  44.29  12  16  .750
Devin Monds.........  13-11  5.26   6.85   5.00   4.21   6.06   8.69    1.4   1.32   0.13   0.40   8.56   8.17  38.85   7   8  .875
Matt Morizio........   5-0   1.33   9.45   9.45   8.10   6.75   5.40    0.8   0.00   0.00   1.35   6.75  13.50  43.20  37  56  .661
Adam Ottavino.......  14-13  6.86   7.31   3.28   3.09   4.22   9.94    2.4   0.94   0.00   0.66   7.22   8.44  38.25  17  22  .773
Dave Pellegrine.....  15-11  5.53  10.73   6.07   5.20   4.34   7.92    1.8   1.73   0.33   0.43   6.07   9.98  40.99   5  12  .417
Matt Piryk..........  13-1   1.59  10.89  10.02   8.27   8.71   4.35    0.5   4.35   0.44   0.44  13.50   6.10  47.90   6   9  .667
Jeff Thomson........   1-1   7.00   5.14   2.57   2.57   3.86   6.43    1.7   0.00   0.00   0.00   5.14  14.14  36.00   1   1 1.000
------------------------------------------------------------------------------------------------------------------------------------
Totals..............  49-49  8.52   9.09   5.71   4.70   4.91   7.78    1.6   1.34   0.22   0.52   7.95   9.27  40.79  60  84  .785
Opponents...........  49-49  8.48  10.39   6.28   5.11   3.59   6.71    1.9   2.36   0.22   1.08  10.46   8.12  41.14  51  65  .714

* = average based on 9-inning game


Athletics HomeTeam Home