| 2006 Northeastern Baseball Situational Statistics
2006 Northeastern Baseball
BATTING ANALYSIS for Northeastern (as of May 25, 2006)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Garrett Chin........ 0 0 --- 0 3 .000 0 1 .000 0 2 .000 0 0 --- 0 1 .000 0 1 0.0
Nick DeVito......... 2 10 .200 3 22 .136 3 15 .200 2 17 .118 1 1 1.000 1 7 .143 11 9 1.2
James Donaldson..... 5 23 .217 11 63 .175 4 37 .108 12 49 .245 0 5 .000 8 27 .296 22 18 1.2
Chris Emanuele...... 18 58 .310 49 156 .314 27 81 .333 40 133 .301 0 4 .000 35 88 .398 65 43 1.5
Alex Fox............ 0 0 --- 1 13 .077 0 5 .000 1 8 .125 0 0 --- 1 3 .333 4 2 2.0
Caleb Ginsberg...... 0 1 .000 2 4 .500 1 3 .333 1 2 .500 0 0 --- 0 0 --- 0 0 0.0
Mike Lyon........... 12 35 .343 21 97 .216 14 68 .206 19 64 .297 0 3 .000 13 28 .464 20 27 0.7
Jeff Maher.......... 14 45 .311 34 132 .258 23 86 .267 25 91 .275 3 6 .500 12 43 .279 53 47 1.1
Dan Milano.......... 17 43 .395 34 118 .288 29 93 .312 22 68 .324 0 0 --- 20 37 .541 30 44 0.7
Matt Morizio........ 19 53 .358 35 120 .292 28 83 .337 26 90 .289 3 5 .600 18 47 .383 50 41 1.2
Brian Nutting....... 11 51 .216 35 132 .265 19 85 .224 27 98 .276 0 4 .000 10 34 .294 67 42 1.6
Dave Odom........... 1 2 .500 0 5 .000 1 1 1.000 0 6 .000 0 0 --- 0 3 .000 1 2 0.5
Josh Porter......... 14 36 .389 21 104 .202 20 78 .256 15 62 .242 2 8 .250 7 30 .233 28 44 0.6
Arman Sidhu......... 12 49 .245 31 143 .217 18 86 .209 25 106 .236 2 10 .200 14 42 .333 60 55 1.1
Mike Tamsin......... 12 42 .286 49 131 .374 29 76 .382 32 97 .330 3 4 .750 17 37 .459 41 45 0.9
Jeff Thomson........ 1 4 .250 3 17 .176 3 7 .429 1 14 .071 0 0 --- 1 8 .125 1 7 0.1
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 138 452 .305 329 1260 .261 219 805 .272 248 907 .273 14 50 .280 157 435 .361 453 427 1.1
Opponents........... 6 18 .333 409 1604 .255 218 827 .264 197 795 .248 22 77 .286 160 433 .370 358 467 0.8
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Garrett Chin........ 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 1 2 .500 0 0 0 0 1
Nick DeVito......... 0 0 --- 1 9 .111 1 1 1.000 2 8 .250 0 7 16 .438 4 9 0 2 1
James Donaldson..... 0 1 .000 2 23 .087 5 9 .556 2 25 .080 3 16 41 .390 7 17 0 6 7
Chris Emanuele...... 0 0 --- 18 52 .346 2 5 .400 19 68 .279 20 40 89 .449 6 43 10 4 7
Alex Fox............ 0 0 --- 0 2 .000 0 2 .000 0 3 .000 0 2 6 .333 1 2 0 0 3
Caleb Ginsberg...... 0 1 .000 1 3 .333 0 0 --- 1 3 .333 0 1 3 .333 0 4 0 0 2
Mike Lyon........... 0 0 --- 11 48 .229 2 7 .286 13 47 .277 6 27 77 .351 8 35 1 4 16
Jeff Maher.......... 0 0 --- 13 55 .236 4 7 .571 15 54 .278 11 53 100 .530 18 37 3 6 9
Dan Milano.......... 0 1 .000 18 53 .340 6 8 .750 19 63 .302 11 53 105 .505 11 37 8 8 12
Matt Morizio........ 0 1 .000 16 52 .308 14 18 .778 16 52 .308 12 50 94 .532 15 32 5 3 5
Brian Nutting....... 0 0 --- 11 58 .190 5 9 .556 12 68 .176 9 36 96 .375 11 54 1 6 4
Dave Odom........... 0 2 .000 1 1 1.000 1 1 1.000 0 1 .000 0 1 1 1.000 0 0 0 0 3
Josh Porter......... 1 1 1.000 9 48 .188 5 14 .357 12 46 .261 7 43 85 .506 18 39 2 5 15
Arman Sidhu......... 0 0 --- 12 63 .190 6 12 .500 12 55 .218 6 33 93 .355 11 50 5 6 10
Mike Tamsin......... 0 1 .000 20 50 .400 10 14 .714 20 60 .333 12 47 85 .553 13 22 3 2 4
Jeff Thomson........ 1 3 .333 2 3 .667 1 1 1.000 2 4 .500 2 6 8 .750 0 0 1 2 4
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 2 12 .167 135 520 .260 62 108 .574 145 557 .260 99 416 901 .462 123 388 39 54 103
Opponents........... 3 22 .136 138 541 .255 66 140 .471 114 505 .226 89 433 938 .462 133 386 38 59 113
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
--------------------------------------------------------------------------------
2006 Northeastern Baseball
PITCHING ANALYSIS for Northeastern (as of May 25, 2006)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Tristan Besse....... 1 7 .143 5 11 .455 4 9 .444 2 9 .222 1 4 .250 5 11 .455 6 6 1.0
Bobby Carrington.... 12 40 .300 36 95 .379 23 84 .274 25 51 .490 19 33 .576 8 39 .205 33 29 1.1
Kris Dabrowiecki.... 31 90 .344 54 228 .237 41 151 .272 44 167 .263 25 85 .294 25 99 .253 78 92 0.8
Mitch Duggins....... 8 24 .333 11 69 .159 11 52 .212 8 41 .195 14 26 .538 2 25 .080 22 36 0.6
Caleb Ginsberg...... 0 2 .000 0 1 .000 0 1 .000 0 2 .000 0 1 .000 0 1 .000 2 1 2.0
Aaron Greenblatt.... 1 5 .200 2 15 .133 2 15 .133 1 5 .200 3 5 .600 1 8 .125 5 8 0.6
Matt Morizio........ 6 22 .273 18 55 .327 16 53 .302 8 24 .333 9 18 .500 6 24 .250 13 18 0.7
Adam Ottavino....... 27 122 .221 44 214 .206 37 149 .248 34 187 .182 32 95 .337 22 106 .208 66 80 0.8
Dave Pellegrine..... 32 128 .250 52 209 .249 43 163 .264 41 174 .236 31 93 .333 21 102 .206 81 101 0.8
Trevor Smith........ 16 61 .262 30 138 .217 24 101 .238 22 98 .224 19 52 .365 17 66 .258 31 71 0.4
Jeff Thomson........ 4 13 .308 13 37 .351 11 25 .440 6 25 .240 3 13 .231 5 14 .357 13 14 0.9
Tyler Thornton...... 6 11 .545 6 25 .240 6 24 .250 6 12 .500 4 8 .500 2 10 .200 8 11 0.7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 144 525 .274 271 1097 .247 218 827 .264 197 795 .248 160 433 .370 114 505 .226 358 467 0.8
Opponents........... 120 383 .313 347 1329 .261 219 805 .272 248 907 .273 157 435 .361 145 557 .260 453 427 1.1
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
Tristan Besse....... 7-0 0.62 12.46 6.23 6.23 6.23 2.08 0.3 4.15 0.00 0.00 12.46 12.46 47.77 0 0 ---
Bobby Carrington.... 10-5 3.23 13.36 10.30 8.35 5.85 7.52 1.3 1.67 0.00 0.56 9.19 8.07 47.60 13 18 .722
Kris Dabrowiecki.... 12-11 6.78 9.41 4.20 3.76 2.43 7.52 3.1 1.66 0.00 0.00 8.63 10.18 39.06 12 13 .923
Mitch Duggins....... 10-4 2.73 6.26 3.62 2.96 5.60 4.94 0.9 0.99 0.00 0.00 7.24 11.85 37.54 4 5 .800
Caleb Ginsberg...... 1-0 1.00 0.00 0.00 0.00 9.00 0.00 0.0 0.00 0.00 0.00 18.00 9.00 36.00 1 1 1.000
Aaron Greenblatt.... 4-0 1.58 4.26 2.84 1.42 12.79 5.68 0.4 1.42 0.00 0.00 7.11 11.37 44.05 0 1 .000
Matt Morizio........ 17-0 1.12 11.37 6.16 4.74 6.16 9.00 1.5 2.37 0.00 1.42 6.16 8.53 43.58 33 51 .647
Adam Ottavino....... 14-13 6.69 6.82 3.56 2.98 3.17 11.53 3.6 0.77 0.19 0.38 6.34 7.69 36.90 17 20 .850
Dave Pellegrine..... 13-13 7.10 8.19 3.90 3.02 4.09 6.73 1.6 1.56 0.19 0.29 7.90 9.84 38.70 8 19 .421
Trevor Smith........ 23-4 2.32 7.76 5.74 3.88 5.40 8.44 1.6 1.69 0.00 0.34 5.23 11.98 40.84 4 7 .571
Jeff Thomson........ 8-0 1.46 13.11 7.71 6.17 3.09 3.86 1.3 0.77 0.77 1.54 10.03 10.80 43.97 2 2 1.000
Tyler Thornton...... 4-0 2.17 12.46 11.42 10.38 6.23 6.23 1.0 3.12 0.00 0.00 8.31 11.42 49.85 0 0 ---
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 50-50 8.63 8.66 4.92 3.96 4.24 8.01 1.9 1.46 0.10 0.33 7.47 9.74 39.98 62 90 .762
Opponents........... 50-50 8.65 9.72 5.43 4.73 3.41 7.24 2.1 2.29 0.15 1.00 9.43 8.89 40.51 32 42 .689
* = average based on 9-inning game
|