Northeastern Athletics

Northeastern 2007 Northeastern Baseball Statistics

2007 Northeastern Baseball Statistics
2007 Schedule/Results
2006 Statistics

                                                    


                                            2007 Northeastern Baseball Final Statistics
                                      
                                              

   Record: 24-22   Home: 8-10   Away: 11-11   Neutral: 5-1   CAA: 12-17   

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

 6 Tamsin, Mike.....  .366  44-44   172  39  63  10   1   8  40   99  .576  24   4  17   4  .446   4   0   2-2     97   5   3  .971 
14 Roberts, Bryan...  .364   8-3     11   1   4   1   0   0   2    5  .455   1   0   3   0  .385   1   0   0-0      3   2   0 1.000 
32 Porter, Josh.....  .342  40-39   149  17  51   9   0   4  18   72  .483   6   2  28   4  .369   3   1   1-2    296  20   1  .997 
35 Milano, Dan......  .337  44-44   172  39  58  10   2  13  48  111  .645  17   6  27   4  .413   1   0   3-5    228  25  10  .962 
 7 Lyon, Mike.......  .321  46-46   190  33  61  13   3  10  33  110  .579  10   1  34   5  .358   0   0   3-6     87 155  14  .945 
 4 Compagnone, Frank  .287  37-28   115  11  33   6   0   1   9   42  .365   4   2  26   3  .322   0   2   4-4     54   3   0 1.000 
20 DiCesare, Anthony  .281  40-39   160  29  45   9   4   1  20   65  .406  18   1  38   0  .358   0   1   2-3     98   5   6  .945 
13 Chin, Garrett....  .279  31-23    68  13  19   3   0   0   6   22  .324  17   1  17   0  .416   3   3   1-2     52  68   4  .968 
 9 Gustafson, David.  .259  41-36   143  33  37   3   0   5  17   55  .385  14   6  43   0  .348   1   1   4-5     73   0   1  .986 
33 Donaldson, James.  .259  43-39   147  23  38  11   1   1  24   54  .367  10   4  40   6  .317   3   1   0-1     23  66  10  .899 
11 Pesanello, Frank.  .239  41-35   134  23  32   7   2   9  24   70  .522   7   2  46   3  .285   1   0   0-0     90   8   1  .990 
17 Stokes, Brendan..  .216  23-15    51  10  11   5   0   1   6   19  .373   7   4  20   1  .355   0   0   0-1     12  20   4  .889 
 1 Ginsberg, Caleb..  .167   6-1      6   0   1   0   0   0   0    1  .167   0   1   2   1  .286   0   0   0-0     10   1   0 1.000 
 2 Fisher, Dave.....  .164  29-17    61   8  10   2   0   0   4   12  .197  10   0  25   0  .282   0   2   0-0     44  50   4  .959 
 5 Fox, Alex........  .118  15-2     17   1   2   2   0   0   1    4  .235   1   0   5   0  .167   0   0   0-0      3   0   0 1.000 
29 Besse, Tristan...  .083   8-3     12   0   1   0   0   0   0    1  .083   4   0   6   0  .313   0   0   0-0      0   1   0 1.000 
23 Thomson, Jeff....  .000  13-11     0   0   0   0   0   0   0    0  .000   1   0   0   0 1.000   0   0   0-0      3   9   1  .923 

Totals..............  .290  46-46  1608 280 466  91  13  53 252  742  .461 151  34 377  31  .360  17  11  20-31  1191 475  68  .961 
Opponents...........  .288  46-46  1593 274 459  68  21  34 254  671  .421 140  45 288  27  .359  16  15  46-75  1196 431  51  .970 

LOB - Team (345), Opp (345). DPs turned - Team (39), Opp (40). CI - Team (1), Milano 1. IBB - Team (8), Milano 3, Tamsin 3,
Compagnone 1, Pesanello 1, Opp (2). Picked off - Milano 2, Pesanello 1, DiCesare 1, Chin 1, Fisher 1. 

                                               

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

18 Quigley, Ryan....  3.45   1-2    23   2   0   0/1    6  31.1  26  16  12  22  32   2   0   1  119  .218    4   4   0    1   0
12 Dabrowiecki, Kris  3.60   7-4    12  12   1   0/0    0  75.0  78  39  30  26  59  13   7   2  292  .267    5   5   1    8   2
30 Zehr, Dan........  4.02   3-2    12   4   0   0/1    0  40.1  52  28  18   8  25   7   2   2  171  .304    2   4   0    1   0
40 Carrington, Bobby  4.36   1-3    13   2   0   0/1    2  33.0  25  19  16  16  13   5   1   2  121  .207    1   5   0    0   2
23 Thomson, Jeff....  4.38   5-5    12  11   2   1/0    0  74.0  87  46  36   9  50  14   1   8  298  .292    3  10   0    1   2
42 Smith, Trevor....  5.23   5-3    11   9   0   0/0    0  62.0  76  39  36  22  51  11   4   6  248  .306    9   4   0    1   3
43 McDonald, Sheldon  6.65   1-2    15   5   0   0/1    2  43.1  58  36  32  16  31   7   2   6  174  .333    3   3   0    3   5
24 Greenblatt, Aaron  7.20   1-0     4   1   0   0/0    0  10.0   9   9   8   4   6   1   0   2   41  .220    1   2   0    0   1
10 Bashara, Charly..  7.40   0-0     9   0   0   0/0    0  20.2  25  17  17   6  20   3   2   2   85  .294    5   2   1    1   0
29 Besse, Tristan... 19.29   0-0     3   0   0   0/0    0   2.1   5   5   5   1   1   1   1   0   11  .455    0   1   0    0   0
 4 Compagnone, Frank 22.50   0-1     4   0   0   0/0    0   4.0  13  11  10   4   0   2   1   3   25  .520    0   4   0    0   0
16 Thornton, Tyler.. 27.00   0-0     1   0   0   0/0    0   1.0   3   3   3   2   0   1   0   0    6  .500    0   1   0    0   0
41 Duggins, Mitch... 99.00   0-0     1   0   0   0/0    0   0.0   2   6   6   4   0   1   0   0    2 1.000    0   0   0    0   0

Totals..............  5.19  24-22   46  46   3   2/1   10 397.0 459 274 229 140 288  68  21  34 1593  .288   33  45   2   16  15
Opponents...........  5.44  22-24   46  46   3   0/0    6 398.2 466 280 241 151 377  91  13  53 1608  .290   38  34   2   17  11

PB - Team (9), Milano 4, Pesanello 3, Ginsberg 1, DiCesare 1, Opp (13). Pickoffs - Team (4), McDonald 2, Zehr 1, Smith 1, Opp
(5). SBA/ATT - Milano (34-55), McDonald (11-15), Dabrowiecki (7-12), Pesanello (9-12), Thomson (8-11), Smith (3-11), Zehr
(4-9), Quigley (6-7), Bashara (4-5), Carrington (2-4), Ginsberg (2-2), DiCesare (1-1), Besse (1-1). 



                         Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

                          4 Compagnone, Frank    57   54   3   0  1.000    0    0   0    ---    0   0  
                         12 Dabrowiecki, Kris    12    3   9   0  1.000    2    7   5   .583    0   0  
                          1 Ginsberg, Caleb..    11   10   1   0  1.000    0    2   0  1.000    1   0  
                         14 Roberts, Bryan...     5    3   2   0  1.000    0    0   0    ---    0   0  
                          5 Fox, Alex........     3    3   0   0  1.000    0    0   0    ---    0   0  
                         18 Quigley, Ryan....     3    0   3   0  1.000    1    6   1   .857    0   0  
                         29 Besse, Tristan...     1    0   1   0  1.000    0    1   0  1.000    0   0  
                         32 Porter, Josh.....   317  296  20   1   .997   22    0   0    ---    0   0  
                         11 Pesanello, Frank.    99   90   8   1   .990    9    9   3   .750    3   0  
                          9 Gustafson, David.    74   73   0   1   .986    0    0   0    ---    0   0  
                          6 Tamsin, Mike.....   105   97   5   3   .971    6    0   0    ---    0   0  
                         13 Chin, Garrett....   124   52  68   4   .968   15    0   0    ---    0   0  
                         35 Milano, Dan......   263  228  25  10   .962    1   34  21   .618    4   1  
                          2 Fisher, Dave.....    98   44  50   4   .959    6    0   0    ---    0   0  
                          7 Lyon, Mike.......   256   87 155  14   .945   26    0   0    ---    0   0  
                         20 DiCesare, Anthony   109   98   5   6   .945    3    1   0  1.000    1   0  
                         43 McDonald, Sheldon    16    5  10   1   .938    2   11   4   .733    0   0  
                         23 Thomson, Jeff....    13    3   9   1   .923    1    8   3   .727    0   0  
                         33 Donaldson, James.    99   23  66  10   .899    5    0   0    ---    0   0  
                         17 Stokes, Brendan..    36   12  20   4   .889    6    0   0    ---    0   0  
                         30 Zehr, Dan........    15    6   6   3   .800    1    4   5   .444    0   0  
                         42 Smith, Trevor....    10    3   5   2   .800    0    3   8   .273    0   0  
                         24 Greenblatt, Aaron     3    1   1   1   .667    0    0   0    ---    0   0  
                         40 Carrington, Bobby     5    0   3   2   .600    0    2   2   .500    0   0  
                         16 Thornton, Tyler..     0    0   0   0   .000    0    0   0    ---    0   0  
                         41 Duggins, Mitch...     0    0   0   0   .000    0    0   0    ---    0   0  
                         10 Bashara, Charly..     0    0   0   0   .000    0    4   1   .800    0   0  

                         Totals..............  1734 1191 475  68   .961   39   46  29   .613    9   1  
                         Opponents...........  1678 1196 431  51   .970   40   20  11   .645   13   0  



                             vs Left        vs Right    w/Runners On   w/Bases Empty  w/Bases Loaded  Rch as Leadoff  Fly  Gnd Fly/ 
Player                  H   AB   Avg    H   AB   Avg    H   AB   Avg    H   AB   Avg    H   AB   Avg  Rch  Ops   Pct  Out  Out  Gnd
-----------------------------------------------------------------------------------------------------------------------------------
29 Besse, Tristan...    0    1  .000    1   11  .091    1    8  .125    0    4  .000    0    0   ---    0    1  .000    4    1  4.0
13 Chin, Garrett....    2    8  .250   17   60  .283    9   24  .375   10   44  .227    0    1  .000    7   21  .333   13   24  0.5
 4 Compagnone, Frank    5   15  .333   28  100  .280   14   57  .246   19   58  .328    0    1  .000   12   30  .400   22   34  0.6
20 DiCesare, Anthony    7   24  .292   38  136  .279   21   67  .313   24   93  .258    3    5  .600   21   57  .368   32   41  0.8
33 Donaldson, James.    6   27  .222   32  120  .267   23   82  .280   15   65  .231    1    3  .333    9   29  .310   29   38  0.8
 2 Fisher, Dave.....    4   10  .400    6   51  .118    5   29  .172    5   32  .156    0    1  .000    3   14  .214   14   12  1.2
 5 Fox, Alex........    0    2  .000    2   15  .133    1   10  .100    1    7  .143    0    0   ---    1    4  .250    6    4  1.5
 1 Ginsberg, Caleb..    0    0   ---    1    6  .167    0    4  .000    1    2  .500    0    1  .000    0    0   ---    2    1  2.0
 9 Gustafson, David.   11   31  .355   26  112  .232   17   69  .246   20   74  .270    0    4  .000   14   38  .368   32   29  1.1
 7 Lyon, Mike.......   12   30  .400   49  160  .306   31   91  .341   30   99  .303    0    5  .000   16   50  .320   55   39  1.4
35 Milano, Dan......    9   33  .273   49  139  .353   31  101  .307   27   71  .380    6   10  .600   18   33  .545   41   43  1.0
11 Pesanello, Frank.    7   22  .318   25  112  .223   15   66  .227   17   68  .250    1    1 1.000    7   29  .241   32   21  1.5
32 Porter, Josh.....    7   25  .280   44  124  .355   20   73  .274   31   76  .408    1    7  .143   19   38  .500   35   38  0.9
14 Roberts, Bryan...    1    1 1.000    3   10  .300    2    5  .400    2    6  .333    0    0   ---    2    5  .400    2    3  0.7
17 Stokes, Brendan..    1    8  .125   10   43  .233    6   27  .222    5   24  .208    0    2  .000    6   15  .400    9    9  1.0
 6 Tamsin, Mike.....   11   35  .314   52  137  .380   32   84  .381   31   88  .352    4    8  .500   16   34  .471   41   50  0.8
23 Thomson, Jeff....    0    0   ---    0    0   ---    0    0   ---    0    0   ---    0    0   ---    1    1 1.000    0    0  0.0
------------------------------------------------------------------------------------------------------------------------------------
Totals..............   83  272  .305  383 1336  .287  228  797  .286  238  811  .293   16   49  .327  152  399  .381  369  387  1.0
Opponents...........  166  560  .296  293 1033  .284  241  764  .315  218  829  .263   14   49  .286  133  399  .333  404  421  1.0


                                        With Runners    w/Rnr on 3rd                   2-     Success      #Rnrs                   
                       Pinch Hitting  In Scoring Pos    And LT 2 Out      With 2 Out  Out  Advancing Rnrs   Adv Rnrs  Rch  Rch     
Player                  H   AB   Avg    H   AB   Avg  RBI  Ops   Pct    H   AB   Avg  RBI  Adv  Ops   Pct  w/Out LOB  Err   FC   KL
-----------------------------------------------------------------------------------------------------------------------------------
29 Besse, Tristan...    0    4  .000    0    3  .000    0    0   ---    0    6  .000    0    3    9  .333     1    4    0    0    2
13 Chin, Garrett....    1    3  .333    6   18  .333    4    4 1.000    4   24  .167    2   25   36  .694    12   14    1    0   14
 4 Compagnone, Frank    1    3  .333    9   33  .273    2    4  .500   12   38  .316    6   21   60  .350     9   24    2    4    6
20 DiCesare, Anthony    0    1  .000   11   42  .262    3    6  .500    8   41  .195   10   36   74  .486     8   24    5    3   14
33 Donaldson, James.    0    2  .000   15   48  .313    8   14  .571    8   41  .195    8   37   91  .407     8   33    6    5   10
 2 Fisher, Dave.....    0    3  .000    5   23  .217    2    6  .333    2   19  .105    2   12   33  .364     5   16    2    0    9
 5 Fox, Alex........    1    7  .143    1    7  .143    1    1 1.000    0    4  .000    0    2   11  .182     0    4    0    0    1
 1 Ginsberg, Caleb..    1    2  .500    0    4  .000    0    2  .000    1    3  .333    0    0    4  .000     0    5    0    0    1
 9 Gustafson, David.    0    1  .000    9   46  .196    2   10  .200    8   40  .200    9   35   78  .449     9   34    4    6   15
 7 Lyon, Mike.......    0    0   ---   16   55  .291    6   12  .500   20   49  .408   14   52   96  .542    15   29    2    4    8
35 Milano, Dan......    0    0   ---   22   67  .328   11   22  .500   14   59  .237   15   59  113  .522    21   38    4    5   10
11 Pesanello, Frank.    0    2  .000    8   34  .235    5    8  .625    7   42  .167    6   26   71  .366     5   28    3    5   18
32 Porter, Josh.....    1    1 1.000    9   44  .205    8   10  .800   15   46  .326    5   37   79  .468    18   34    1    2   10
14 Roberts, Bryan...    3    4  .750    0    2  .000    2    2 1.000    1    2  .500    0    4    6  .667     1    1    0    1    2
17 Stokes, Brendan..    2    6  .333    4   17  .235    1    6  .167    2   18  .111    2   10   30  .333     0   16    2    0   10
 6 Tamsin, Mike.....    0    0   ---   20   55  .364    9   13  .692   25   58  .431   15   61   95  .642    21   27    4    6    6
23 Thomson, Jeff....    0    0   ---    0    0   ---    0    0   ---    0    0   ---    0    0    0   ---     0    0    0    0    0
------------------------------------------------------------------------------------------------------------------------------------
Totals..............   10   39  .256  135  498  .271   64  120  .533  127  490  .259   94  420  886  .474   133  345   36   41  136
Opponents...........   10   45  .222  156  459  .340   76  118  .644  160  519  .308  106  412  853  .483    98  345   49   53   85

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out



                             vs Left        vs Right    w/Runners On   w/Bases Empty  Rch by Leadoff     with 2 Outs  Fly  Gnd Fly/ 
Player                  H   AB   Avg    H   AB   Avg    H   AB   Avg    H   AB   Avg  Rch  Ops   Pct    H   AB   Avg  Out  Out  Gnd 
-----------------------------------------------------------------------------------------------------------------------------------
10 Bashara, Charly..    5   17  .294   20   68  .294   13   43  .302   12   42  .286    8   21  .381    8   29  .276   24   15  1.6 
29 Besse, Tristan...    1    1 1.000    4   10  .400    4    6  .667    1    5  .200    1    3  .333    0    2  .000    3    2  1.5 
40 Carrington, Bobby    3   28  .107   22   93  .237   10   53  .189   15   68  .221   11   34  .324    4   34  .118   39   41  1.0 
 4 Compagnone, Frank    1    2  .500   12   23  .522    8   15  .533    5   10  .500    2    3  .667    5    9  .556    5    7  0.7 
12 Dabrowiecki, Kris   26   96  .271   52  196  .265   36  131  .275   42  161  .261   25   78  .321   21   89  .236   79   76  1.0 
41 Duggins, Mitch...    1    1 1.000    1    1 1.000    2    2 1.000    0    0   ---    1    1 1.000    0    0   ---    0    0  0.0 
24 Greenblatt, Aaron    3    9  .333    6   32  .188    5   18  .278    4   23  .174    4   10  .400    6   17  .353   18    6  3.0 
43 McDonald, Sheldon   10   32  .313   48  142  .338   30   95  .316   28   79  .354   20   43  .465   19   60  .317   47   42  1.1 
18 Quigley, Ryan....   10   33  .303   16   86  .186   20   70  .286    6   49  .122    6   27  .222   10   39  .256   22   34  0.6 
42 Smith, Trevor....   27   87  .310   49  161  .304   38  120  .317   38  128  .297   22   63  .349   34   85  .400   55   64  0.9 
23 Thomson, Jeff....   32  101  .317   55  197  .279   47  129  .364   40  169  .237   23   75  .307   28   91  .308   57  100  0.6 
16 Thornton, Tyler..    1    2  .500    2    4  .500    3    6  .500    0    0   ---    0    0   ---    2    3  .667    3    0 99.9 
30 Zehr, Dan........    9   40  .225   43  131  .328   25   76  .329   27   95  .284   10   41  .244   23   61  .377   52   34  1.5 
------------------------------------------------------------------------------------------------------------------------------------
Totals..............  129  449  .287  330 1144  .288  241  764  .315  218  829  .263  133  399  .333  160  519  .308  404  421  1.0 
Opponents...........  130  429  .303  336 1179  .285  228  797  .286  238  811  .293  152  399  .381  127  490  .259  369  387  1.0 


                              IP/                                      K/BB                                            Stolen Bases 
Player               App-GS   App   *H/g   *R/g  *ER/g  *BB/g  *SO/g  Ratio  *2B/g  *3B/g  *HR/g  *FO/g  *GO/g  *BF/g SBA ATT   Pct 
-----------------------------------------------------------------------------------------------------------------------------------
10 Bashara, Charly..   9-0   2.30  10.89   7.40   7.40   2.61   8.71    3.3   1.31   0.87   0.87  10.45   6.53  40.94   4   5  .800
29 Besse, Tristan...   3-0   0.78  19.29  19.29  19.29   3.86   3.86    1.0   3.86   3.86   0.00  11.57   7.71  50.14   1   1 1.000
40 Carrington, Bobby  13-2   2.54   6.82   5.18   4.36   4.36   3.55    0.8   1.36   0.27   0.55  10.64  11.18  39.27   2   4  .500
 4 Compagnone, Frank   4-0   1.00  29.25  24.75  22.50   9.00   0.00    0.0   4.50   2.25   6.75  11.25  15.75  74.25   0   0   ---
12 Dabrowiecki, Kris  12-12  6.25   9.36   4.68   3.60   3.12   7.08    2.3   1.56   0.84   0.24   9.48   9.12  39.96   7  12  .583
41 Duggins, Mitch...   1-0   0.00  99.00  99.00  99.00  99.00   0.00    0.0  99.00   0.00   0.00   0.00   0.00  99.00   0   0   ---
24 Greenblatt, Aaron   4-1   2.50   8.10   8.10   7.20   3.60   5.40    1.5   0.90   0.00   1.80  16.20   5.40  43.20   0   0   ---
43 McDonald, Sheldon  15-5   2.89  12.05   7.48   6.65   3.32   6.44    1.9   1.45   0.42   1.25   9.76   8.72  41.95  11  15  .733
18 Quigley, Ryan....  23-2   1.36   7.47   4.60   3.45   6.32   9.19    1.5   0.57   0.00   0.29   6.32   9.77  41.94   6   7  .857
42 Smith, Trevor....  11-9   5.64  11.03   5.66   5.23   3.19   7.40    2.3   1.60   0.58   0.87   7.98   9.29  40.35   3  11  .273
23 Thomson, Jeff....  12-11  6.17  10.58   5.59   4.38   1.09   6.08    5.6   1.70   0.12   0.97   6.93  12.16  38.92   8  11  .727
16 Thornton, Tyler..   1-0   1.00  27.00  27.00  27.00  18.00   0.00    0.0   9.00   0.00   0.00  27.00   0.00  81.00   0   0   ---
30 Zehr, Dan........  12-4   3.36  11.60   6.25   4.02   1.79   5.58    3.1   1.56   0.45   0.45  11.60   7.59  41.06   4   9  .444
------------------------------------------------------------------------------------------------------------------------------------
Totals..............  46-46  8.63  10.41   6.21   5.19   3.17   6.53    2.1   1.54   0.48   0.77   9.16   9.54  41.03  46  75  .645
Opponents...........  46-46  8.67  10.52   6.32   5.44   3.41   8.51    2.5   2.05   0.29   1.20   8.33   8.74  41.11  20  31  .613

* = average based on 9-inning game


Athletics HomeTeam Home