Northeastern University Athletics Northeastern University Athletics
Northeastern University Athletics
Northeastern University Baseball

Baseball 2009 Statistics

Overall Statistics for Northeastern (as of May 21, 2009)
(All games Sorted by Batting avg)

Record: 28-25   Home: 10-7   Away: 7-13   Neutral: 11-5   Conference: 13-11   

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

Tamsin, Mike........  .347  53-53   213  42  74  10   3   5  45  105  .493  29   6  25   7  .434   3   0   4-7     99  81  12  .938 
Compagnone, Frank...  .343  33-33   140  17  48   9   0   1  19   60  .429   7   4  21   4  .388   1   0   0-0    123   5   2  .985 
Donaldson, James....  .332  53-53   214  34  71  16   3  12  43  129  .603  23   1  46   7  .397   1   0   1-1    117 150  13  .954 
Miller, Matt........  .310  53-52   226  42  70  12   2   1  21   89  .394  30   0  23   3  .391   0   0   6-6    107   1   1  .991 
Stokes, Brendan.....  .299  50-48   184  28  55  11   0   5  20   81  .440  10   2  38   7  .340   1   0   4-5    274  20   5  .983 
Maguire, Ryan.......  .287  44-33   129  25  37   6   1   6  21   63  .488   5   4  45   1  .333   0   5   3-4     35  90  13  .906 
Pesanello, Frank....  .281  52-52   203  31  57  11   0  13  40  107  .527  21   5  61   2  .356   4   0   4-7    347  42   6  .985 
Gustafson, David....  .276  53-53   217  32  60  18   1   4  28   92  .424  14   6  42   6  .336   1   6   4-6    128   2   0 1.000 
Dunlap, Jeff........  .269  44-35   130  11  35   3   2   1  18   45  .346   4   4  31   8  .307   2   4   0-1     42   0   1  .977 
Barry, Devin........  .209  17-11    43   7   9   3   1   0   5   14  .326   3   1  18   2  .277   0   0   0-0     47   3   1  .980 
Berg, Sam...........  .192  34-28    99  13  19   2   0   1   5   24  .242   4   0  23   0  .221   1   6   1-2     39  65   7  .937 
Kemp, Ryan..........  .162  15-12    37   8   6   0   0   1   4    9  .243   5   0   9   2  .262   0   0   0-0      5   1   0 1.000 
Roeder, Tucker......  .105   9-3     19   0   2   0   0   0   0    2  .105   0   0   6   0  .105   0   0   0-0     26   4   0 1.000 
DiCesare, Tony......  .071  10-7     28   0   2   0   0   0   1    2  .071   1   1   9   1  .129   1   0   0-0      6   0   0 1.000 
Guillemette, Chris..  .053  13-4     19   4   1   0   0   0   0    1  .053   6   0   4   1  .280   0   0   0-0      1   0   0 1.000 
Thomson, Jeff.......  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      7   7   2  .875 

Totals..............  .287  53-53  1901 294 546 101  13  50 270  823  .433 162  34 401  51  .351  15  21  27-39  1426 562  74  .964 
Opponents...........  .286  53-53  1843 307 527  76  13  32 277  725  .393 200  48 422  38  .366  24  40  66-102 1428 560  58  .972 

LOB - Team (411), Opp (422). DPs turned - Team (41), Opp (57). IBB - Team (16), Tamsin 5, Pesanello 3, Dunlap 2, Miller 2,
Compagnone 1, Donaldson 1, Stokes 1, Maguire 1, Opp (4). Picked off - Barry 2, Gustafson 2, Donaldson 2, Miller 1, Dunlap 1,
Maguire 1. 

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Leenhouts, Andrew...  2.37   1-1    16   2   0   0/1    3  30.1  30  18   8  18  41   6   0   1  112  .268    3   5   0    4   4
Lloyd, Russ.........  3.00   1-2    17   0   0   0/1    2  24.0  26  10   8  11  15   2   0   0   89  .292    3   2   0    2   2
Zehr, Dan...........  3.30   2-3    25   0   0   0/0    7  46.1  56  25  17   9  45   8   0   4  185  .303    2   3   0    2   4
Ross, JT............  3.90   5-1    13   6   1   0/0    0  62.1  60  34  27  22  52   9   1   3  239  .251    4   1   0    4   5
Smith, Trevor.......  3.92   5-2    14   6   0   0/0    0  66.2  64  33  29  27  54  11   2   2  248  .258    1   6   1    2   7
Williams, Les.......  3.96   1-3    14  10   0   0/0    1  61.1  72  32  27  31  56   6   1   4  237  .304    7   4   0    3   4
Thomson, Jeff.......  5.68   6-5    14  13   2   0/0    1  69.2  96  55  44   5  45  14   4  10  302  .318    1  10   0    2   4
Quigley, Ryan.......  6.35   3-5    12  12   0   0/1    0  66.2  69  60  47  39  80   8   4   5  257  .268   16  10   0    2   3
--------------
Ferguson, Greg......  0.00   0-0     1   0   0   0/0    0   1.0   1   0   0   0   0   0   0   0    4  .250    0   0   0    0   0
Bashara, Charly.....  2.84   3-1     8   2   0   0/0    0  19.0  16   8   6  11  12   4   0   0   61  .262    2   0   0    1   4
McNelis, Brandon....  6.89   0-1     6   2   0   0/0    0  15.2  18  12  12  15  13   2   0   2   58  .310    6   2   1    0   1
Greenblatt, Aaron...  9.00   0-0     7   0   0   0/0    0   6.0  10   7   6   4   4   3   1   1   25  .400    2   0   0    2   0
Thornton, Tyler..... 17.05   1-1     5   0   0   0/0    0   6.1   9  13  12   8   5   3   0   0   26  .346    2   5   0    0   2

Totals..............  4.60  28-25   53  53   3   1/1   14 475.1 527 307 243 200 422  76  13  32 1843  .286   49  48   2   24  40
Opponents...........  4.67  25-28   53  53   5   2/1    7 476.0 546 294 247 162 401 101  13  50 1901  .287   31  34   5   15  21

PB - Team (11), Pesanello 7, Barry 2, Roeder 2, Opp (12). Pickoffs - Team (9), Quigley 3, Bashara 2, Smith 1, Lloyd 1,
Leenhouts 1, Pesanello 1, Opp (8). SBA/ATT - Pesanello (57-83), Quigley (11-17), Williams (6-14), Smith (6-12), Leenhouts
(8-11), McNelis (9-11), Thomson (7-9), Barry (6-8), Lloyd (5-7), Bashara (3-7), Zehr (6-7), Ross (5-6), Roeder (3-6),
Greenblatt (0-1). 


Northeastern University Baseball
Overall Statistics for Northeastern (as of May 21, 2009)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 Gustafson, David....   130  128   2   0  1.000    0    0   0    ---    0   0  
 Roeder, Tucker......    30   26   4   0  1.000    0    3   3   .500    2   0  
 Bashara, Charly.....     9    1   8   0  1.000    0    3   4   .429    0   0  
 Kemp, Ryan..........     6    5   1   0  1.000    0    0   0    ---    0   0  
 DiCesare, Tony......     6    6   0   0  1.000    0    0   0    ---    0   0  
 Lloyd, Russ.........     5    2   3   0  1.000    0    5   2   .714    0   0  
 McNelis, Brandon....     3    2   1   0  1.000    0    9   2   .818    0   0  
 Thornton, Tyler.....     3    0   3   0  1.000    0    0   0    ---    0   0  
 Guillemette, Chris..     1    1   0   0  1.000    0    0   0    ---    0   0  
 Miller, Matt........   109  107   1   1   .991    2    0   0    ---    0   0  
 Pesanello, Frank....   395  347  42   6   .985    1   57  26   .687    7   0  
 Compagnone, Frank...   130  123   5   2   .985    7    0   0    ---    0   0  
 Stokes, Brendan.....   299  274  20   5   .983   27    0   0    ---    0   0  
 Barry, Devin........    51   47   3   1   .980    0    6   2   .750    2   0  
 Dunlap, Jeff........    43   42   0   1   .977    0    0   0    ---    0   0  
 Williams, Les.......    24    5  18   1   .958    0    6   8   .429    0   0  
 Donaldson, James....   280  117 150  13   .954   36    0   0    ---    0   0  
 Tamsin, Mike........   192   99  81  12   .938   12    0   0    ---    0   0  
 Ross, JT............    16    4  11   1   .938    0    5   1   .833    0   0  
 Berg, Sam...........   111   39  65   7   .937   15    0   0    ---    0   0  
 Smith, Trevor.......    15    0  14   1   .933    0    6   6   .500    0   0  
 Zehr, Dan...........    14    5   8   1   .929    0    6   1   .857    0   0  
 Maguire, Ryan.......   138   35  90  13   .906   17    0   0    ---    0   0  
 Thomson, Jeff.......    16    7   7   2   .875    0    7   2   .778    0   0  
 Leenhouts, Andrew...     7    2   4   1   .857    0    8   3   .727    0   0  
 Quigley, Ryan.......    29    2  21   6   .793    1   11   6   .647    0   0  
 Greenblatt, Aaron...     0    0   0   0   .000    0    0   1   .000    0   0  
 Ferguson, Greg......     0    0   0   0   .000    0    0   0    ---    0   0  

 Totals..............  2062 1426 562  74   .964   41   66  36   .647   11   0  
 Opponents...........  2046 1428 560  58   .972   57   27  12   .692   12   0  


Analysis Statistics

Northeastern University Baseball
Batting Analysis for Northeastern (as of May 21, 2009)
(All games Sorted by Player Name)


                             vs Left        vs Right    w/Runners On   w/Bases Empty  w/Bases Loaded  Rch as Leadoff  Fly  Gnd Fly/ 
Player                  H   AB   Avg    H   AB   Avg    H   AB   Avg    H   AB   Avg    H   AB   Avg  Rch  Ops   Pct  Out  Out  Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Barry, Devin........    2   14  .143    7   29  .241    6   19  .316    3   24  .125    0    1  .000    2    8  .250    6    8  0.8
Berg, Sam...........    3   27  .111   16   72  .222    9   42  .214   10   57  .175    0    1  .000    3   23  .130   21   39  0.5
Compagnone, Frank...   10   40  .250   38  100  .380   23   61  .377   25   79  .316    2    4  .500    7   23  .304   34   37  0.9
DiCesare, Tony......    0   10  .000    2   18  .111    0   12  .000    2   16  .125    0    0   ---    0   10  .000   10    8  1.2
Donaldson, James....   19   60  .317   52  154  .338   38  114  .333   33  100  .330    2    6  .333   18   51  .353   47   49  1.0
Dunlap, Jeff........    6   22  .273   29  108  .269   15   63  .238   20   67  .299    3    7  .429    8   22  .364   29   38  0.8
Guillemette, Chris..    0    6  .000    1   13  .077    0    9  .000    1   10  .100    0    0   ---    1    4  .250    4    9  0.4
Gustafson, David....   20   63  .317   40  154  .260   30  106  .283   30  111  .270    3    8  .375   15   41  .366   59   60  1.0
Kemp, Ryan..........    3   16  .188    3   21  .143    4   24  .167    2   13  .154    0    0   ---    2    7  .286    8   13  0.6
Maguire, Ryan.......    8   34  .235   29   95  .305   14   52  .269   23   77  .299    2    3  .667   11   30  .367   23   26  0.9
Miller, Matt........   19   66  .288   51  160  .319   28   77  .364   42  149  .282    1    3  .333   37  102  .363   48   79  0.6
Pesanello, Frank....   14   57  .246   43  146  .295   27  113  .239   30   90  .333    1    7  .143   23   46  .500   48   33  1.5
Roeder, Tucker......    2    5  .400    0   14  .000    1    8  .125    1   11  .091    0    0   ---    1    6  .167    5    6  0.8
Stokes, Brendan.....   17   52  .327   38  132  .288   25   86  .291   30   98  .306    0    3  .000   21   58  .362   42   41  1.0
Tamsin, Mike........   23   65  .354   51  148  .345   40  107  .374   34  106  .321    1    3  .333   27   53  .509   52   60  0.9
------------------------------------------------------------------------------------------------------------------------------------
Totals..............  146  537  .272  400 1364  .293  260  893  .291  286 1008  .284   15   46  .326  176  484  .364  436  506  0.9
Opponents...........  231  854  .270  296  989  .299  280  920  .304  247  923  .268   14   40  .350  187  477  .392  414  497  0.8


                                        With Runners    w/Rnr on 3rd                   2-     Success      #Rnrs                   
                       Pinch Hitting  In Scoring Pos    And LT 2 Out      With 2 Out  Out  Advancing Rnrs   Adv Rnrs  Rch  Rch     
Player                  H   AB   Avg    H   AB   Avg  RBI  Ops   Pct    H   AB   Avg  RBI  Adv  Ops   Pct  w/Out LOB  Err   FC   KL
-----------------------------------------------------------------------------------------------------------------------------------
Barry, Devin........    1    6  .167    4   12  .333    0    0   ---    4   17  .235    5    8   20  .400     0   12    2    2    5
Berg, Sam...........    0    0   ---    4   26  .154    2    4  .500    8   34  .235    2   23   50  .460    14   23    4    1    9
Compagnone, Frank...    0    0   ---   13   41  .317    9   15  .600   11   41  .268    6   40   69  .580    10   24    1    4    4
DiCesare, Tony......    0    3  .000    0    6  .000    1    2  .500    0   10  .000    0    2   13  .154     3    9    0    0    3
Donaldson, James....    0    0   ---   23   70  .329   10   18  .556   21   70  .300   13   55  125  .440     8   47    2    5   17
Dunlap, Jeff........    2    5  .400   10   35  .286    5    9  .556   16   44  .364   11   29   71  .408    11   27    3    4   10
Guillemette, Chris..    0    7  .000    0    8  .000    0    0   ---    0    8  .000    0    2   11  .182     0    9    1    1    0
Gustafson, David....    0    0   ---   18   67  .269    8   17  .471   14   66  .212   11   49  120  .408    14   48    3    8    7
Kemp, Ryan..........    0    0   ---    0   10  .000    2    4  .500    0   10  .000    0   10   26  .385     5   12    1    3    4
Maguire, Ryan.......    0    3  .000    7   31  .226    3    4  .750   12   53  .226   11   26   60  .433     8   32    3    4   10
Miller, Matt........    0    0   ---   20   53  .377    8   12  .667   17   52  .327    9   49   83  .590    12   25    6    6    6
Pesanello, Frank....    0    0   ---   20   79  .253   13   22  .591   11   59  .186    6   52  125  .416    12   56    7    7   22
Roeder, Tucker......    0    4  .000    0    4  .000    0    0   ---    0    5  .000    0    1    8  .125     0    5    0    0    3
Stokes, Brendan.....    0    1  .000   11   52  .212    3    7  .429   24   58  .414   11   38   89  .427     9   39    9    6    8
Tamsin, Mike........    0    0   ---   27   69  .391   15   18  .833   18   70  .257   14   68  117  .581    19   28    4    6    7
------------------------------------------------------------------------------------------------------------------------------------
Totals..............    3   29  .103  157  563  .279   79  132  .598  156  597  .261   99  452  987  .458   125  411   46   57  115
Opponents...........    8   33  .242  175  563  .311   96  147  .653  168  601  .280   99  515 1052  .490   169  422   43   60  133

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out



Northeastern University Baseball
Pitching Analysis for Northeastern (as of May 21, 2009)
(All games Sorted by Player Name)


                             vs Left        vs Right    w/Runners On   w/Bases Empty  Rch by Leadoff     with 2 Outs  Fly  Gnd Fly/ 
Player                  H   AB   Avg    H   AB   Avg    H   AB   Avg    H   AB   Avg  Rch  Ops   Pct    H   AB   Avg  Out  Out  Gnd 
-----------------------------------------------------------------------------------------------------------------------------------
Bashara, Charly.....    3   10  .300   13   51  .255    7   24  .292    9   37  .243   10   20  .500    5   18  .278   16   19  0.8 
Ferguson, Greg......    1    1 1.000    0    3  .000    0    1  .000    1    3  .333    0    1  .000    1    2  .500    3    0 99.9 
Greenblatt, Aaron...    0    8  .000   10   17  .588    7   15  .467    3   10  .300    2    5  .400    3    9  .333    9    4  2.2 
Leenhouts, Andrew...    9   36  .250   21   76  .276   18   68  .265   12   44  .273   13   28  .464   10   38  .263   22   21  1.0 
Lloyd, Russ.........    9   20  .450   17   69  .246   13   53  .245   13   36  .361    7   21  .333    9   30  .300   30   20  1.5 
McNelis, Brandon....   10   17  .588    8   41  .195    8   35  .229   10   23  .435    8   15  .533    5   18  .278    8   20  0.4 
Quigley, Ryan.......   18   63  .286   51  194  .263   38  122  .311   31  135  .230   26   72  .361   24   80  .300   23   83  0.3 
Ross, JT............   17   66  .258   43  173  .249   30  105  .286   30  134  .224   18   62  .290   17   78  .218   77   54  1.4 
Smith, Trevor.......   29  103  .282   35  145  .241   36  119  .303   28  129  .217   23   65  .354   23   86  .267   61   71  0.9 
Thomson, Jeff.......   33  124  .266   63  178  .354   53  148  .358   43  154  .279   30   76  .395   26   91  .286   72   87  0.8 
Thornton, Tyler.....    3    8  .375    6   18  .333    6   15  .400    3   11  .273    5    8  .625    1    8  .125    4    9  0.4 
Williams, Les.......   29   95  .305   43  142  .303   36  111  .324   36  126  .286   23   63  .365   26   80  .325   53   60  0.9 
Zehr, Dan...........   15   53  .283   41  132  .311   28  104  .269   28   81  .346   22   41  .537   18   63  .286   36   49  0.7 
------------------------------------------------------------------------------------------------------------------------------------
Totals..............  176  604  .291  351 1239  .283  280  920  .304  247  923  .268  187  477  .392  168  601  .280  414  497  0.8 
Opponents...........  181  597  .303  365 1304  .280  260  893  .291  286 1008  .284  176  484  .364  156  597  .261  436  506  0.9 


                              IP/                                      K/BB                                            Stolen Bases 
Player               App-GS   App   *H/g   *R/g  *ER/g  *BB/g  *SO/g  Ratio  *2B/g  *3B/g  *HR/g  *FO/g  *GO/g  *BF/g SBA ATT   Pct 
-----------------------------------------------------------------------------------------------------------------------------------
Bashara, Charly.....   8-2   2.38   7.58   3.79   2.84   5.21   5.68    1.1   1.89   0.00   0.00   7.58   9.00  36.47   3   7  .429
Ferguson, Greg......   1-0   1.00   9.00   0.00   0.00   0.00   0.00    0.0   0.00   0.00   0.00  27.00   0.00  36.00   0   0   ---
Greenblatt, Aaron...   7-0   0.86  15.00  10.50   9.00   6.00   6.00    1.0   4.50   1.50   1.50  13.50   6.00  46.50   0   1  .000
Leenhouts, Andrew...  16-2   1.90   8.90   5.34   2.37   5.34  12.16    2.3   1.78   0.00   0.30   6.53   6.23  42.43   8  11  .727
Lloyd, Russ.........  17-0   1.41   9.75   3.75   3.00   4.12   5.62    1.4   0.75   0.00   0.00  11.25   7.50  39.75   5   7  .714
McNelis, Brandon....   6-2   2.61  10.34   6.89   6.89   8.62   7.47    0.9   1.15   0.00   1.15   4.60  11.49  43.66   9  11  .818
Quigley, Ryan.......  12-12  5.56   9.32   8.10   6.35   5.27  10.80    2.1   1.08   0.54   0.68   3.11  11.21  41.99  11  17  .647
Ross, JT............  13-6   4.79   8.66   4.91   3.90   3.18   7.51    2.4   1.30   0.14   0.43  11.12   7.80  39.13   5   6  .833
Smith, Trevor.......  14-6   4.76   8.64   4.46   3.92   3.65   7.29    2.0   1.49   0.27   0.27   8.24   9.59  39.15   6  12  .500
Thomson, Jeff.......  14-13  4.98  12.40   7.11   5.68   0.65   5.81    9.0   1.81   0.52   1.29   9.30  11.24  41.73   7   9  .778
Thornton, Tyler.....   5-0   1.27  12.79  18.47  17.05  11.37   7.11    0.6   4.26   0.00   0.00   5.68  12.79  58.26   0   0   ---
Williams, Les.......  14-10  4.38  10.57   4.70   3.96   4.55   8.22    1.8   0.88   0.15   0.59   7.78   8.80  40.94   6  14  .429
Zehr, Dan...........  25-0   1.85  10.88   4.86   3.30   1.75   8.74    5.0   1.55   0.00   0.78   6.99   9.52  39.43   6   7  .857
------------------------------------------------------------------------------------------------------------------------------------
Totals..............  53-53  8.97   9.98   5.81   4.60   3.79   7.99    2.1   1.44   0.25   0.61   7.84   9.41  40.80  66 102  .692
Opponents...........  53-53  8.98  10.32   5.56   4.67   3.06   7.58    2.5   1.91   0.25   0.95   8.24   9.57  40.33  27  39  .647

* = average based on 9-inning game
NU info barNU info barNU info bar

NU graphic

NCAAColonial Athletic AssociationHockey East

Copyright info
GoNU.TV: Home of Northeastern Athletics Live Web Video GoNU.com: Official Website of Northeastern Athletics GoNU.com Store Husky Athletics Club