Northeastern Athletics

Northeastern Baseball All-Time Head Coaching Records

Baseball All-Time Head Coaching Records
Through 2007 season

Arthur Duffey

Year     W     L     T     Pct.
1921     2     6     1     .278
Totals   2     6     1     .278


Maddison Jeffrey
NU Basketball Coach (1921-23) 8-25

Year     W     L     T     Pct.
1922     5     9     0     .357
1923     6     6     0     .500
Totals  11    15     0     .423


Rufus Bond
NU Basketball Coach (1923-29) 39-59

Year     W     L     T     Pct.
1924     3     6     0     .333
1925     1    11     0     .083
1926     7     6     0     .538
1927     9     5     0     .643
1928     4     6     0     .400
1929     4     9     0     .308
Totals  28    43     0     .394


Alfred M. "Mudge" McCoy
Northeastern Hall of Fame, 1982
NU Basketball Coach (1929-37) 62-58
NU Football Coach (1933-36) 17-8-5

Year     W     L     T     Pct.
1930     2    13     0     .133
1931     7     9     1     .441
1932     8     7     0     .533
1933     7     7     0     .500
1934    12     2     0     .857
1935     9     8     0     .529
1936     7    11     0     .389
1937     7    11     0     .389
Totals  59    68     1     .461


Emanuel "Foxy" Flumere
Northeastern Hall of Fame, 1989
NU Basketball Coach (1942-45) 22-28
NU Football Coach (1942) 0-5-1

Year     W     L     T     Pct.
1943     4    11     0     .267
1944     5     4     1     .550
Totals   9    15     1     .360


Eugene Pare
NU Basketball Coach (1945-46) 4-13

Year     W     L     T     Pct.
1945     3     6     0     .333


Herbert W. Gallagher
Northeastern Hall of Fame, 1975
NU Baseball Player (1931-33)
NU Hockey Player (1931-33)
NU Hockey Coach (1936/37 to 1941/42, and 1946/47 to 1954/55)
1948 New England Hockey Coach of the Year

Year     W     L     T     Pct.
1938    10     7     0     .588
1939    11     6     0     .647
1940    10     3     0     .769
1941    12     4     0     .750
1942    12     3     0     .800
1946     7     5     0     .583
1947     4    12     0     .250
1948     9     7     0     .563
1949     9     9     0     .500
1950     7     9     0     .438
1951     8     9     0     .471
1952    12     6     0     .667
1953     7    10     0     .412
1954    13     5     1     .711
1955     9    10     1     .475
Totals 140   105     2     .567

Greater Boston League
Year     W     L     Pct.   Place   GB/Lead
1953     3     5     .375     6     4.5
1954     4     4     .500     3     5.5
1955     6     4     .600     4     2.5
Totals  13    13     .500


John "Tinker" Connelly
Northeastern Hall of Fame, 1975
College Baseball Hall of Fame, 1984
President, American Association of Collegiate Baseball Coaches
New England Coach of the Year, 1964
NU Baseball Player (1950-52)
NU Hockey Player (1950-52)
NU Football Player (1949-51)

Year     W     L     T     Pct.
1956    14     7     0     .667
1957    12    10     1     .543
1958     7    12     0     .368
1959     8     9     1     .472
1960     9     9     0     .500
1961     5    12     0     .294
1962    10    10     0     .500
1963    12     6     0     .667
1964    14     6     0     .700
1965    13     8     0     .619
1966    18     8     0     .692
1967     7    10     0     .412
1968    11     9     0     .550
1969     8    11     0     .421
1970     9     9     1     .500
1971     8    13     0     .381
1972    17     7     0     .708
1973    15     8     1     .646
1974    13    10     1     .563
1975    12    12     0     .500
1976    13    13     0     .500
1977     9    16     0     .360
1978     6    22     0     .214
1979    14    12     0     .538
1980    14    12     0     .538
1981    10    19     0     .345
Totals 288   280     5     .503

Greater Boston League
Year     W     L     Pct.   Place   GB/Lead
1956     7     4     .636     5     2
1957     7     4     .636     3     1
1958     4     4     .500     4     3
1959     4     3     .571     4     1.5
1960     4     4     .500     3     3
1961     1     7     .125     7     6.5
1962     4     3     .571     3     2
1963     6     3     .667     3     0.5
1964     7     2     .778     1     0
1965     6     4     .600     2     0.5
1966     8     1     .889     1     -1.5
1967     2     5     .286
1968     6     3     .667     2     1
1969     3     6     .333     6     4.5
1970     4     4     .500     4     2.5
1971     3     6     .333          
1972     7     2     .778          
1973     7     1     .875     1     0
1974     4     4     .500
1975     5     5     .500
1976     5     4     .556
1977     2     6     .250     5     5
1978     1     7     .125     6     6.5
1979     6     2     .750     2     1
1980     2     5     .286     5     4
1981     3     5     .375     5     4
Totals 118   104     .532

ECAC Division I District I
Year     W     L     Pct.    Place   GB/Lead
1977     9    16     .360     10     14.5


Charlie O'Malley
Year     W     L     T     Pct.
1982     8    17     1     .327
1983    16    17     0     .485
1984    20    20     0     .500
1985    14    19     0     .424
Totals  58    73     1     .443

Greater Boston League

Year     W     L     Pct.   Place   GB/Lead
1982     3     5     .375     5     3
1983     2     6     .250     5     5
1984     2     5     .286     5     4.5
1985     3     5     .375     4     3
Totals  10    21     .323

ECAC New England
Year     W     L     Pct.
1985     3     8     .273


Neil McPhee
Northeastern Hall of Fame 1980
NU Baseball Player (1963-65)
NU Hockey Player (1962-64)
NU Hockey Captain (1965)

Year     W     L     T     Pct
1986    25    14     0     .641
1987    20    14     0     .588
1988    19    23     1     .453
1989    21    20     1     .512
1990    26    20     0     .565
1991    35    15     0     .700
1992    22    18     1     .549
1993    17    19     0     .472
1994    35    16     0     .686
1995    29    17     0     .630
1996    18    26     0     .409
1997    33    19     0     .635
1998    26    22     0     .542
1999    28    21     0     .571
2000    25    24     0     .510
2001    19    32     0     .373
2002    29    22     0     .569
2003    27    24     0     .529
2004    28    20     0     .583
2005    26    23     0     .531
2006    27    23     0     .540
2007    24    22     0     .522
Totals 559   454     3     .552

Year     Conference         W     L     Pct.   Place  GB/Lead
1986     ECAC-North         9     5     .643     2     4
1987     ECAC-New England   9     6     .600
1988     ECAC-New England   7     8     .467     5     5
1989     ECAC-New England   5    10     .333
1990     ECAC-No. Atlantic  9     6     .600     3     3
1991     North Atlantic    12     3     .800     2     2
1992     North Atlantic    16    12     .571     4     4
1993     North Atlantic     7    14     .333     7     13
1994     North Atlantic    18     6     .750     2     2
1995     North Atlantic    16     8     .667     2     4
1996     America East      11    11     .500     5     7
1997     America East      12    12     .500     5     8
1998     America East      17     9     .654     2     6
1999     America East      18    10     .643     3     2.5
2000     America East      15    11     .577     4     5
2001     America East      11    17     .393     4     11
2002     America East      11    11     .500     3     5
2003     America East      12    10     .545     4     5
2004     America East      14     6     .700     1     -0.5
2005     America East      14     6     .700     1     -0.5
2006     Colonial          19    10     .655     3     2.5
2007     Colonial          12    17     .414     8     6
Totals                    255   198     .563	

Greater Boston League
Year      W     L     Pct.   Place   GB/Lead
1986      6     3     .667
1987      3     3     .500     4     1.5
1988      4     2     .667
1989      3     2     .600     3     2
1990      4     4     .500     4     4
1991      9     0    1.000     1     -2.5
Totals   29    14     .674

Return to Baseball Archives Index

Athletics HomeTeam Home