| Baseball Yearly Hitting Leaders (since 1955) Batting Average Home Runs RBI Leaders Stolen Base Leaders
(min 2.7 PA/G)
AB H AVG HR AB AB/HR RBIs SB
1955 Richard Carter 81 28 .346 Robert Ercolini 2 38 19.00 not available not available
1956 Bob Girouard 82 25 .305 Dick Surrette 2 68 34.00 Robert Ercolini 15 Bob Girouard 7
1957 Warren Fiske 81 26 .321 John Erickson 4 81 20.25 Warren Fiske 22 Warren Fiske 10
1958 John Quinlan 67 27 .403 John Erickson 6 72 12.00 John Erickson 15 John Quinlan 8
1959 John Quinlan 71 25 .352 Tom Cangiano 1 62 62.00 Thomas Cangiano 12 Four tied with 2
1960 Anthony La Rosa 83 28 .337 Harry Kreshpane 1 50 50.00 Anthony La Rosa 14 John Quinlan 8
1961 not available not available not available not available
1962 Bob Mullin 55 25 .455 Bernie Heavey 3 81 27.00 Bernie Heavey 24 Frank Schettino 4
1963 Neil McPhee 72 25 .347 Dom Darraq 2 14 7.00 Jim Keating 16 Neil McPhee 6
1964 Neil McPhee 78 26 .333 Neil McPhee 4 78 19.50 Neil McPhee 15 Norm Hoffman 4
1965 Dick Paster 75 24 .320 Fred Kos 6 79 13.17 Fred Kos 22 not available
1966 Mark Hurwitz 98 32 .327 Mark Hurwitz 4 98 24.50 Dick Paster 34 not available
1967 Bob Baldacci 48 14 .292 Rick Farrell 1 15 15.00 Fred Kos 15 Bob McCausland 8
1968 Pat Bauer 81 24 .296 Jack Freeman 1 21 21.00 Bauer, Farrell 11 Pat Bauer 5
1969 Pat Bauer 74 26 .351 Art Kostka 1 40 40.00 Bauer,Migliaccio 16 not available
1970 Steve Giambianco 79 24 .304 John Wright 4 69 17.25 John Wright 14 not available
1971 John Wright 78 24 .308 John Wright 5 78 15.60 John Wright 16 not available
1972 Tom Rezutti 81 30 .370 Tom Rezutti 2 81 40.50 Steve Giambianco 17 not available
1973 Peter Hantzis 79 31 .392 Tom Burke 4 92 23.00 Mike Archambeault 29 not available
1974 Dave Modugno 88 30 .341 Mel Seibolt 2 88 44.00 Mel Seibolt 20 not available
1975 Steve Kring 78 32 .410 Mel Seibolt 2 76 38.00 Dave Modugno 18 not available
1976 Tom Burke 93 32 .344 Tom Burke 5 93 18.60 Joe Annese 26 Tom Burke 6
1977 Tom Whitehouse 92 35 .380 Jack Trabucco 2 56 28.00 Mike Cawley 18 Tom Whitehouse 4
1978 Joe Annese 88 23 .261 Joe Glynn 2 98 49.00 Joe Annese 12 Steve Ganung 5
1979 Joe Glynn 88 33 .375 Joe Glynn 4 88 22.00 Joe Glynn 22 Preston Carroll 15
1980 Paul Lemire 92 34 .370 Preston Carroll 3 115 38.33 Jim Mello 23 Preston Carroll 7
1981 Gene Doucette 103 33 .320 Gene Doucette 4 103 25.75 Gene Doucette 19 Mark Ferullo 6
1982 Billy O'Leary 86 26 .302 Billy O'Leary 3 86 28.67 Billy O'Leary 20 Kevin Guiney 3
1983 Paul DiPillo 86 29 .337 Billy O'Leary 6 93 15.50 Billy O'Leary 33 John Kelly 14
1984 Terry O'Malley 139 53 .381 Billy O'Leary 7 127 18.14 Billy O'Leary 38 Juan Craft 12
1985 Chuck Allard 109 41 .376 Chuck Allard 7 109 15.57 Chuck Allard 39 John Griffin 7
1986 John Griffin 149 56 .376 Chuck Allard 7 125 17.86 John Griffin 34 Griffin, DiPillo, Spotts 11
1987 John Griffin 130 49 .377 Chuck Allard 11 108 9.82 Chuck Allard 37 Griffin, Nelson 9
1988 Dan Mahoney 164 53 .323 Chuck Allard 10 114 11.40 Chuck Allard 34 Jim Mulry 16
1989 John Carelli 103 37 .359 Hank Gibson 3 76 25.33 Pete Charpentier 33 Tim Scannell 10
1990 Tim Scannell 163 56 .344 John Buckley 5 136 27.20 Dan Mahoney 42 Tim Scannell 22
1991 John Buckley 175 65 .371 John Buckley 7 175 25.00 John Buckley 41 Buckley, Scannell 21
1992 Derek Gauthier 129 41 .318 Derek Gauthier 6 129 21.50 Derek Gauthier 22 John Buckley 14
1993 Mark Hopkins 115 42 .365 Mike Glavine 5 112 22.40 Derek Gauthier 22 Mark Hopkins 9
1994 Derek Gauthier 178 58 .326 Derek Gauthier 15 178 11.87 Derek Gauthier 54 Mark Hopkins 27
1995 Mike O'Donnell 134 45 .336 Mike Glavine 9 144 16.00 Mike Glavine 37 Mark Hopkins 11
1996 Kevin Kim 145 49 .338 Tim Daley 4 89 22.25 Johnson, O'Donnell 19 Matt Valentino 7
1997 Tim Daley 188 70 .372 Tim Daley 15 188 12.53 Tim Daley 59 Patrick Mason 9
1998 Kevin Kim 171 63 .368 Carlos Pena 13 146 11.23 Tim Daley 56 Carlos Pena 12
1999 Matt Keating 168 61 .363 Matt Keating 7 168 24.00 Matt Keating 40 Jason Lewis 13
2000 Mike Lomuscio 113 44 .389 Hernan Guerrero 8 166 20.75 Ben Beck 47 Keating, Beck 10
2001 Luke Carlin 165 52 .315 Ben Beck 10 154 15.40 Ben Beck 42 Luke Carlin 13
2002 Luke Carlin 162 59 .364 Miguel Paquette 7 158 22.57 Ben Beck 35 Luke Carlin 17
2003 Tim Bush 139 49 .353 Omar Pena 6 161 26.83 Tim Bush 36 Jeff Heriot 15
2004 Jeff Heriot 166 59 .355 Jeff Heriot 12 166 13.83 Jeff Heriot 39 Jeff Heriot 13
2005 Chris Emanuele 209 71 .340 Chris Emanuele 11 209 19.00 Chris Emanuele 40 Chris Emanuele 17
2006 Mike Tamsin 173 61 .353 Dan Milano 9 161 17.89 Emanuele, Morizio 35 Chris Emanuele 16
2007 Mike Tamsin 172 63 .366 Dan Milano 13 172 13.23 Dan Milano 48 Compagnone, Gustafson 4
Return to Baseball Archives Index |