Northeastern Athletics

Northeastern Baseball Yearly Pitching Leaders (since 1955)

Baseball Yearly Pitching Leaders (since 1955)
Through 2007 season


Wins (PCT breaks ties)                Strikeouts (IP breaks ties)          ERA (min 1 IP/G)                  Innings Pitched

                      W   L    PCT                       K     IP  K/ 9 IP                   ER   IP    ERA                     IP
1955 Robert Bigger    4   3    .571   Donald Eason       83   85.0   8.79  not available                     Donald Eason      85.0
1956 George Dowd      4   2    .667   George Dowd        21   40.1   4.69  not available                     George Dowd       40.3
1957 Bruce Whittier   4   1    .800   George Dowd        51   72.0   6.38  George Dowd       13  72.0  1.63  George Dowd       72.0
1958 James Buchert    3   4    .429   John McKenzie      25   46.1   4.86  John McKenzie     17  46.3  3.30  John McKenzie     46.3
1959 Warren Mayhew    5   3    .625   Warren Mayhew      45   64.1   6.30  Warren Mayhew     35  64.3  4.90  Warren Mayhew     64.3
1960 Warren Mayhew    5   3    .625   Warren Mayhew      50   68.1   6.59  Warren Mayhew     24  68.3  3.16  Warren Mayhew     68.3
1961 not available                    not available                        not available                     not available
1962 Dick McPherson   5   3    .625   not available                        Dick McPherson    22  66.7  2.97  Mullin, McPherson 66.7
1963 Dick McPherson   5   3    .625   Dick McPherson     63   72.0   7.88  Dick McPherson    17  72.0  2.13  Dick McPherson    72.0
1964 Dick McPherson   5   2    .714   Dick McPherson     47   59.1   7.13  Dick McPherson    9   59.3  1.37  Dick McPherson    59.3
1965 Steve Grolnic    4   3    .571   Steve Grolnic      42   51.2   7.32  Herman Beranyck   10  34.3  2.62  Steve Grolnic     51.7
1966 Ed McCarty       7   2    .778   Steve Grolnic     100   81.0  11.11  Ed McCarty        19  77.0  2.22  Steve Grolnic     81.0
1967 Ed McCarty       3   5    .375   Ed McCarty         48   64.2   6.68  Dennis McCarthy   4   19.7  1.83  Ed McCarty        64.7
1968 Ed McCarty       4   2    .667   Ed McCarty         33   55.1   5.37  Art Kostka        6   48.3  1.12  Ed McCarty        55.3
1969 Kostka, Hampe    2   2    .500   Jim Hampe          35   39.0   8.08  Art Kostka        9   47.0  1.72  Art Kostka        47.0
1970 Art Kostka       3   2    .600   Alan Jackson       45   43.2   9.27  Alan Jackson      5   43.7  1.03  Alan Jackson      43.7
1971 Patchett, Grim   2   2    .500   Rick Grim          41   49.1   7.48  Dick Patchett     8   51.3  1.40  Dick Patchett     51.3
1972 Grim, Umbro      4   0   1.000   Mike Shea          36   39.1   8.24  Rick Grim         9   47.0  1.72  Rick Grim         47.0
1973 Jim Walker       6   0   1.000   Jim Walker         35   52.2   5.98  Jim Walker        12  52.7  2.05  Jim Walker        52.7
1974 Ed Minishak      3   1    .750   Ed Minishak        32   49.2   5.80  Ed Minishak       16  49.7  2.90  Jim Walker        54.0
1975 Charlie Wright   3   0   1.000   Charlie Wright     20   26.2   6.75  Charlie Wright    6   26.7  2.03  Jim Walker        45.3
1976 Bob Williamson   4   1    .800   Jim Walker         21   51.0   3.71  Jim Walker        22  51.0  3.88  Jim Walker        51.0
1977 Bob Bird         3   2    .600   Charles Peterson   18   25.0   6.48  Mike Bruno        15  35.7  3.79  Mike Bruno        35.7
1978 Mike Bruno       2   1    .667   Paul Nickerson     32   58.0   4.97  Shawn Brickman    16  40.7  3.54  Paul Nickerson    58.0
1979 Shawn Brickman   5   3    .625   Bill Hart          32   56.1   5.11  Mike Ford         2   30.3  0.59  Shawn Brickman    59.3
1980 Paul Nickerson   5   2    .714   Paul Nickerson     29   52.1   4.99  Ed Wasikowski     4   28.3  1.27  Paul Nickerson    52.3
1981 Billy O'Leary    3   2    .600   Brian O'Rourke     37   48.0   6.94  Brian O'Rourke    12  48.0  2.25  Brian O'Rourke    48.0
1982 Brian O'Rourke   6   3    .667   Brian O'Rourke     41   70.2   5.22  Brian O'Rourke    36  70.7  4.58  Brian O'Rourke    70.7
1983 Mark Risio       4   3    .571   Dave Seropian      25   33.1   6.75  Mark Risio        18  48.0  3.38  Mark Risio        48.0
1984 Billy O'Leary    5   2    .714   Joe Killilea       61   55.0   9.98  Billy O'Leary     8   46.3  1.55  John Kiely        66.0
1985 Joe Killilea     5   4    .556   Joe Killilea       56   66.0   7.64  Joe Killilea      20  66.0  2.73  Joe Killilea      66.0
1986 Brian Baldwin    7   0   1.000   Brian Baldwin      31   58.0   4.81  Brian Baldwin     13  58.0  2.02  Brian Baldwin     58.0
1987 Joe Killilea     5   2    .714   Joe Killilea       44   47.2   8.31  Joe Killilea      21  47.7  3.97  Joe Killilea      47.7
1988 Russ Cormier     4   3    .571   Michael Maguire    38   31.1  10.91  James Walker      21  52.3  3.61  Russ Cormier      63.0
1989 Michael Maguire  5   4    .556   Michael Maguire    63   59.2   9.50  Michael Maguire   28  59.7  4.22  Russ Cormier      61.0
1990 Michael Maguire  6   4    .600   Michael Maguire    58   66.1   7.87  Michael Maguire   24  66.3  3.26  Michael Maguire   66.3
1991 John Sheehan     6   3    .667   Michael Maguire    50   74.2   6.03  John Sheehan      25  73.7  3.05  Michael Maguire   74.7
1992 John O'Brien     5   3    .625   John O'Brien       62   57.1   9.73  John O'Brien      9   57.3  1.41  John O'Brien      57.3
1993 Steve Leonard    4   3    .571   John O'Brien       66   57.0  10.42  Steve Leonard     12  52.7  2.05  John O'Brien      57.0
1994 Peter Schultz   10   3    .769   Jay O'Shaughnessy  76   55.0  12.44  John Forneiro     15  61.3  2.20  Peter Schultz     74.7
1995 Chris Zack       6   2    .750   Jay O'Shaughnessy  82   54.2  13.50  Chris Ennico      14  52.7  2.39  Chris Zack        59.0
1996 Chris Zack       5   3    .625   John Forneiro      58   66.0   7.91  Chris Ennico      19  58.7  2.91  John Forneiro     66.0
1997 John Burns       6   1    .857   Tim Bonehill       56   62.1   8.09  Greg Montalbano   16  56.3  2.56  Matt McManus      76.7
1998 Greg Kelley      6   3    .667   Greg Kelley        56   61.0   8.26  Greg Kelley       33  61.0  4.87  Greg Kelley       61.0
1999 Greg Montalbano  8   2    .800   Greg Montalbano    71   64.2   9.88  Chris Walsh       6   49.3  1.09  Greg Montalbano   64.7
2000 Chris Walsh      5   3    .625   Greg Montalbano    61   48.1  11.36  Chris Walsh       27  63.0  3.86  Ken Henry         67.3
2001 Jordan Thomson   5   3    .625   Jordan Thomson     55   63.0   7.86  Jordan Thomson    39  63.0  5.57  Jordan Thomson    63.0
2002 Jordan Thomson   6   4    .600   Devin Monds        53   65.0   7.34  Devin Monds       13  65.0  1.80  Jordan Thomson    65.2
2003 Justin Hedrick   7   2    .778   Justin Hedrick     89   70.0  11.44  Justin Hedrick    27  70.0  3.47  Justin Hedrick    70.0
2004 Jordan Thomson   8   4    .667   Justin Hedrick     83   79.0   9.46  Jordan Thomson    20  84.2  2.13  Jordan Thomson    84.2
2005 Adam Ottavino    8   4    .667   Adam Ottavino     106   96.0   9.94  Adam Ottavino     33  96.0  3.09  Adam Ottavino     96.0
2006 Trevor Smith     7   4    .636   Adam Ottavino     120   93.2  11.53  Adam Ottavino     31  93.2  2.98  Adam Ottavino     93.2
2007 Kris Dabrowiecki 7   4    .636   Kris Dabrowiecki   59   75.0   6.56  Kris Dabrowiecki  30  75.0  3.60  Kris Dabrowiecki  75.0

Return to Baseball Archives Index


Athletics HomeTeam Home