Northeastern Athletics

Northeastern Baseball Year-by-Year Results

Baseball Year-by-Year Results
Through 2007 season

Year    Coach                        Won   Lost  Tied  PCT
1921    Arthur Duffy                  2     6     1    .278
1922    Maddison Jefferey             5     9     0    .357
1923    Maddison Jefferey             6     9     0    .400
1924    Rufus Bond                    3     6     0    .333
1925    Rufus Bond                    1     11    0    .083
1926    Rufus Bond                    7     6     0    .538
1927    Rufus Bond                    9     5     0    .643
1928    Rufus Bond                    4     6     0    .400
1929    Rufus Bond                    4     9     0    .308
1930    Alfred McCoy                  2     13    0    .133
1931    Alfred McCoy                  7     9     1    .441
1932    Alfred McCoy                  8     7     0    .533
1933    Alfred McCoy                  7     7     0    .500
1934    Alfred McCoy                  12    2     0    .857
1935    Alfred McCoy                  9     8     0    .529
1936    Alfred McCoy                  7     11    0    .389
1937    Alfred McCoy                  7     11    0    .389
1938    Herbert Gallagher             10    7     0    .588
1939    Herbert Gallagher             11    6     0    .647
1940    Herbert Gallagher             10    3     0    .769
1941    Herbert Gallagher             12    4     0    .750
1942    Herbert Gallagher             12    3     0    .800
1943    Emanuel Flumere               4     11    0    .267
1944    Emanuel Flumere               5     4     1    .550
1945    Eugene Pare                   3     6     0    .333
1946    Herbert Gallagher             7     5     0    .583
1947    Herbert Gallagher             4     12    0    .250
1948    Herbert Gallagher             9     7     0    .563
1949    Herbert Gallagher             9     9     0    .500
1950    Herbert Gallagher             7     9     0    .438
1951    Herbert Gallagher             8     9     0    .471
1952    Herbert Gallagher             12    6     0    .667
1953    Herbert Gallagher             7     10    0    .412
1954    Herbert Gallagher             13    5     1    .711
1955    Herbert Gallagher             9     10    1    .475
1956    John Connelly                 14    7     0    .667
1957    John Connelly                 12    10    1    .543
1958    John Connelly                 7     12    0    .368
1959    John Connelly                 8     9     1    .472
1960    John Connelly                 9     9     0    .500
1961    John Connelly                 5     12    0    .294
1962    John Connelly                 10    10    0    .500
1963    John Connelly                 12    6     0    .667
1964    John Connelly                 14    6     0    .700
1965    John Connelly                 13    8     0    .619
1966    John Connelly                 18    8     0    .692
1967    John Connelly                 7     10    0    .412
1968    John Connelly                 11    9     0    .550
1969    John Connelly                 8     11    0    .421
1970    John Connelly                 9     9     1    .500
1971    John Connelly                 8     13    0    .381
1972    John Connelly                 17    7     0    .708
1973    John Connelly                 15    8     1    .646
1974    John Connelly                 13    10    1    .563
1975    John Connelly                 12    12    0    .500
1976    John Connelly                 13    13    0    .500
1977    John Connelly                 9     16    0    .360
1978    John Connelly                 6     22    0    .214
1979    John Connelly                 14    12    0    .538
1980    John Connelly                 14    12    0    .538
1981    John Connelly                 10    19    0    .345
1982    Charlie O'Malley              8     17    1    .327
1983    Charlie O'Malley              16    17    0    .485
1984    Charlie O'Malley              20    20    0    .500
1985    Charlie O'Malley              14    19    0    .424
1986    Neil McPhee                   25    14    0    .641
1987    Neil McPhee                   20    14    0    .588
1988    Neil McPhee                   19    23    1    .453
1989    Neil McPhee                   21    20    1    .512
1990    Neil McPhee                   26    20    0    .565
1991    Neil McPhee                   35    15    0    .700
1992    Neil McPhee                   22    18    1    .549
1993    Neil McPhee                   17    19    0    .472
1994    Neil McPhee                   35    16    0    .686
1995    Neil McPhee                   29    17    0    .630
1996    Neil McPhee                   18    26    0    .409
1997    Neil McPhee                   33    19    0    .635
1998    Neil McPhee                   26    22    0    .542
1999    Neil McPhee                   28    21    0    .571
2000    Neil McPhee                   25    24    0    .510
2001    Neil McPhee                   19    32    0    .373
2002    Neil McPhee                   29    22    0    .569
2003    Neil McPhee                   27    24    0    .529
2004    Neil McPhee                   28    20    0    .583
2005    Neil McPhee                   26    23    0    .531
2006    Neil McPhee                   27    23    0    .540
2007    Neil McPhee                   24    22    0    .522
                                    1157  1064   14    .521

America East Finishes
Year    Coach                         W     L    PCT  Place   GB
1991    Neil McPhee                   12    3   .800     2    2
1992    Neil McPhee                   16   12   .571     4    4
1993    Neil McPhee                   7    14   .333     7    12.5
1994    Neil McPhee                   18    6   .750     2    2
1995    Neil McPhee                   16    8   .667     2    4
1996    Neil McPhee                   11   11   .500     5    7
1997    Neil McPhee                   12   12   .500     5    8
1998    Neil McPhee                   17    9   .654     2    6
1999    Neil McPhee                   18   10   .643     3    2.5
2000    Neil McPhee                   15   11   .577     4    5
2001    Neil McPhee                   11   17   .393     4    11
2002    Neil McPhee                   11   11   .500     3    5
2003    Neil McPhee                   12   10   .545     4    5
2004    Neil McPhee                   14    6   .700     1    -
2005    Neil McPhee                   14    6   .700     1    -
                                     204  146   .583

Colonial Athletic Association Finishes
Year    Coach                         W     L    PCT  Place   GB
2006    Neil McPhee                   19   10   .655     3    2.5
2007    Neil McPhee                   12   17   .414     8    6
                                      31   27   .534
Return to Baseball Archives Index

Athletics HomeTeam Home