Northeastern Athletics

Northeastern  Profiles - #44 Jeff Heriot

Photo
#44 Jeff Heriot
Sr. OF
6'2 - 205
B/T: L/R
Franklin, MA (Franklin (Massachusetts))
Individual statistics
   Baseball 2006TEAM PAGE | ROSTER | SCHEDULE | TEAM STATS

2005: Batted .327 with six homers, 35 RBI and a team-leading 17 doubles in 42 games...named first team All-Conference...finished his NU career first all-time in total bases (338), second in doubles (43), second in triples (12), fourth in home runs (28), and fifth in hits (187) and RBI (120)...went 4-7 with a homer, four runs scored, four RBI and two stolen bases in back-to-back games against Valparaiso and Air Force on March 3...went 2-5 with a three-run homer against Dallas Baptist March 17...reached base twice and scored two runs at Connecticut April 5...went 2-4 with a double against Boston College April 6...homered and drove in three runs in first game of a doubleheader versus Hartford April 9...went 2-4 with a grand slam in 14-0 win over Massachusetts April 13...reached base three times and had an RBI single against Albany in the second game of a double-header April 16...went 2-6 with the tie-breaking solo home run in the eighth inning of an 11-10 victory over Albany April 17...tallied three hits in loss to Vermont April 25...hit the decisive homer, a grand slam, in 5-1 win against UMBC April 30...smacked two doubles, drove in two runs and scored twice in 12-7 victory over UMBC May 1...named America East Player of the Week on May 2...went 2-5 with three RBI to top Maine 7-4 on May 16...went 3-4 with a double against Marist on May 17...had another three-hit game, his fourth of the season, in 4-2 win over Stony Brook May 21.

2004: Named to the America East All-Conference first team and All-New England second team...posted a .355 batting average with 12 homers, 39 RBI, 41 runs and 13 stolen bases in 45 games...led the team in every hitting category...led the conference with five triples...was second in the conference in slugging, third in homers, fourth in stolen bases, and seventh in batting average...started the season on a tear, hitting .600 with 11 RBI and 15 runs in NU’s eight games in Florida...hit a two-run homer and a three-run triple in NU's 17-1 win over St. Vincent to open the season...hit 2-5 with two RBI and a run in a 5-4 win against Valparaiso on March 3...went 3-4 with two RBI in NU’s 3-2 win over Rhode Island March 6...went 4-5 with three runs and an RBI in NU’s 9-4 win over Indiana-Purdue March 6...named America East Player of the Week March 23...went 2-3 with a homer as NU was beaten 2-1 by Harvard March 27...went 2-2 with two runs as Northeastern beat Maine 7-1 April 9...named America East Player of the Week after leading NU to four wins in four games May 3-9; went 10-19 at the plate with two homers and eight RBI over that span...hit a grand slam and an RBI single as NU beat Central Connecticut 11-0 May 11...went 2-4 with two RBI and two runs as NU beat Hartford 16-1 May 14...hit 2-5 with a run as NU beat Hartford 9-8 May 15...went 3-4 with three runs as NU clinched the regular season conference title with an 8-1 win over Albany May 22...hit two homers and scored three runs as NU lost to Stony Brook 15-6 in the first round of the America East Tournament...hit a homer in NU’s 8-1 loss to Albany in the conference tourney.

2003: 2003: Played in 50 games, starting 47...primarily played in outfield, but also has spent time at catcher, including two starts behind the plate...had a .252 batting average...tied for team lead in home runs (six), while leading the team in triples (three) and stolen bases (15)...slapped a two-run single into right field for the game-winning hit in the bottom of the ninth as NU came back to defeat Stony Brook 5-4 on May 23...stole a team-high two bases in the America East Tournament...hit a three-run homer against Bradley March 16...homered in three straight games against Maine, Boston College and Massachusetts...went 4-8 with five RBI and two homers in the Beanpot tournament against Boston College and UMass, April 23-24...hit a grand slam against Pace May 10...finished regular season with a five-game hitting streak, going 7-17 (.411) with six RBI.

2002: Hit .281 in 45 games with 34 hits...stole nine bases in 10 attempts...primarily a rightfielder and centerfielder...a big part of the Huskies’ offense in the later part of the season...named America East Player of the Week for April 29 to May 5 after his outstanding clutch hitting against Stony Brook; provided the game-winning RBI in all three of NU’s wins over the Seawolves and the Huskies were 5-1 in games he played that week; hit .533 with seven RBI in those six games...went 2-4 with a walk in NU’s final game of the season and was stranded at third base when the final out was made in the Huskies’ 7-5 loss to Maine in the America East Championship...had nine multiple-hit games.

Before NU: Came to NU from after transferring from Massachusetts...at Franklin High School, played baseball for three years; team captain for one season…named Boston Globe All-Scholastic in 2000, MetroWest All-Star, Eastern Mass. All-Star and All-State...Hockomock League MVP and Team MVP…helped lead team to Hockomock League titles in 1998, 1999 and 2000…team won sectional crown in 2000.

Personal: Born Aug. 15, 1981…Criminal Justice major…Class of 2005.

  #44 Jeff Heriot Statistics

  
                                                     2005 Northeastern Baseball 
                                   Individual Game-by-Game for Northeastern (as of May 31, 2005) 

                                              #44  Jeff Heriot - 42 games (All games) 

 Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg 

 Feb 26, 2005 vs Northwestern            *   3   0   0   0     0   0   0   0   0     0   0   1   0   0   0   3     4   0   0   .000 
 Feb 28, 2005 vs Seton Hall              *   4   0   1   1     0   1   0   1   0     0   0   0   0   0   0   1     2   0   0   .143 
 Mar 01, 2005 vs Mt. St. Mary's-1        *   4   1   1   0     0   0   0   1   0     1   0   0   0   0   0   1     4   0   0   .182 
 Mar 01, 2005 vs Mt. St. Mary's-2        *   2   0   0   0     0   0   0   1   1     1   0   1   0   0   0   0     1   0   0   .154 
 Mar 02, 2005 at University of Miami     *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   3     1   0   0   .118 
 Mar 03, 2005 vs Valparaiso              *   3   2   1   2     0   0   1   2   0     1   0   0   0   0   0   0     2   0   0   .150 
 Mar 03, 2005 vs Air Force               *   4   2   3   2     1   1   0   0   0     1   0   0   0   0   0   0     0   0   0   .250 
 Mar 05, 2005 vs Georgetown              *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     2   0   0   .214 
 Mar 05, 2005 vs Bowling Green           *   4   0   2   0     0   0   0   0   0     2   0   0   0   0   0   1     1   0   0   .250 
 Mar 17, 2005 at Dallas Baptist          *   5   1   2   3     0   0   1   0   0     0   0   0   0   0   0   0     1   0   0   .270 
 Apr 01, 2005    Hartford                *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .256 
 Apr 05, 2005 at Univ. of Connecticut    *   4   2   1   0     1   0   0   0   0     0   0   1   0   0   0   1     0   0   0   .256 
 Apr 06, 2005    Boston College          *   4   0   2   0     1   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .277 
 Apr 09, 2005    Hartford-1              *   5   1   2   3     0   0   1   0   0     0   0   0   0   0   0   1     2   0   0   .288 
 Apr 09, 2005    Hartford-2              *   3   1   1   1     0   1   0   0   0     0   0   0   0   0   0   2     0   0   0   .291 
 Apr 10, 2005    Hartford                *   5   0   1   0     0   0   0   0   0     1   0   0   0   0   0   2     0   0   0   .283 
 Apr 13, 2005 at Massachusetts           *   4   1   2   4     1   0   1   1   0     0   0   0   0   0   0   0     1   0   0   .297 
 Apr 16, 2005 at ALBANY-1                *   4   0   0   1     0   0   0   0   0     0   0   0   0   0   0   1     5   0   0   .279 
 Apr 16, 2005 at ALBANY-2                *   3   0   2   1     0   0   0   1   0     1   0   0   0   0   0   1     2   0   0   .296 
 Apr 17, 2005 at ALBANY                  *   6   1   2   1     1   0   1   0   0     0   0   0   0   0   0   1     2   0   0   .299 
 Apr 20, 2005 vs Boston College          *   5   2   2   2     1   0   0   0   0     0   0   0   0   0   0   1     1   1   0   .305 
 Apr 21, 2005 vs Harvard                 *   4   0   1   0     1   0   0   0   0     0   0   0   0   0   0   2     3   0   0   .302 
 Apr 24, 2005    Vermont-1               *   2   0   0   0     0   0   0   2   0     0   0   0   0   0   0   1     3   0   0   .295 
 Apr 24, 2005    Vermont-2               *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   4     2   0   0   .283 
 Apr 25, 2005    Vermont                 *   4   0   3   0     1   0   0   0   0     0   0   0   0   0   0   1     2   0   0   .302 
 Apr 30, 2005 at UMBC                    *   5   1   2   4     0   0   1   0   0     0   0   0   0   0   0   0     3   0   0   .307 
 May 01, 2005 at UMBC-1                  *   3   0   2   1     1   0   0   0   0     0   1   0   0   1   0   0     4   0   0   .317 
 May 01, 2005 at UMBC-2                  *   4   2   2   2     2   0   0   0   0     1   0   1   0   0   0   1     1   0   0   .324 
 May 03, 2005 at Harvard Crimson         *   5   0   1   0     0   0   0   0   0     0   0   0   0   0   0   2     2   0   0   .319 
 May 08, 2005    Binghamton-1            *   4   0   2   0     1   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .325 
 May 08, 2005    Binghamton-2            *   3   0   2   0     1   0   0   0   0     1   2   0   0   0   0   0     0   0   0   .333 
 May 10, 2005 at Central Connecticut     *   4   1   0   2     0   0   0   1   0     0   0   0   0   0   0   1     2   0   0   .323 
 May 14, 2005 at University of Maine-1   *   5   0   1   0     0   0   0   0   0     0   0   0   0   0   0   2     1   0   0   .318 
 May 14, 2005 at University of Maine-2   *   4   1   1   0     1   0   0   0   0     0   0   0   0   0   0   1     4   0   0   .316 
 May 16, 2005 at University of Maine     *   5   0   2   3     0   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .319 
 May 17, 2005    Marist                  *   4   1   3   0     1   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .331 
 May 20, 2005 at Stony Brook             *   5   0   1   1     0   0   0   0   0     1   0   0   0   0   0   1     4   0   0   .327 
 May 21, 2005 at Stony Brook-1           *   5   1   3   0     2   0   0   0   0     0   1   0   0   0   0   2     3   0   0   .336 
 May 21, 2005 at Stony Brook-2           *   5   0   1   0     0   0   0   0   0     0   0   0   0   0   0   2     3   0   0   .331 
 May 26, 2005 vs Binghamton              *   3   1   1   1     0   0   0   0   0     0   0   0   0   1   0   1     3   0   0   .331 
 May 27, 2005 vs Maine                   *   3   0   2   0     0   0   0   1   0     0   0   0   0   0   0   1     2   0   1   .337 
 May 27, 2005 at Vermont                 *   5   0   0   0     0   0   0   0   0     0   0   0   0   0   1   2     4   0   0   .327 

 Totals                                 42 168  22  55  35    17   3   6  11   1    11   4   4   0   2   1  47    80   1   1   .327 

                                                Career Statistics

 Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
 2002....  .281  45-31   121   20   34   9   1   4   16   57  .471  10   3  40   1  .348   1   2   9-10    72   2   4  .949 
 2003....  .252  50-47   155   28   39   8   3   6   30   71  .458  19   6  32   1  .356   0   1  15-16   112   8   4  .968 
 2004....  .355  45-45   166   41   59   9   5  12   39  114  .687  16   3  38   0  .419   1   0  13-14   100   4   4  .963 
 2005....  .327  42-42   168   22   55  17   3   6   35   96  .571  11   4  47   1  .378   2   0  11-15    80   1   1  .988 
 TOTAL...  .307 182-165  610  111  187  43  12  28  120  338  .554  56  16 157   3  .378   4   3  48-55   364  15  13  .967






Athletics HomeTeam Home