Northeastern Athletics

Northeastern  Profiles - #1 Jeff Maher

Photo
#1 Jeff Maher
Sr. IF/OF
5'11 - 190
B/T: R/R
Westbrook, CT (Westbrook)
Individual statistics
   Baseball 2006TEAM PAGE | ROSTER | SCHEDULE | TEAM STATS

2006: Hit .271 with three homers and 20 RBI...hit a career-high 16 doubles...doubled twice and scored a run against Mount St. Mary's March 5...went 3-5 with a homer, three RBI and two runs scored at Georgia State March 12...was 2-4 with a double and an RBI in 3-2 win over UNC Wilmington April 2...smacked three hits and scored twice in 11-4 win over Holy Cross April 11...drove in two runs in 8-5 loss to Harvard in first round of the Beanpot April 18...drove in four runs in series vs. William & Mary April 21-23...hit an RBI double to break a 4-4 tie to lead Huskies to 7-6 win over UMass in Beanpot Tournament April 25...went 3-4 with a double and an RBI vs. Harvard May 3...homered and scored three times in 15-10 win over George Mason May 18.

2005: Played in 37 games, making 29 starts...hit .200 with three homers and 17 RBI...went 2-4 with a run scored versus Dallas Baptist March 17...hit his first homer of the season on March 18 versus Prairie View A&M...hit a grand slam versus Dallas Baptist March 18...went 3-4 with a run and an RBI double at Connecticut April 5...homered and scored two runs in 14-4 win over Hartford.

2004: Hit .299 with a homer and nine RBI for the Huskies...played second base, outfield and DH...got a hit, a run and an RBI as NU beat Vermont 3-1 April 17...hit a solo homer and an RBI single as NU beat Harvard 12-6 May 5...hit an RBI double against Massachusetts May 6...hit an RBI double and scored twice as NU beat Binghamton May 8...went 2-4 against Central Connecticut May 11...batted in runs in six consecutive games May 2-11...went 3-5 with two runs as NU beat Hartford 9-8 May 15...hit a pinch-hit double and scored as NU lost to Stony Brook 15-6 in the America East Tournament.

2003: Played in 32 games, starting 16...hit .246 with a homer and 10 RBI...served primarily as designated hitter...hit safely in four straight games March 29 through April 10 and again May 3-10...went 2-4 with a pair of runs scored against Boston College April 10...hit a solo home run, the first of his collegiate career, against Albany April 14...went 2-4 with a pair of RBI and a run scored against UMass April 24...was 1-2 with two RBI against Pace May 10.

2002: Redshirt season.

High School: Pitcher and second baseman for three years at Westbrook High, captaining the team as a senior…named All-League in 2000 and 2001, league MVP in 2001, All-Area in 2001 and All-State in 2001…Team MVP in 2000 and 2001…team was Shoreline Conference champs in 2000 and made state semis in 2000 and 2001…also played guard in basketball for three years.

Personal: Born Sept. 22, 1982…Business major…hopes to own a business…Class of 2006.

  #1 Jeff Maher Statistics

 
                                                    2006 Northeastern Baseball 
                                  Individual Game-by-Game for Northeastern (as of May 30, 2006) 

                                              #1  Jeff Maher - 49 games (All games) 

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg 

Mar 04, 2006 vs Indiana-Purdue          *   4   0   2   0     1   0   0   0   0     0   0   0   0   0   0   0     3   0   0   .500 
Mar 05, 2006 vs Central Michigan        *   4   0   1   0     0   0   0   0   0     0   0   0   0   0   0   2     1   0   0   .375 
Mar 05, 2006 vs Mount St. Mary's        *   4   1   2   0     2   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .417 
Mar 06, 2006 vs Bowling Green           *   6   1   1   0     1   0   0   0   0     0   0   0   0   0   0   0     1   0   1   .333 
Mar 07, 2006 at Georgia Tech            *   3   0   0   0     0   0   0   0   0     0   0   1   0   0   0   0     0   0   0   .286 
Mar 10, 2006 at Georgia State           *   4   0   1   1     0   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .280 
Mar 11, 2006 at Georgia State           *   4   0   2   0     0   0   0   1   0     0   0   0   0   0   0   1     1   2   0   .310 
Mar 12, 2006 at Georgia State           *   5   2   3   3     0   0   1   0   0     0   1   0   0   0   0   0     3   0   0   .353 
Mar 18, 2006 at Savannah State Univ.-1  *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .324 
Mar 18, 2006 at Savannah State Univ.-2  *   2   0   1   0     1   0   0   1   0     0   0   0   0   0   0   0     2   1   0   .333 
Mar 19, 2006 at Savannah State Univ.    *   4   0   1   0     0   0   0   1   0     0   0   0   0   0   0   0     3   0   0   .326 
Mar 21, 2006    Holy Cross              *   4   0   0   0     0   0   0   1   0     0   0   0   0   0   0   1     3   0   0   .298 
Mar 22, 2006    Boston College          *   3   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   1   .300 
Mar 24, 2006 at Delaware                *   4   0   0   0     0   0   0   1   0     0   0   0   0   0   0   2     1   0   0   .278 
Mar 25, 2006 at Delaware                *   3   0   0   0     0   0   0   1   0     0   0   0   0   0   0   1     1   0   0   .263 
Mar 26, 2006 at Delaware                *   4   0   1   0     1   0   0   0   0     0   0   1   0   0   0   0     2   0   0   .262 
Mar 28, 2006    Marist                  *   4   0   1   0     0   0   0   0   0     0   0   0   0   0   1   0     0   0   0   .262 
Mar 29, 2006 at Rhode Island            *   3   1   1   0     1   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .265 
Mar 31, 2006    UNC Wilmington          *   3   0   1   0     0   0   0   0   0     0   0   1   0   0   0   1     1   1   0   .268 
Apr 01, 2006    UNC Wilmington          *   4   0   1   1     1   0   0   0   0     0   0   0   0   0   0   2     2   0   0   .267 
Apr 02, 2006    UNC Wilmington          *   4   0   2   1     1   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .278 
Apr 06, 2006 at Boston College          *   3   0   0   1     0   0   0   0   0     0   0   0   0   1   0   0     0   0   0   .268 
Apr 07, 2006    James Madison           *   2   0   0   0     0   0   0   0   0     0   0   1   0   0   0   0     0   0   0   .262 
Apr 08, 2006    James Madison           *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     1   0   0   .250 
Apr 09, 2006    James Madison           *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   1   1     5   0   0   .239 
Apr 11, 2006 at Holy Cross              *   5   2   3   1     2   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .258 
Apr 14, 2006 at Old Dominion U.         *   4   1   2   0     1   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .267 
Apr 15, 2006 at Old Dominion U.         *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   3     1   0   0   .257 
Apr 16, 2006 at Old Dominion U.         *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     3   0   0   .248 
Apr 18, 2006 vs Harvard                 *   5   0   2   2     0   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .254 
Apr 21, 2006    William & Mary          *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .248 
Apr 22, 2006    William & Mary          *   4   0   1   2     0   0   0   0   0     0   0   1   0   0   0   1     1   0   0   .248 
Apr 23, 2006    William & Mary          *   3   1   1   2     0   0   0   2   0     1   0   0   0   0   0   0     4   0   0   .250 
Apr 25, 2006 vs Massachusetts           *   3   2   1   1     1   0   0   1   0     0   0   1   0   0   0   0     3   1   0   .252 
Apr 28, 2006    Towson                  *   1   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     1   0   0   .250 
Apr 30, 2006    Towson                  *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     2   0   0   .242 
May 03, 2006    Harvard                 *   4   1   3   1     1   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .257 
May 05, 2006    Hofstra                 *   4   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .257 
May 06, 2006    Hofstra                 *   3   1   1   1     0   0   1   0   0     0   0   0   0   0   0   0     0   0   0   .259 
May 07, 2006    Hofstra                 *   3   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     1   0   0   .253 
May 10, 2006 at Connecticut             *   3   0   2   0     1   0   0   0   0     0   0   0   0   0   0   0     3   0   0   .262 
May 13, 2006 at VCU                     *   3   1   1   0     0   0   0   1   1     0   0   1   0   0   0   1     2   0   0   .263 
May 15, 2006 at VCU                     *   4   0   2   1     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .269 
May 16, 2006    Maine                   *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     2   0   0   .266 
May 18, 2006 at George Mason            *   5   3   2   1     1   0   1   0   0     0   0   0   0   0   0   0     0   1   0   .270 
May 19, 2006 at George Mason            *   3   0   1   0     0   0   0   1   0     0   0   0   0   0   0   1     2   0   0   .271 
May 20, 2006 at George Mason            *   3   2   1   1     0   0   0   2   0     0   0   0   0   0   0   0     2   0   0   .272 
May 24, 2006 vs Va. Commonwealth        *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   1   0     4   1   1   .266 
May 25, 2006 vs James Madison           *   4   0   2   0     0   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .271 

Totals                                 49 177  19  48  20    16   0   3  16   1     1   1   7   0   1   3  26    70   7   3   .271

                                                     Career Statistics

Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
2003....  .246  32-16    65    9   16   6   1   1   10   27  .415   5   0  10   0  .300   0   0   0-0      5   9   1  .933 
2004....  .299  29-24    77   11   23   7   0   1    9   33  .429   8   2  17   2  .375   1   1   1-2     10  12   2  .917 
2005....  .200  37-29   100   17   20   3   0   3   17   32  .320  14   1  19   1  .299   2   2   0-1     32   2   2  .944 
2006....  .271  49-49   177   19   48  16   0   3   20   73  .412  16   7  26   3  .353   1   0   1-2     70   7   3  .963 
TOTAL...  .255 147-118  419   56  107  32   1   8   56  165  .394  43  10  72   6  .336   4   3   2-5    117  30   8  .948



Athletics HomeTeam Home