
2006 Northeastern Baseball
Individual Game-by-Game for Northeastern (as of May 30, 2006)
#11 Matt Morizio - 48 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 04, 2006 vs Indiana-Purdue * 3 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 4 2 0 .667
Mar 05, 2006 vs Central Michigan * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 11 0 0 .333
Mar 06, 2006 vs Bowling Green 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .286
Mar 07, 2006 at Georgia Tech * 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .364
Mar 10, 2006 at Georgia State * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 3 0 .267
Mar 11, 2006 at Georgia State 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 .278
Mar 12, 2006 at Georgia State * 4 3 2 2 1 0 0 1 0 0 0 0 0 0 0 1 10 1 1 .318
Mar 18, 2006 at Savannah State Univ.-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7 0 0 .280
Mar 18, 2006 at Savannah State Univ.-2 * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 3 1 .286
Mar 19, 2006 at Savannah State Univ. * 3 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .290
Mar 22, 2006 Boston College * 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 1 9 3 0 .314
Mar 24, 2006 at Delaware * 4 1 2 1 0 0 0 0 0 0 0 1 0 0 0 0 9 0 0 .333
Mar 25, 2006 at Delaware * 3 1 1 2 0 0 1 1 0 0 0 0 0 0 0 1 4 0 0 .333
Mar 26, 2006 at Delaware * 4 1 0 2 0 0 0 0 0 0 0 1 0 0 0 0 9 0 1 .304
Mar 28, 2006 Marist 2 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333
Mar 29, 2006 at Rhode Island * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 3 1 0 .333
Mar 31, 2006 UNC Wilmington * 4 1 2 5 0 0 1 1 1 0 0 0 0 0 0 0 11 0 0 .345
Apr 01, 2006 UNC Wilmington * 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .339
Apr 02, 2006 UNC Wilmington * 4 0 2 1 0 0 0 1 0 0 0 0 0 0 0 1 11 1 0 .349
Apr 06, 2006 at Boston College * 3 1 1 0 1 0 0 1 0 0 0 0 0 0 0 2 0 0 0 .348
Apr 07, 2006 James Madison * 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 14 3 0 .348
Apr 08, 2006 James Madison * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 8 0 0 .329
Apr 09, 2006 James Madison * 3 1 1 0 0 0 0 2 0 0 0 0 0 0 0 1 8 1 1 .329
Apr 11, 2006 at Holy Cross * 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 5 0 0 .325
Apr 14, 2006 at Old Dominion U. * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 13 1 0 .310
Apr 15, 2006 at Old Dominion U. * 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 4 1 0 .318
Apr 16, 2006 at Old Dominion U. * 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .315
Apr 18, 2006 vs Harvard * 4 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 .323
Apr 21, 2006 William & Mary * 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 14 1 0 .333
Apr 22, 2006 William & Mary * 2 2 1 0 0 0 0 2 0 0 0 1 0 0 0 1 0 0 0 .337
Apr 23, 2006 William & Mary * 4 2 1 1 1 0 0 1 0 0 0 0 0 0 0 2 1 1 2 .333
Apr 25, 2006 vs Massachusetts * 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 .321
Apr 28, 2006 Towson * 5 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 8 0 0 .316
Apr 29, 2006 Towson * 5 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .311
Apr 30, 2006 Towson * 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 .311
May 03, 2006 Harvard * 5 1 2 0 1 0 0 0 0 0 0 0 0 0 0 1 8 3 0 .315
May 05, 2006 Hofstra * 4 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 8 2 0 .321
May 06, 2006 Hofstra * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .311
May 07, 2006 Hofstra * 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .312
May 10, 2006 at Connecticut * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .303
May 13, 2006 at VCU * 4 1 2 2 0 0 1 1 0 1 0 0 0 0 0 0 6 0 0 .308
May 15, 2006 at VCU * 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 .309
May 16, 2006 Maine * 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .309
May 18, 2006 at George Mason * 5 1 2 4 1 0 0 0 0 0 0 1 0 0 0 1 10 0 0 .312
May 19, 2006 at George Mason * 5 0 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 .321
May 20, 2006 at George Mason * 5 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .317
May 24, 2006 vs Va. Commonwealth * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 .316
May 25, 2006 vs James Madison * 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 .312
Totals 45 173 28 54 35 10 0 5 21 1 2 0 4 0 2 3 25 233 28 7 .312
2006 Northeastern Baseball
Individual Game-by-Game for Northeastern (as of May 30, 2006)
#11 Matt Morizio - 17 appearances (All games)
Date Opponent GS IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 05, 2006 vs Central Michigan 1.0 1 0 0 0 3 1 0 0 0 0 0 0 0 3-1 0-0 1 0.00
Mar 07, 2006 at Georgia Tech 1.0 0 0 0 1 2 0 0 0 0 0 0 0 0 1-2 0-0 1 0.00
Mar 12, 2006 at Georgia State 1.0 2 2 1 1 0 0 0 0 0 0 0 0 0 10-11 0-1 1 3.00
Mar 19, 2006 at Savannah State Univ. 1.0 0 0 0 0 2 0 0 0 0 0 1 0 0 7-6 0-1 2 2.25
Mar 24, 2006 at Delaware 1.0 0 0 0 1 1 0 0 0 0 0 0 0 0 3-0 0-1 3 1.80
Mar 28, 2006 Marist 1.0 0 0 0 1 1 0 0 0 0 0 0 0 0 2-5 0-1 3 1.50
Apr 01, 2006 UNC Wilmington 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 4-3 0-1 4 1.42
Apr 11, 2006 at Holy Cross 1.0 1 0 0 0 1 0 0 0 0 0 0 0 0 11-4 0-1 4 1.23
Apr 14, 2006 at Old Dominion U. 0.0 1 0 0 1 0 0 0 0 0 0 0 0 0 2-3 0-1 4 1.23
Apr 16, 2006 at Old Dominion U. 2.0 2 0 0 2 2 1 0 0 0 0 0 0 0 7-5 0-1 5 0.96
Apr 21, 2006 William & Mary 1.0 1 0 0 0 1 0 0 0 0 0 0 0 0 2-0 0-1 6 0.87
Apr 25, 2006 vs Massachusetts 1.0 2 1 1 1 0 0 0 0 0 0 0 0 0 7-6 0-1 7 1.59
Apr 29, 2006 Towson 1.1 1 0 0 1 1 1 0 0 0 0 0 0 0 11-7 0-1 8 1.42
May 03, 2006 Harvard 0.2 1 2 0 1 1 0 0 1 1 0 0 0 0 5-7 0-2 8 1.35
May 10, 2006 at Connecticut 1.0 0 0 0 0 2 0 0 0 0 0 1 0 0 1-7 0-2 8 1.26
May 13, 2006 at VCU 2.0 2 0 0 1 1 0 0 0 0 0 0 0 0 8-4 1-2 8 1.10
May 18, 2006 at George Mason 2.2 10 8 8 2 1 2 0 2 0 0 0 0 0 15-10 2-2 8 4.74
Totals 0 19.0 24 13 10 13 19 5 0 3 1 0 2 0 0 99-81 2-2 8 4.74
Career Statistics
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2003.... .233 50-49 146 19 34 11 1 2 17 53 .363 18 0 27 1 .313 2 1 0-0 290 35 7 .979
2004.... .184 42-35 114 17 21 4 0 2 15 31 .272 19 2 26 1 .311 0 1 2-2 282 26 8 .975
2005.... .309 46-43 149 24 46 11 3 3 25 72 .483 17 2 23 3 .382 2 1 1-1 228 37 8 .971
2006.... .312 48-45 173 28 54 10 0 5 35 79 .457 21 4 25 3 .395 2 0 2-2 233 28 7 .974
TOTAL... .266 186-172 582 88 155 36 4 12 92 235 .404 75 8 101 8 .355 6 3 5-5 1033 126 30 .975
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2005.... 8.10 1-0 5 0 0 0/0 0 6.2 7 7 6 5 4 0 0 1 32 .259 6 0 0 0
2006.... 4.74 2-2 17 0 0 0/2 8 19.0 24 13 10 13 19 5 0 3 92 .312 1 2 0 0
TOTAL... 5.61 3-2 22 0 0 0/2 8 25.2 31 20 16 18 23 5 0 4 124 .298 7 2 0 0
|