Northeastern Athletics

Northeastern  Profiles - #11 Matt Morizio

Photo
#11 Matt Morizio
Sr. C/P
6'3 - 215
B/T: L/R
Waltham, MA (Waltham)
Individual statistics
   Baseball 2006TEAM PAGE | ROSTER | SCHEDULE | TEAM STATS

2006: Played five different positions (C, 1B, 3B, LF, P) and batted .312 with five homers and 35 RBI...was 2-2 with a 4.74 ERA and eight saves in 17 relief appearances...struck out the side in the ninth and picked up the save in 3-1 over Central Michigan March 5...struck out two Georgia Tech batters in an inning of work March 7...scored three times and picked up two RBI vs. Georgia State March 12...earned his second save of the season with a shutout ninth inning in 7-6 win over Savannah State March 19...earned another save by closing out 3-0 win over Delaware March 24...homered and drove in two runs in 5-2 win the following day....had five RBI in weekend sweep over Blue Hens...was 2-2 with an RBI against Marist March 28...hit a two-run single and a three-run homer against UNC Wilmington March 31...hit a walk-off single in the 10th inning to lead the Huskies to a 3-2 win over the Seahawks two days later...picked up a save after tossing two scoreless innings in 7-5 win over Old Dominion April 16...escaped a bases-loaded, no outs situation to preserve a 7-6 win over Massachusetts April 25...notched a four-out save in 11-7 win over Towson April 29...hit the game-tying home run in the ninth inning of NU's 8-4 win over Virginia Commonwealth May 13...also earned the win in relief...hit his fifth home run of the season vs. Maine May 16...went 2-5 with four RBI in 15-10 win at George Mason May 18...went 3-5 with an RBI the next day.

2005: Had a huge season, hitting .309 with three homers and 25 RBI in 46 games as the Huskies' primary catcher...also pitched for the first time since high school, sporting a 1-0 record in five relief appearances...named second team All-Conference...threw out 19 attempted base stealers...hit an RBI double and a sacrifice fly in 5-0 shutout of Seton Hall Feb. 28...went 3-4 with two RBI and two runs scored against Valparaiso March 3...got two hits, a single and a triple, and scored NU's lone run in 3-1 defeat versus Connecticut March 29...reached base four times and hit the game-tying home run in the seventh inning of an 11-10 victory over Albany April 17...had a huge series against UMBC April 30-May 1, going 8-13 (.615) with a home run and five RBI...rocked Central Connecticut State for a three-run homer and four RBI in 12-7 win May 10...hit a two-run triple and pitched and struck out three batters in one and two-thirds innings in 5-4 win over Marist May 17..earned his first collegiate win after pitching a scoreless ninth inning in NU's 4-2 10-inning win versus Stony Brook May 21...drove in two runs in 7-3 win over Binghamton in America East Tournament May 26.

2004: Played in 42 games, including 35 starts behind the plate...threw out 13 attempted base stealers...hit .184 with two homers and 15 RBI...went 2-3 with a run scored against Nebraska-Omaha on March 4...got a hit off Curt Schilling in NU's exhibition game against the Red Sox March 5...scored the game-winning run as NU came from behind to beat Maine 3-2 April 10...hit a three-run homer as NU beat Massachusetts 12-8 May 6...hit two two-run doubles, leading NU to a comeback 7-6 victory over Binghamton May 8...went 2-5 with a homer and five RBI as NU beat Hartford 9-8 May 15.

2003: Played in 50 games, starting 49 as a freshman...served as the team's primary catcher...hit .233 with two home runs and 17 RBI on the season...went 1-3 with two RBI and a run scored against UNC-Wilimington in the NCAA Regionals...went 2-4 with a homer in NU's 11-0 win over Stony Brook on May 24 as Huskies won the America East Championship...picked up first career hit and RBI against Bradley in the season opener...went 2-4 and hit his first career home run against Albany April 14...had a six-game hit streak from April 27 to May 4...went 1-4 with an RBI and two runs scored against Central Connecticut State April 29.

High School: Played baseball for three years, serving as captain for one at Waltham High...was drafted by the San Diego Padres in the 48th round following his senior year...a two-time Waltham News Tribune All-Star and a Greater Boston League All-Star pick as a senior year...threw a no-hitter his senior year...threw a one-hitter with 13 strikeouts in the 2001 Bay State Games.

Personal: Born Dec. 14, 1983...majoring in Business...hopes to play baseball professionally...Class of 2007.

  #11 Matt Morizio Statistics


                                                    2006 Northeastern Baseball 
                                  Individual Game-by-Game for Northeastern (as of May 30, 2006) 

                                             #11  Matt Morizio - 48 games (All games) 

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg 

Mar 04, 2006 vs Indiana-Purdue          *   3   1   2   1     0   0   0   0   0     0   0   0   0   1   0   0     4   2   0   .667 
Mar 05, 2006 vs Central Michigan        *   3   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0    11   0   0   .333 
Mar 06, 2006 vs Bowling Green               1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .286 
Mar 07, 2006 at Georgia Tech            *   4   1   2   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .364 
Mar 10, 2006 at Georgia State           *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     5   3   0   .267 
Mar 11, 2006 at Georgia State               3   0   1   2     0   0   0   0   0     0   0   0   0   0   0   0     6   0   0   .278 
Mar 12, 2006 at Georgia State           *   4   3   2   2     1   0   0   1   0     0   0   0   0   0   0   1    10   1   1   .318 
Mar 18, 2006 at Savannah State Univ.-1  *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     7   0   0   .280 
Mar 18, 2006 at Savannah State Univ.-2  *   3   1   1   0     0   0   0   0   0     0   0   0   0   0   0   0     6   3   1   .286 
Mar 19, 2006 at Savannah State Univ.    *   3   2   1   0     0   0   0   2   0     0   0   0   0   0   0   0     0   0   0   .290 
Mar 22, 2006    Boston College          *   4   1   2   0     1   0   0   0   0     0   0   0   0   0   0   1     9   3   0   .314 
Mar 24, 2006 at Delaware                *   4   1   2   1     0   0   0   0   0     0   0   1   0   0   0   0     9   0   0   .333 
Mar 25, 2006 at Delaware                *   3   1   1   2     0   0   1   1   0     0   0   0   0   0   0   1     4   0   0   .333 
Mar 26, 2006 at Delaware                *   4   1   0   2     0   0   0   0   0     0   0   1   0   0   0   0     9   0   1   .304 
Mar 28, 2006    Marist                      2   0   2   1     1   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .333 
Mar 29, 2006 at Rhode Island            *   3   0   1   0     0   0   0   0   0     0   0   0   0   0   1   0     3   1   0   .333 
Mar 31, 2006    UNC Wilmington          *   4   1   2   5     0   0   1   1   1     0   0   0   0   0   0   0    11   0   0   .345 
Apr 01, 2006    UNC Wilmington          *   4   0   1   1     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .339 
Apr 02, 2006    UNC Wilmington          *   4   0   2   1     0   0   0   1   0     0   0   0   0   0   0   1    11   1   0   .349 
Apr 06, 2006 at Boston College          *   3   1   1   0     1   0   0   1   0     0   0   0   0   0   0   2     0   0   0   .348 
Apr 07, 2006    James Madison           *   3   0   1   1     0   0   0   0   0     0   0   0   0   0   0   1    14   3   0   .348 
Apr 08, 2006    James Madison           *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   3     8   0   0   .329 
Apr 09, 2006    James Madison           *   3   1   1   0     0   0   0   2   0     0   0   0   0   0   0   1     8   1   1   .329 
Apr 11, 2006 at Holy Cross              *   4   0   1   0     0   0   0   1   0     0   0   0   0   0   0   1     5   0   0   .325 
Apr 14, 2006 at Old Dominion U.         *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   1   1    13   1   0   .310 
Apr 15, 2006 at Old Dominion U.         *   4   0   2   0     0   0   0   0   0     0   0   0   0   0   0   2     4   1   0   .318 
Apr 16, 2006 at Old Dominion U.         *   4   0   1   1     0   0   0   0   0     0   0   0   0   0   0   0     0   1   0   .315 
Apr 18, 2006 vs Harvard                 *   4   1   2   1     0   0   0   1   0     0   0   0   0   0   0   0     2   0   0   .323 
Apr 21, 2006    William & Mary          *   3   0   2   1     0   0   0   0   0     0   0   0   0   0   0   0    14   1   0   .333 
Apr 22, 2006    William & Mary          *   2   2   1   0     0   0   0   2   0     0   0   1   0   0   0   1     0   0   0   .337 
Apr 23, 2006    William & Mary          *   4   2   1   1     1   0   0   1   0     0   0   0   0   0   0   2     1   1   2   .333 
Apr 25, 2006 vs Massachusetts           *   4   0   0   0     0   0   0   1   0     0   0   0   0   0   0   1     1   0   0   .321 
Apr 28, 2006    Towson                  *   5   0   1   0     1   0   0   0   0     0   0   0   0   0   0   0     8   0   0   .316 
Apr 29, 2006    Towson                  *   5   1   1   1     0   0   1   0   0     0   0   0   0   0   0   0     1   0   0   .311 
Apr 30, 2006    Towson                  *   3   0   1   1     0   0   0   0   0     0   0   0   0   1   0   0     1   0   1   .311 
May 03, 2006    Harvard                 *   5   1   2   0     1   0   0   0   0     0   0   0   0   0   0   1     8   3   0   .315 
May 05, 2006    Hofstra                 *   4   1   2   0     0   0   0   0   0     0   0   0   0   0   1   0     8   2   0   .321 
May 06, 2006    Hofstra                 *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     2   0   0   .311 
May 07, 2006    Hofstra                 *   3   0   1   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .312 
May 10, 2006 at Connecticut             *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     2   0   0   .303 
May 13, 2006 at VCU                     *   4   1   2   2     0   0   1   1   0     1   0   0   0   0   0   0     6   0   0   .308 
May 15, 2006 at VCU                     *   3   1   1   1     0   0   0   1   0     0   0   0   0   0   0   0     3   0   0   .309 
May 16, 2006    Maine                   *   3   1   1   1     0   0   1   0   0     0   0   0   0   0   0   0     0   0   0   .309 
May 18, 2006 at George Mason            *   5   1   2   4     1   0   0   0   0     0   0   1   0   0   0   1    10   0   0   .312 
May 19, 2006 at George Mason            *   5   0   3   1     1   0   0   0   0     1   0   0   0   0   0   1     0   0   0   .321 
May 20, 2006 at George Mason            *   5   0   1   1     1   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .317 
May 24, 2006 vs Va. Commonwealth        *   4   1   1   0     0   0   0   0   0     0   0   0   0   0   0   0     7   0   0   .316 
May 25, 2006 vs James Madison           *   2   0   0   0     0   0   0   2   0     0   0   0   0   0   0   0     1   0   0   .312 

Totals                                 45 173  28  54  35    10   0   5  21   1     2   0   4   0   2   3  25   233  28   7   .312 


 

                                                    2006 Northeastern Baseball 
                                  Individual Game-by-Game for Northeastern (as of May 30, 2006) 

                                          #11  Matt Morizio - 17 appearances (All games) 

Date            Opponent               GS    IP   H   R  ER  BB  SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA 

Mar 05, 2006 vs Central Michigan            1.0   1   0   0   0   3     1   0   0     0   0   0   0   0    3-1     0-0   1   0.00 
Mar 07, 2006 at Georgia Tech                1.0   0   0   0   1   2     0   0   0     0   0   0   0   0    1-2     0-0   1   0.00 
Mar 12, 2006 at Georgia State               1.0   2   2   1   1   0     0   0   0     0   0   0   0   0   10-11    0-1   1   3.00 
Mar 19, 2006 at Savannah State Univ.        1.0   0   0   0   0   2     0   0   0     0   0   1   0   0    7-6     0-1   2   2.25 
Mar 24, 2006 at Delaware                    1.0   0   0   0   1   1     0   0   0     0   0   0   0   0    3-0     0-1   3   1.80 
Mar 28, 2006    Marist                      1.0   0   0   0   1   1     0   0   0     0   0   0   0   0    2-5     0-1   3   1.50 
Apr 01, 2006    UNC Wilmington              0.1   0   0   0   0   0     0   0   0     0   0   0   0   0    4-3     0-1   4   1.42 
Apr 11, 2006 at Holy Cross                  1.0   1   0   0   0   1     0   0   0     0   0   0   0   0   11-4     0-1   4   1.23 
Apr 14, 2006 at Old Dominion U.             0.0   1   0   0   1   0     0   0   0     0   0   0   0   0    2-3     0-1   4   1.23 
Apr 16, 2006 at Old Dominion U.             2.0   2   0   0   2   2     1   0   0     0   0   0   0   0    7-5     0-1   5   0.96 
Apr 21, 2006    William & Mary              1.0   1   0   0   0   1     0   0   0     0   0   0   0   0    2-0     0-1   6   0.87 
Apr 25, 2006 vs Massachusetts               1.0   2   1   1   1   0     0   0   0     0   0   0   0   0    7-6     0-1   7   1.59 
Apr 29, 2006    Towson                      1.1   1   0   0   1   1     1   0   0     0   0   0   0   0   11-7     0-1   8   1.42 
May 03, 2006    Harvard                     0.2   1   2   0   1   1     0   0   1     1   0   0   0   0    5-7     0-2   8   1.35 
May 10, 2006 at Connecticut                 1.0   0   0   0   0   2     0   0   0     0   0   1   0   0    1-7     0-2   8   1.26 
May 13, 2006 at VCU                         2.0   2   0   0   1   1     0   0   0     0   0   0   0   0    8-4     1-2   8   1.10 
May 18, 2006 at George Mason                2.2  10   8   8   2   1     2   0   2     0   0   0   0   0   15-10    2-2   8   4.74 

Totals                                  0  19.0  24  13  10  13  19     5   0   3     1   0   2   0   0   99-81    2-2   8   4.74


                                                     Career Statistics

Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
2003....  .233  50-49   146   19   34  11   1   2   17   53  .363  18   0  27   1  .313   2   1   0-0    290  35   7  .979 
2004....  .184  42-35   114   17   21   4   0   2   15   31  .272  19   2  26   1  .311   0   1   2-2    282  26   8  .975 
2005....  .309  46-43   149   24   46  11   3   3   25   72  .483  17   2  23   3  .382   2   1   1-1    228  37   8  .971 
2006....  .312  48-45   173   28   54  10   0   5   35   79  .457  21   4  25   3  .395   2   0   2-2    233  28   7  .974 
TOTAL...  .266 186-172  582   88  155  36   4  12   92  235  .404  75   8 101   8  .355   6   3   5-5   1033 126  30  .975 

Year       ERA   W-L   App  GS  CG SHO/CBO  SV     IP    H    R   ER   BB   SO  2B  3B  HR    BF  B/Avg  WP HBP SFA SHA 
2005....  8.10   1-0     5   0   0   0/0     0    6.2    7    7    6    5    4   0   0   1    32   .259   6   0   0   0 
2006....  4.74   2-2    17   0   0   0/2     8   19.0   24   13   10   13   19   5   0   3    92   .312   1   2   0   0 
TOTAL...  5.61   3-2    22   0   0   0/2     8   25.2   31   20   16   18   23   5   0   4   124   .298   7   2   0   0 



Athletics HomeTeam Home