Northeastern Athletics

Northeastern  Profiles - #31 Miguel Paquette

Photo
#31 Miguel Paquette
Sr. 1B
6'2 - 220
B/T: L/R
Casselman, Ontario (Casselman)
Individual statistics
   Baseball 2006TEAM PAGE | ROSTER | SCHEDULE | TEAM STATS

2005: Hit .271 with four homers and 25 RBI in his final season at NU...played all 49 games at first base...drew a team-high 23 walks...smacked two hits and drove in a run in NU's 5-0 win over Seton Hall Feb. 28...hit a two-run single in 9-2 win over Mt. St. Mary's March 1...homered and reached base three times versus Bowling Green March 5...smacked three doubles and drove in two runs in 8-2 victory over Hartford April 1...went 2-4 with an RBI versus Vermont April 3...went 3-5 with an RBI single and a solo homerun at Connecticut April 5...reached base three times and scored a run against Boston College April 6...went 2-3 with two RBI and a walk in an 11-10 victory over Albany April 17...hit a two-run homer, his fourth of the season, and score twice in NU's 5-4 win against Marist May 17.

2004: Ranked second on the team with a .326 batting average...hit nine homers, drove in 27 runs and scored 30...played in 43 games and started 38 at first base and DH...slammed his first homer of the season, a solo-homer and walked twice against Indiana-Purdue on March 6...had a pinch-hit double as NU lost to NC State 5-4 on March 12...the next day, went 2-4 with a homer and two runs as NU lost to NC State 5-4...hit a two-run homer as NU beat Maine 3-2 April 3...had a 10-game hitting streak, going 16-37 (.432) with three homers and 10 RBI April 25-May 8; had five multi-hit games...heated up in the month of May, hitting .377...went 2-4 with a homer, two RBI and two runs as NU beat Hartford 16-1 May 14...in a doubleheader with Binghamton May 8, went 5-7 with a homer, three RBI and four runs...went 2-4 with a homer, two RBI and two runs as NU beat Hartford 16-1 May 14...hit a triple and a homer as NU lost to Connecticut May 19...hit a three-run double as NU beat Albany 8-1 to clinch the America East regular season title May 22...went 3-4 with a solo homer as NU lost to Stony Brook in the first round of the America East Tournament.

2003: Played in 40 games and started 31...hit .230 on the season with a home run and 15 RBI...named Most Outstanding Player at America East Tournament after batting .400 (6-15), hitting a home run and adding seven RBI in NU’s four tournament games...played DH and first base...had a four-game hit streak March 18-22...went 1-3 with two RBI and a run scored against Army March 22 and then again versus Hartford April 25...had two hits and an RBI against Binghamton May 16.

2002: A slugger in the DH role...ranked fourth in the conference and led NU with his seven homers...belted two home runs at Fenway Park in the first round of the Beanpot to lead the Huskies to an 8-4 victory and send them to the finals; went 2-4 with a walk, three RBI and three runs...pounded Harvard again in the teams’ next meeting on April 24, hitting a grand slam...had seven multiple-hit games.

High School: Played for the Ottawa White Sox in summer baseball as outfielder, first baseman and catcher...won the batting title in 2001...hit for the cycle, driving in five runs, including a three-run homer, in ’99 All-Star game...also played basketball for four years and volleyball for three years at Casselman High.

Personal: Born Sept. 14, 1982…Electrical/Computer Engineering major… Class of 2006.

  #31 Miguel Paquette Statistics


                                                     2005 Northeastern Baseball 
                                   Individual Game-by-Game for Northeastern (as of May 31, 2005) 

                                            #31  Miguel Paquette - 49 games (All games) 

 Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg 

 Feb 26, 2005 vs Northwestern            *   3   0   2   0     0   0   0   1   0     0   0   0   0   0   0   0     8   1   2   .667 
 Feb 28, 2005 vs Seton Hall              *   4   0   2   1     1   0   0   0   0     0   0   0   0   0   0   0     8   1   0   .571 
 Mar 01, 2005 vs Mt. St. Mary's-1        *   4   1   2   2     1   0   0   1   0     0   0   0   0   0   0   0    11   1   0   .545 
 Mar 01, 2005 vs Mt. St. Mary's-2        *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0    11   1   0   .429 
 Mar 02, 2005 at University of Miami     *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     8   0   0   .333 
 Mar 03, 2005 vs Valparaiso              *   3   1   1   1     0   0   0   2   0     0   0   0   0   0   0   1    10   0   0   .333 
 Mar 03, 2005 vs Air Force               *   2   2   0   0     0   0   0   2   0     0   0   0   0   0   0   0    10   0   0   .304 
 Mar 05, 2005 vs Georgetown              *   3   1   1   0     0   0   0   1   0     0   0   0   0   0   0   1     7   0   0   .308 
 Mar 05, 2005 vs Bowling Green           *   3   1   2   1     0   0   1   1   0     0   0   0   0   0   0   0     5   0   0   .345 
 Mar 17, 2005 at Dallas Baptist          *   5   1   1   1     1   0   0   0   0     0   0   0   0   0   0   0     3   0   0   .324 
 Mar 18, 2005 vs Prairie View            *   4   1   0   0     0   0   0   1   0     0   0   0   0   0   0   1    10   0   0   .289 
 Mar 18, 2005 at Dallas Baptist          *   4   1   1   0     0   0   0   1   0     0   0   0   0   0   0   2    11   0   0   .286 
 Mar 19, 2005 vs Prairie View            *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     4   1   0   .261 
 Mar 26, 2005    Holy Cross-1            *   4   0   1   1     1   0   0   0   0     0   0   0   0   0   0   1     8   0   0   .260 
 Mar 26, 2005    Holy Cross-2            *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     8   1   0   .241 
 Mar 29, 2005    Connecticut             *   3   0   1   1     0   0   0   1   0     0   0   0   0   0   0   0     9   1   0   .246 
 Apr 01, 2005    Hartford                *   5   1   3   2     3   0   0   0   0     0   0   0   0   0   0   1    11   0   0   .274 
 Apr 03, 2005    Vermont                 *   4   0   2   1     0   0   0   0   0     0   0   0   0   0   0   0     7   0   1   .288 
 Apr 05, 2005 at Univ. of Connecticut    *   5   1   3   2     0   0   1   0   0     0   0   1   0   0   0   1    11   0   0   .310 
 Apr 06, 2005    Boston College          *   3   1   1   0     0   0   0   2   0     0   0   0   0   0   1   0     9   0   0   .311 
 Apr 09, 2005    Hartford-1              *   4   1   1   0     0   0   0   0   0     0   0   1   0   0   0   0     8   0   0   .308 
 Apr 09, 2005    Hartford-2              *   3   1   1   1     0   0   0   0   0     0   0   0   0   0   0   0     3   0   0   .309 
 Apr 10, 2005    Hartford                *   4   0   1   0     0   0   0   0   0     0   0   0   0   0   0   1     8   1   0   .306 
 Apr 13, 2005 at Massachusetts           *   3   0   1   2     0   0   0   2   0     0   0   0   0   0   0   0     7   0   0   .307 
 Apr 16, 2005 at ALBANY-1                *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   3    10   1   0   .293 
 Apr 16, 2005 at ALBANY-2                *   4   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     4   0   0   .292 
 Apr 17, 2005 at ALBANY                  *   3   1   2   2     0   0   0   1   0     0   0   0   0   1   0   0     7   0   0   .303 
 Apr 20, 2005 vs Boston College          *   4   0   1   1     0   0   0   1   0     0   0   0   0   0   0   1    13   0   0   .301 
 Apr 21, 2005 vs Harvard                 *   4   1   0   0     0   0   0   0   0     0   0   0   0   0   0   2     8   0   0   .290 
 Apr 24, 2005    Vermont-1               *   4   0   1   0     1   0   0   0   0     0   0   0   0   0   0   1     8   0   0   .288 
 Apr 24, 2005    Vermont-2               *   3   0   1   0     0   0   0   0   0     0   0   0   0   0   0   1    10   0   0   .289 
 Apr 25, 2005    Vermont                 *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1    14   0   0   .280 
 Apr 30, 2005 at UMBC                    *   5   0   2   0     1   0   0   0   0     0   0   0   0   0   0   1    12   0   0   .285 
 May 01, 2005 at UMBC-1                  *   3   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     6   0   0   .286 
 May 01, 2005 at UMBC-2                  *   4   0   1   2     0   0   0   0   0     0   0   0   0   1   0   1     8   0   1   .285 
 May 03, 2005 at Harvard Crimson         *   4   0   1   0     1   0   0   1   0     0   0   0   0   0   0   1    11   0   2   .284 
 May 08, 2005    Binghamton-1            *   3   1   1   0     1   0   0   0   0     0   0   0   0   0   0   0     9   0   0   .285 
 May 08, 2005    Binghamton-2            *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   1   1     8   0   0   .279 
 May 10, 2005 at Central Connecticut     *   4   1   2   1     1   0   0   0   0     0   0   0   0   0   0   0     8   1   0   .285 
 May 14, 2005 at University of Maine-1   *   4   1   1   1     0   0   1   0   0     0   0   0   0   0   0   0     6   1   0   .284 
 May 14, 2005 at University of Maine-2   *   2   1   0   0     0   0   0   2   0     0   0   0   0   0   0   0     6   0   0   .280 
 May 16, 2005 at University of Maine     *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   2   2    10   1   0   .273 
 May 17, 2005    Marist                  *   4   2   2   2     0   0   1   0   0     0   0   0   0   0   0   0    12   0   0   .278 
 May 20, 2005 at Stony Brook             *   4   1   1   0     0   0   0   0   0     0   0   0   0   0   0   0     4   0   0   .278 
 May 21, 2005 at Stony Brook-1           *   5   1   1   0     0   0   0   0   0     0   0   0   0   0   0   2    15   0   0   .275 
 May 21, 2005 at Stony Brook-2           *   5   1   2   0     1   0   0   0   0     0   0   0   0   0   0   2     8   0   0   .279 
 May 26, 2005 vs Binghamton              *   3   1   0   0     0   0   0   1   0     0   0   0   0   0   0   1     7   1   0   .274 
 May 27, 2005 vs Maine                   *   3   0   1   0     0   0   0   1   0     0   0   0   0   0   0   1     8   1   0   .275 
 May 27, 2005 at Vermont                 *   3   1   0   0     0   0   0   1   0     0   0   1   0   0   0   3     9   0   0   .271 

 Totals                                 49 181  27  49  25    13   0   4  23   0     0   0   3   0   2   4  33   416  14   6   .271


                                                Career Statistics

 Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
 2002....  .241  50-45   158   18   38   7   0   7   28   66  .418  15   0  25   6  .299   4   0   0-0     33   0   4  .892 
 2003....  .230  40-31   100    8   23   1   2   1   15   31  .310   8   0  19   1  .284   1   2   0-0    106   4   1  .991 
 2004....  .326  43-38   132   30   43  11   2   9   27   85  .644  22   2  25   1  .427   1   1   0-0    166  11   3  .983 
 2005....  .271  49-49   181   27   49  13   0   4   25   74  .409  23   3  33   4  .359   2   0   0-0    416  14   6  .986 
 TOTAL...  .268 182-163  571   83  153  32   4  21   95  256  .448  68   5 102  12  .347   8   3   0-0    721  29  14  .982




Athletics HomeTeam Home