

2001 Schedule/Results
2001 Statistics
W L
Overall 16 7
America East 9 0
Home 10 3
Away 5 4
Neutral 1 0
Overtime 3 2
Leading at the half 9 1
Trailing at the half 2 2
Tied at the half 5 4
Scoring First 11 2
Opp. Scores first 5 5
SEASON OVERALL AMERICA EAST CAREER
Player GP GS SH G A PTS G A PTS G A PTS
Sarah Broderick 23 23 46 12 7 31 4 3 11 23 15 61
Liane Dixon 23 14 60 11 6 28 8 3 19 11 6 28
Kelly Williams 23 23 49 3 13 19 1 4 6 12 29 53
Maureen Connelly 19 18 24 8 2 18 3 2 8 8 3 19
Fior Arrindell 23 23 64 6 3 15 2 0 4 17 4 38
Sara Webber 22 22 40 6 1 13 3 1 7 8 3 19
Aleisha Bemis 22 20 6 5 2 12 3 0 6 5 13 23
Mari Creatini 17 9 11 5 3 13 4 3 11 5 3 13
Krisanne Duchemin 13 12 11 4 2 10 2 1 5 14 8 36
Carley Cook 23 21 1 0 5 5 0 2 2 0 6 6
Leigh Shea 23 23 1 0 1 1 0 0 0 0 1 1
Alli Bolster 23 22 1 0 0 0 0 0 0 0 0 0
Melissa Rowell 12 1 0 0 0 0 0 0 0 0 0 0
Carrie Cotter 6 0 0 0 0 0 0 0 0 0 0 0
Chelsea Litichevsky 0 0 0 0 0 0 0 0 0 0 0 0
Courtney Hill 0 0 0 0 0 0 0 0 0 0 0 0
NORTHEASTERN 23 314 60 45 165 30 19 79
OPPONENTS 23 240 33 14 80 4 3 11
Goalkeeper GP GS Min. W L GA GAA SV SV% Sho
Kathleen Madaus 18 15 1073:25 10 6 20 1.30 71 .780 5
Emily Roy 12 8 589:08 6 1 13 1.54 45 .776 1
Diana Nelson 1 0 10:00 0 0 0 0.00 3 1.000 0
NORTHEASTERN 23 0 1671:33 16 7 33 1.38 119 .783 8
OPPONENTS 23 0 1671:33 7 16 60 2.51 166 .735 2
Scoring breakdown 1 2 1OT 2OT PS Total
NORTHEASTERN 27 30 2 1 0 60
OPPONENTS 14 17 2 0 0 33
Penalty Corners: NU: 222; Opp: 132
NU's record vs. W L
America East* 11 0
Atlantic 10 1 0
Big East 2 1
Big Ten 0 0
Colonial 0 3
Ivy League 1 3
NorPac 0 0
Patriot League 0 0
Northeast 1 0
vs. Top 20 1 5
* includes postseason
Multiple-goal games Game-winning goals
Broderick 2 Broderick 5
Dixon 2 Connelly 4
Webber 2 Dixon 3
Arrindell 1 Arrindell 2
Connelly 1 Williams 2
Creatini 1 Duchemin 1
Duchemin 1
Individual Game-by-game Goals-Assists
Date Opponent Arrindell Bemis Bolster Broderick Connelly Cook Cotter
Sept. 1 QUINNIPIAC 1-0 1-1 0-0 0-1 2-0 0-2 0-0
Sept. 3 MASSACHUSETTS 0-0 0-0 0-0 3-0 1-0 0-0 DNP
Sept. 7 at Princeton 0-0 0-0 0-0 1-0 1-0 0-0 DNP
Sept. 9 vs. Syracuse# 0-0 0-0 0-0 1-0 0-0 0-0 DNP
Sept. 19 at Boston College 1-0 1-1 0-0 1-0 0-0 0-0 DNP
Sept. 22 BOSTON U.* 0-0 0-0 0-0 1-0 1-1 0-0 DNP
Sept. 28 at Towson* 0-0 0-0 0-0 0-2 0-0 0-1 0-0
Sept. 30 at Delaware* 1-0 0-0 0-0 0-0 0-0 0-1 DNP
Oct. 3 BROWN 2-0 0-0 0-0 0-0 0-0 0-0 DNP
Oct. 5 at New Hampshire* 0-0 0-0 0-0 0-0 1-0 0-0 DNP
Oct. 7 JAMES MADISON 0-0 0-0 0-0 0-0 0-0 0-0 DNP
Oct. 10 HARVARD 0-0 0-0 0-0 0-0 0-0 0-0 DNP
Oct. 12 DREXEL* 0-1 1-0 0-0 0-0 1-0 0-0 DNP
Oct. 14 HOFSTRA* 0-0 0-0 0-0 0-0 0-0 0-0 DNP
Oct. 17 CONNECTICUT 0-1 0-0 0-0 0-0 1-0 0-0 DNP
Oct. 19 ALBANY* 0-0 1-0 0-0 2-0 0-1 0-0 0-0
Oct. 21 MAINE* 1-0 1-0 0-0 1-0 DNP 0-0 0-0
Oct. 24 at Vermont* 0-0 0-0 0-0 0-1 DNP 0-0 DNP
Oct. 27 at William & Mary 0-0 0-0 0-0 0-0 DNP 0-0 0-0
Oct. 28 at Old Dominion 0-0 0-0 0-0 0-0 DNP 0-0 0-0
Nov. 2 MAINE! 0-0 0-0 0-0 1-1 0-0 0-1 DNP
Nov. 4 DELAWARE$ 0-1 0-0 0-0 1-2 0-0 0-0 DNP
Nov. 10 at Princeton^ 0-0 DNP 0-0 0-0 0-0 0-0 DNP
TOTALS 6-3 5-2 0-0 12-7 8-2 0-5 0-0
Date Opponent Creatini Dixon Duchemin Rowell Shea Webber Williams
Sept. 1 QUINNIPIAC 0-0 1-1 0-1 0-0 0-0 0-0 1-0
Sept. 3 MASSACHUSETTS DNP 0-0 0-0 DNP 0-0 0-0 0-2
Sept. 7 at Princeton 0-0 0-0 0-0 0-0 0-0 0-0 0-1
Sept. 9 vs. Syracuse# 0-0 0-0 0-0 DNP 0-0 0-0 0-1
Sept. 19 at Boston College 0-0 0-0 0-0 DNP 0-0 0-0 0-1
Sept. 22 BOSTON U.* 0-0 0-0 DNP 0-0 0-0 DNP 0-0
Sept. 28 at Towson* 1-1 3-0 2-1 0-0 0-0 2-0 0-0
Sept. 30 at Delaware* DNP 0-0 0-0 0-0 0-0 1-1 0-0
Oct. 3 BROWN DNP 0-0 1-0 DNP 0-0 0-0 0-2
Oct. 5 at New Hampshire* DNP 0-1 0-0 0-0 0-0 0-0 0-0
Oct. 7 JAMES MADISON 0-0 1-1 0-0 DNP 0-1 1-0 0-0
Oct. 10 HARVARD DNP 1-0 0-0 0-0 0-0 0-0 0-0
Oct. 12 DREXEL* DNP 1-1 0-0 DNP 0-0 0-0 0-0
Oct. 14 HOFSTRA* 0-0 1-0 DNP 0-0 0-0 0-0 0-0
Oct. 17 CONNECTICUT 0-0 0-0 DNP 0-0 0-0 0-0 0-0
Oct. 19 ALBANY* 2-1 2-1 DNP 0-0 0-0 0-0 0-2
Oct. 21 MAINE* 1-1 1-0 DNP DNP 0-0 0-0 0-3
Oct. 24 at Vermont* 0-0 0-0 DNP DNP 0-0 0-0 1-0
Oct. 27 at William & Mary 0-0 0-0 DNP DNP 0-0 0-0 0-0
Oct. 28 at Old Dominion 0-0 0-0 DNP DNP 0-0 0-0 0-0
Nov. 2 MAINE! 0-0 0-0 DNP 0-0 0-0 0-0 1-0
Nov. 4 DELAWARE$ 1-0 0-0 DNP DNP 0-0 2-0 0-1
Nov. 10 at Princeton^ 0-0 0-1 1-0 0-0 0-0 0-0 0-0
TOTALS 5-3 11-6 4-2 0-0 0-1 6-1 3-13
Individual Game-by-game Saves-Goals Allowed
Date Opponent Madaus Nelson Roy
Sept. 1 QUINNIPIAC 1-0 DNP 2-1
Sept. 3 MASSACHUSETTS DNP DNP 2-2
Sept. 7 at Princeton 5-2 DNP 8-2
Sept. 9 vs. Syracuse# 7-0 DNP DNP
Sept. 19 at Boston College 5-0 DNP DNP
Sept. 22 BOSTON U.* 0-1 DNP DNP
Sept. 28 at Towson* 3-0 3-0 3-0
Sept. 30 at Delaware* 7-1 DNP DNP
Oct. 3 BROWN 2-0 DNP DNP
Oct. 5 at New Hampshire* 4-0 DNP DNP
Oct. 7 JAMES MADISON 7-3 DNP DNP
Oct. 10 HARVARD 7-2 DNP DNP
Oct. 12 DREXEL* 2-1 DNP 2-0
Oct. 14 HOFSTRA* DNP DNP 2-0
Oct. 17 CONNECTICUT 0-1 DNP 2-1
Oct. 19 ALBANY* 0-0 DNP 0-0
Oct. 21 MAINE* 4-1 DNP DNP
Oct. 24 at Vermont* 2-0 DNP DNP
Oct. 27 at William & Mary 8-3 DNP DNP
Oct. 28 at Old Dominion 7-5 DNP 1-1
Nov. 2 MAINE! DNP DNP 4-1
Nov. 4 DELAWARE$ DNP DNP 6-1
Nov. 10 at Princeton^ DNP DNP 13-4
TOTALS 71-20 3-0 45-13
* America East game
# at Princeton
! America East semifinals
$ America East Championship
^ NCAA Tournament
Team Game-by-game Statistics
Goals Shots Penalty Corners
Date Opponent NU/OPP NU/OPP NU/OPP
Sept. 1 QUINNIPIAC 6/1 23/7 22/1
Sept. 3 MASSACHUSETTS 4/2 15/7 8/7
Sept. 7 at Princeton 2/4 10/21 8/7
Sept. 9 vs. Syracuse# 1/0 11/8 9/8
Sept. 19 at Boston College 3/0 14/7 10/5
Sept. 22 BOSTON U.* 2/1 11/3 12/5
Sept. 28 at Towson* 8/0 27/12 10/6
Sept. 30 at Delaware* 2/1 5/15 4/11
Oct. 3 BROWN 3/0 18/7 12/5
Oct. 5 at New Hampshire* 1/0 7/8 13/6
Oct. 7 JAMES MADISON 2/3 12/17 10/5
Oct. 10 HARVARD 1/2 13/11 4/3
Oct. 12 DREXEL* 3/1 14/8 12/8
Oct. 14 HOFSTRA* 1/0 18/5 11/3
Oct. 17 CONNECTICUT 1/2 12/7 6/2
Oct. 19 ALBANY* 7/0 34/1 10/2
Oct. 21 MAINE* 5/1 17/8 12/4
Oct. 24 at Vermont* 1/0 14/3 19/1
Oct. 27 at William & Mary 0/3 5/21 4/7
Oct. 28 at Old Dominion 0/6 3/21 3/16
Nov. 2 MAINE! 2/1 15/8 12/1
Nov. 4 DELAWARE$ 4/1 7/11 7/7
Nov. 10 at Princeton^ 1/4 9/24 4/12
Totals 60/33 314/240 222/132
* America East game
# at Princeton
! America East semifinals
$ America East Championship
^ NCAA Tournament
  
 |