Northeastern Athletics

Northeastern 2002 Statistics

2002 Statistics

2002 Schedule/Results
2001 Statistics

                           W      L
Overall                   18      5
America East               4      1
Home                      11      0
Away                       5      4
Neutral                    2      1
Overtime                   2      3
Strokeoff competition      0      1
Leading at the half       12      2
Trailing at the half       0      0
Tied at the half           6      3
Scoring First             17      4
Opp. Scores first          1      1

                          ------------SEASON OVERALL------------           --AMERICA EAST--         ----CAREER----
Player                    GP     GS     SH      G      A    PTS             G      A    PTS          G      A    PTS
#4 Liane Dixon            23     14     66     17      3     37             1      0      2         28      9     65
#9 Mari Creatini          23     23     52     14      8     36             5      2     12         19     11     49
#7 Fior Arrindell         23     23     82      6     12     24             0      1      1         23     16     62
#13 Sarah Broderick       23     23     67     11      1     23             1      0      2         34     16     84
#3 Sara Webber            23     23     33      7      8     22             4      2     10         15     10     40
#25 Maureen Connelly      23     22     36      7      3     17             3      2      8         15      6     36
#5 Leigh Shea             23     23     10      0      8      8             0      0      0          0      9      9
#19 Jay Quinn             17      0     11      3      1      7             1      0      2          3      1      7
#24 Aleisha Bemis         22     10      7      1      1      3             0      0      0          6     14     26
#15 Melissa Rowell        23     23      2      0      0      0             0      0      0          0      0      0
#20 Alli Bolster          23     23      0      0      0      0             0      0      0          0      0      0
#22 Lauren Edelmeier      23     23      1      0      0      0             0      0      0          0      0      0
#12 Carley Cook           15      0      0      0      0      0             0      0      0          0      6      6
#8 Katherine Hopkins       0      0      0      0      0      0             0      0      0          0      0      0
#11 Katie Grant            0      0      0      0      0      0             0      0      0          0      0      0
#14 Natalie Singelais      0      0      0      0      0      0             0      0      0          0      0      0
#16 Nicole DePace          0      0      0      0      0      0             0      0      0          0      0      0
#17 Erin Coyne             0      0      0      0      0      0             0      0      0          0      0      0
#18 Heather Bernstein      0      0      0      0      0      0             0      0      0          0      0      0
#26 Joy Earley             0      0      0      0      0      0             0      0      0          0      0      0
#27 Megan Troxel           0      0      0      0      0      0             0      0      0          0      0      0
NORTHEASTERN              23           367     66     45    177            15      7     37
OPPONENTS                 23           168     17     15     49             4      4     12


Goalkeeper                GP    GS    Min.      W      L     GA    GAA     SV    SV%    Sho
#33 Emily Roy             22    22 1576:23     17      5     16   0.71     72  0.818      9
#77 Diana Nelson           4     1  108:48      1      0      1   0.64      4  0.800      1
Roy, America East          5     5  322:14      4      1      4   0.71      2  0.333      0
NORTHEASTERN              23       1685:11     18      5     17   0.71     76  0.817     11
OPPONENTS                 23       1685:11      5     18     66   2.74    132  0.667      0


Scoring breakdown          1      2    1OT    2OT  Total
NORTHEASTERN              35     29      2      0     66
OPPONENTS                  4     10      3      0     17

Penalty Corners          NU:    262          Opp:    106

NU's record vs.            W      L
America East               6      1
Atlantic 10                1      0
Big East                   2      1
Big Ten                    0      2
Colonial                   1      0
Ivy League                 2      0
Metro Atlantic             1      0
Mid-American               1      0
Patriot League             1      0
Northeast                  1      0
NorPac                     2      0
vs. Top 20                 5      3


Athletics HomeTeam Home