Northeastern Athletics

Northeastern 2004 Northeastern Field Hockey Statistics (Final)

2004 Northeastern Field Hockey Statistics (Final)
2004 Schedule/results
2003 Statistics

       Overall: 18-4-0  Conf: 5-1-0  Home: 5-1-0  Away: 7-2-0  Neut: 6-1-0

            TEAM STATISTICS                     NU          OPP
            ---------------------------------------------------
            SHOT STATISTICS..........
              Goals-Shot attempts....       74-412       22-216
              Goals scored average...         3.29         0.97
              Shot pct...............         .180         .102
              Shots on goal-Attempts.      209-412       93-216
              SOG pct................         .507         .431
              Shots/Game.............         18.7          9.8
              Assists................           57           15
            PENALTY CORNERS..........          221           94
            PENALTY SHOTS............          0-2          0-0
            PENALTIES................
              Fouls..................            0            0
              Green cards............            4           13
              Yellow cards...........            1            0
              Red cards..............            0            0
            ATTENDANCE...............
              Total..................          745         1970
              Dates/Avg Per Date.....        6/124        9/219
              Neutral Site #/Avg.....        7/156


GOALS BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
--------------------  --- --- --- --- --- ---    -----
Northeastern........   36  35   2   0   0   1  -    74
Opponents...........   17   5   0   0   0   0  -    22

SHOTS BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
--------------------  --- --- --- --- --- ---    -----
Northeastern........  214 193   4   2   0   0  -   413
Opponents...........  125  81   6   4   0   0  -   216

SAVES BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
--------------------  --- --- --- --- --- ---    -----
Northeastern........   51  42   3   3   0   0  -    99
Opponents...........   99  76   0   1   0   0  -   176

PENALTY CORNERS       1st 2nd  OT OT2 OT3 OT4    Total
--------------------  --- --- --- --- --- ---    -----
Northeastern........  110 105   6   0   0   0  -   221
Opponents...........   52  39   3   0   0   0  -    94



 

Overall Individual Statistics


        Northeastern Overall Individual Statistics (as of Dec 03, 2004)
                                   All games

       Overall: 18-4-0  Conf: 5-1-0  Home: 5-1-0  Away: 7-2-0  Neut: 6-1-0


                              |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW  PS-ATT DSv
----------------------------------------------------------------------------
4  Liane Dixon          22-22  20  11  51  90  .222  54  .600  2   0-0     0
9  Mari Creatini        22-22  19   3  41 116  .164  56  .483  8   0-2     0
24 Whitney Shean        22-14  14   7  35  34  .412  24  .706  3   0-0     0
19 Jay Quinn            22-22   8   4  20  50  .160  23  .460  2   0-0     0
20 Alli Bolster         22-22   2  16  20  17  .118   8  .471  0   0-0     0
22 Lauren Edelmeier     22-22   3   8  14  45  .067  13  .289  2   0-0     0
5  Ashley Webber        19-6    3   3   9  24  .125  15  .625  0   0-0     0
10 Sarah Eckhoff        22-22   3   0   6   9  .333   4  .444  0   0-0     0
11 Michaela O'Malley    22-6    2   1   5  11  .182   7  .636  0   0-0     0
14 Natalie Singelais    18-15   0   3   3   4  .000   0  .000  0   0-0     0
13 Stephanie Casper     12-2    0   1   1   4  .000   2  .500  0   0-0     0
17 Ashley D'Ambra       22-18   0   0   0   4  .000   1  .250  0   0-0     0
26 Joy Earley            6-4    0   0   0   2  .000   0  .000  0   0-0     0
8  Katherine Hopkins     5-0    0   0   0   2  .000   2 1.000  0   0-0     0
77 Diana Nelson         22-22   0   0   0   0  .000   0  .000  0   0-0     0
33 Elizabeth Centofanti  6-0    0   0   0   0  .000   0  .000  0   0-0     0
27 Megan Troxel         22-13   0   0   0   0  .000   0  .000  0   0-0     1
25 Rachel Wilkes         1-0    0   0   0   0  .000   0  .000  0   0-0     0
21 Emily Skipp          10-9    0   0   0   0  .000   0  .000  0   0-0     0
18 Heather Bernstein     9-1    0   0   0   0  .000   0  .000  0   0-0     0
   Total............... 22     74  57 205 412  .180 209  .507 17   0-2     1
   Opponents........... 22     22  15  59 216  .102  93  .431  4   0-0     8

                              |---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name                 GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho
-------------------------------------------------------------------------------
1  Meaghan Dorsi         1-0      2:45    0   0.00     0  .000   0   0   0    0
33 Elizabeth Centofanti  5-0     50:47    0   0.00     1 1.000   0   0   0    0
77 Diana Nelson         22-22  1533:44   22   1.00   100  .820  18   4   0    7
TM TEAM                           0:00    0   0.00     0  .000   0   0   0    3
   Total............... 22     1587:16   22   0.97   101  .821  18   4   0    9
   Opponents........... 22     1552:16   73   3.29   176  .707   4  18   0    2

Team saves: 0



GOALS BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
--------------------  --- --- --- --- --- ---    -----
Northeastern........   36  35   2   0   0   1  -    74
Opponents...........   17   5   0   0   0   0  -    22

SHOTS BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
--------------------  --- --- --- --- --- ---    -----
Northeastern........  214 193   4   2   0   0  -   413
Opponents...........  125  81   6   4   0   0  -   216

SAVES BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
--------------------  --- --- --- --- --- ---    -----
Northeastern........   51  42   3   3   0   0  -    99
Opponents...........   99  76   0   1   0   0  -   176

PENALTY CORNERS       1st 2nd  OT OT2 OT3 OT4    Total
--------------------  --- --- --- --- --- ---    -----
Northeastern........  110 105   6   0   0   0  -   221
Opponents...........   52  39   3   0   0   0  -    94

ATTENDANCE SUMMARY                  NU          OPP
---------------------------------------------------
Total....................          745         1970
Dates/Avg Per Date.......        6/124        9/219
Neutral Site #/Avg.......        7/156



 

Category Leaders


               Northeastern Category Leaders (as of Dec 03, 2004)
                                   All games




 ## POINTS                GP   G   A Pts Shots
 ----------------------------------------------
 4  Liane Dixon           22  20  11  51    90
 9  Mari Creatini         22  19   3  41   116
 24 Whitney Shean         22  14   7  35    34
 19 Jay Quinn             22   8   4  20    50
 20 Alli Bolster          22   2  16  20    17
 22 Lauren Edelmeier      22   3   8  14    45
 5  Ashley Webber         19   3   3   9    24
 10 Sarah Eckhoff         22   3   0   6     9
 11 Michaela O'Malley     22   2   1   5    11
 14 Natalie Singelais     18   0   3   3     4

 ## GOALS                 GP   G   A Pts Shots
 ----------------------------------------------
 4  Liane Dixon           22  20  11  51    90
 9  Mari Creatini         22  19   3  41   116
 24 Whitney Shean         22  14   7  35    34
 19 Jay Quinn             22   8   4  20    50
 10 Sarah Eckhoff         22   3   0   6     9
 5  Ashley Webber         19   3   3   9    24
 22 Lauren Edelmeier      22   3   8  14    45
 20 Alli Bolster          22   2  16  20    17
 11 Michaela O'Malley     22   2   1   5    11

 ## GAME WINNING GOALS    GP GWG
 --------------------------------
 9  Mari Creatini         22   8
 24 Whitney Shean         22   3
 19 Jay Quinn             22   2
 22 Lauren Edelmeier      22   2
 4  Liane Dixon           22   2

 ## ASSISTS               GP   G   A Pts Shots
 ----------------------------------------------
 20 Alli Bolster          22   2  16  20    17
 4  Liane Dixon           22  20  11  51    90
 22 Lauren Edelmeier      22   3   8  14    45
 24 Whitney Shean         22  14   7  35    34
 19 Jay Quinn             22   8   4  20    50
 5  Ashley Webber         19   3   3   9    24
 14 Natalie Singelais     18   0   3   3     4
 9  Mari Creatini         22  19   3  41   116
 13 Stephanie Casper      12   0   1   1     4
 11 Michaela O'Malley     22   2   1   5    11

 ## SHOTS                 GP   G   A  Sh Shot%
 ----------------------------------------------
 9  Mari Creatini         22  19   3 116  .164
 4  Liane Dixon           22  20  11  90  .222
 19 Jay Quinn             22   8   4  50  .160
 22 Lauren Edelmeier      22   3   8  45  .067
 24 Whitney Shean         22  14   7  34  .412
 5  Ashley Webber         19   3   3  24  .125
 20 Alli Bolster          22   2  16  17  .118
 11 Michaela O'Malley     22   2   1  11  .182
 10 Sarah Eckhoff         22   3   0   9  .333
 13 Stephanie Casper      12   0   1   4  .000

 ## SHOT PCT              GP   G   A  Sh Shot%
 ----------------------------------------------
 24 Whitney Shean         22  14   7  34  .412
 10 Sarah Eckhoff         22   3   0   9  .333
 4  Liane Dixon           22  20  11  90  .222
 11 Michaela O'Malley     22   2   1  11  .182
 9  Mari Creatini         22  19   3 116  .164
 19 Jay Quinn             22   8   4  50  .160
 5  Ashley Webber         19   3   3  24  .125
 20 Alli Bolster          22   2  16  17  .118
 22 Lauren Edelmeier      22   3   8  45  .067
 17 Ashley D'Ambra        22   0   0   4  .000

 ## SHOTS ON GOAL         GP   G   A  Sh SOG  SOG%
 --------------------------------------------------
 9  Mari Creatini         22  19   3 116  56  .483
 4  Liane Dixon           22  20  11  90  54  .600
 24 Whitney Shean         22  14   7  34  24  .706
 19 Jay Quinn             22   8   4  50  23  .460
 5  Ashley Webber         19   3   3  24  15  .625
 22 Lauren Edelmeier      22   3   8  45  13  .289
 20 Alli Bolster          22   2  16  17   8  .471
 11 Michaela O'Malley     22   2   1  11   7  .636
 10 Sarah Eckhoff         22   3   0   9   4  .444
 13 Stephanie Casper      12   0   1   4   2  .500

 ## SOG PCT               GP   G   A  Sh SOG  SOG%
 --------------------------------------------------
 8  Katherine Hopkins      5   0   0   2   2 1.000
 24 Whitney Shean         22  14   7  34  24  .706
 11 Michaela O'Malley     22   2   1  11   7  .636
 5  Ashley Webber         19   3   3  24  15  .625
 4  Liane Dixon           22  20  11  90  54  .600
 13 Stephanie Casper      12   0   1   4   2  .500
 9  Mari Creatini         22  19   3 116  56  .483
 20 Alli Bolster          22   2  16  17   8  .471
 19 Jay Quinn             22   8   4  50  23  .460
 10 Sarah Eckhoff         22   3   0   9   4  .444




Athletics HomeTeam Home