Northeastern Football
Game-by-Game Statistics
1999 Northeastern Football Statistics
Northeastern Game-by-Game Statistics (as of Nov 22, 1999)
All games
Game Results
1999 Northeastern Football Statistics
Northeastern Game Results (as of Nov 22, 1999)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
9/4/99 AIC W 44-7 1- 0- 0 0- 0- 0 2:56 3156
* 9/11/99 at James Madison 21-29 L 1- 1- 0 0- 1- 0 3:05 10200
* 9/25/99 WILLIAM & MARY 30-42 L 1- 2- 0 0- 2- 0 3:06 3721
10/2/99 at Boston College 22-33 L 1- 3- 0 0- 2- 0 3:30 42302
* 10/9/99 at Massachusetts 0-77 L 1- 4- 0 0- 3- 0 2:54 15747
10/16/99 NEW HAMPSHIRE 31-33 L 1- 5- 0 0- 3- 0 3:10 7361
* 10/23/99 at Villanova 16-45 L 1- 6- 0 0- 4- 0 3:11 8210
* 10/30/99 DELAWARE O 34-37 L 1- 7- 0 0- 5- 0 3:35 2131
* 11/6/99 at Connecticut 24-29 L 1- 8- 0 0- 6- 0 2:59 7329
* 11/13/99 MAINE 14-20 L 1- 9- 0 0- 7- 0 2:55 2092
* Nov 20, 1999 at Rhode Island W 20-10 2- 9- 0 1- 7- 0 3:17 2398
* indicates conference game
Team Game-by-Game
1999 Northeastern Football Statistics
Northeastern Team Game-by-Game (as of Nov 22, 1999)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
9/4/99 AIC.................... 36 300 3 49 25 300 3 30 38- 25- 3 300 3 30 2 31 0 18 2 16 0 16 650
9/11/99 at James Madison....... 31 79 1 13 21 209 2 54 38- 21- 1 209 2 54 5 150 0 80 1 14 0 14 452
9/25/99 WILLIAM & MARY......... 45 213 1 31 27 348 3 34 48- 27- 2 348 3 34 4 97 0 31 1 18 0 18 680
10/2/99 at Boston College...... 37 142 1 15 25 259 2 39 48- 25- 3 259 2 39 7 126 0 58 3 22 0 12 558
10/9/99 at Massachusetts....... 17 -11 0 9 13 83 0 14 32- 13- 6 83 0 14 8 169 0 33 0 0 0 0 245
10/16/99 NEW HAMPSHIRE.......... 43 193 3 18 13 199 1 49 24- 13- 1 199 1 49 6 148 0 40 2 5 0 4 545
10/23/99 at Villanova........... 36 120 2 22 20 189 0 25 42- 20- 0 189 0 25 7 148 0 54 2 15 0 11 472
10/30/99 DELAWARE............... 44 149 2 26 17 204 2 36 30- 17- 1 204 2 36 6 146 0 47 3 20 0 11 543
11/6/99 at Connecticut......... 35 96 3 11 24 269 0 42 48- 24- 2 269 0 42 4 75 0 24 2 0 0 0 492
11/13/99 MAINE.................. 37 80 1 14 14 163 1 23 34- 14- 1 163 1 23 3 73 0 41 6 38 0 16 369
Nov 20, 1999 at Rhode Island........ 47 133 0 15 14 203 2 70 26- 14- 1 203 2 70 3 56 0 29 2 11 0 6 406
Totals..............................408 1494 17 49 213 2426 16 70 408-213- 21 2426 16 70 55 1219 0 80 24 159 0 18 5412
Opponent............................484 2077 27 79 183 2235 14 55 316-183- 13 2235 14 55 41 811 0 63 40 525 4 51 5953
Games played: 11
Avg per rush: 3.7
Avg per catch: 11.4
Pass efficiency: 104.80
Kick ret avg: 22.2
Punt ret avg: 6.6
All purpose avg/game: 492.0
Total offense avg/gm: 356.4
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
9/4/99 AIC.................... 49 26 75 18-87 7.0-68 3 0-0 1-3 0 2 0 6-5 0 0 0 44
9/11/99 at James Madison....... 27 46 73 9-34 2.0-14 3 0-0 1-0 0 0 1 3-3 0 0 0 21
9/25/99 WILLIAM & MARY......... 47 12 59 6-22 2.0-14 3 1-4 0-0 0 1 0 3-3 0 0 0 30
10/2/99 at Boston College...... 38 36 74 12-47 4.0-28 3 1-9 2-0 0 4 1 2-2 0 1 0 22
10/9/99 at Massachusetts....... 45 68 113 10-30 1.0-4 0 0-0 2-4 0 0 0 0-0 0 0 0 0
10/16/99 NEW HAMPSHIRE.......... 44 46 90 6-12 0.0-0 0 0-0 0-0 0 2 0 4-4 0 0 0 31
10/23/99 at Villanova........... 49 18 67 8-16 1.0-2 0 0-0 0-0 0 10 0 0-0 1 1 0 16
10/30/99 DELAWARE............... 48 28 76 3-9 0.0-0 2 1-24 0-0 0 6 0 4-4 0 0 0 34
11/6/99 at Connecticut......... 28 44 72 7-22 2.0-16 1 1-9 3-43 0 3 0 3-3 0 0 0 24
11/13/99 MAINE.................. 55 12 67 9-33 2.0-14 1 1-12 2-3 0 2 2 2-2 0 0 0 14
Nov 20, 1999 at Rhode Island........ 36 26 62 10-42 2.0-26 0 0-0 2-3 0 2 0 2-2 0 0 0 20
Totals.............................. 466 362 828 98-354 23.0-186 16 5-58 13-56 0 32 4 29-28 1 2 0 256
Opponent............................ 452 326 778 84-286 29.0-176 15 1-12 21-293 0 33 2 45-42 0 0 1 362
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
9/4/99 AIC.................... 3 148 49.3 68 0 1 0 1 0 1-1 25 0
9/11/99 at James Madison....... 8 305 38.1 50 0 0 0 1 3 1-0 0 0
9/25/99 WILLIAM & MARY......... 4 136 34.0 43 0 1 0 0 0 1-1 36 0
10/2/99 at Boston College...... 8 292 36.5 55 1 0 0 1 1 1-0 0 0
10/9/99 at Massachusetts....... 8 315 39.4 50 0 0 0 1 1 0-0 0 0
10/16/99 NEW HAMPSHIRE.......... 1 33 33.0 33 0 0 0 0 0 1-1 23 0
10/23/99 at Villanova........... 10 368 36.8 53 0 2 1 2 1 0-0 0 0
10/30/99 DELAWARE............... 5 198 39.6 43 0 0 3 0 2 2-2 33 0
11/6/99 at Connecticut......... 6 162 27.0 51 1 0 1 1 0 1-1 28 0
11/13/99 MAINE.................. 11 400 36.4 53 0 0 2 1 2 1-0 0 0
Nov 20, 1999 at Rhode Island........ 8 297 37.1 53 0 0 0 1 3 2-2 38 0
Totals.............................. 72 2654 36.9 68 2 4 7 9 13 11-8 38 0
Opponent............................ 60 2131 35.5 61 3 6 7 6 11 13-10 45 1
Opponent Game-by-Game
1999 Northeastern Football Statistics
Northeastern Opponent Game-by-Game (as of Nov 22, 1999)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
9/4/99 AIC.................... 42 62 0 15 15 177 1 55 23- 15- 1 177 1 55 7 124 0 26 2 9 0 9 398
9/11/99 at James Madison....... 42 140 2 40 17 249 0 44 31- 17- 1 249 0 44 4 93 0 29 4 86 1 51 568
9/25/99 WILLIAM & MARY......... 42 281 2 79 14 246 4 55 22- 14- 0 246 4 55 4 86 0 24 2 31 0 30 703
10/2/99 at Boston College...... 43 146 1 37 14 161 0 43 29- 14- 2 161 0 43 4 126 0 63 6 73 1 16 565
10/9/99 at Massachusetts....... 61 320 8 27 19 225 2 25 25- 19- 2 225 2 25 1 38 0 38 8 100 0 29 793
10/16/99 NEW HAMPSHIRE.......... 48 316 3 39 19 171 1 22 23- 19- 0 171 1 22 5 75 0 20 1 4 0 4 566
10/23/99 at Villanova........... 41 231 4 55 22 242 2 33 36- 22- 0 242 2 33 2 43 0 33 3 29 0 19 545
10/30/99 DELAWARE............... 52 272 4 33 15 222 1 50 29- 15- 0 222 1 50 6 88 0 21 1 1 0 1 583
11/6/99 at Connecticut......... 41 113 1 13 15 184 2 35 33- 15- 3 184 2 35 2 55 0 49 2 59 1 26 426
11/13/99 MAINE.................. 39 88 1 11 19 187 1 53 30- 19- 2 187 1 53 3 35 0 15 7 115 1 44 461
Nov 20, 1999 at Rhode Island........ 33 108 1 21 14 171 0 54 35- 14- 2 171 0 54 3 48 0 24 4 18 0 8 345
Opponent totals.....................484 2077 27 79 183 2235 14 55 316-183- 13 2235 14 55 41 811 0 63 40 525 4 51 5953
Northeastern........................408 1494 17 49 213 2426 16 70 408-213- 21 2426 16 70 55 1219 0 80 24 159 0 18 5412
Games played: 11
Avg per rush: 4.3
Avg per catch: 12.2
Pass efficiency: 123.72
Kick ret avg: 19.8
Punt ret avg: 13.1
All purpose avg/game: 541.2
Total offense avg/gm: 392.0
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
9/4/99 AIC.................... 48 22 70 4-6 0.0-0 1 0-0 3-26 0 2 0 1-1 0 0 0 7
9/11/99 at James Madison....... 31 40 71 9-29 4.0-20 2 0-0 1-0 0 2 0 3-3 0 0 1 29
9/25/99 WILLIAM & MARY......... 64 12 76 6-21 4.0-18 2 0-0 2-59 0 3 0 6-6 0 0 0 42
10/2/99 at Boston College...... 36 46 82 8-38 2.0-15 2 1-12 3-47 0 6 1 3-3 0 0 0 33
10/9/99 at Massachusetts....... 19 30 49 9-59 5.0-55 2 0-0 6-110 0 2 0 11-11 0 0 0 77
10/16/99 NEW HAMPSHIRE.......... 43 24 67 4-17 0.0-0 1 0-0 1-0 0 3 0 4-3 0 0 0 33
10/23/99 at Villanova........... 43 26 69 8-19 4.0-11 1 0-0 0-0 0 3 0 6-6 0 0 0 45
10/30/99 DELAWARE............... 51 20 71 9-27 2.0-14 2 0-0 1-0 0 1 0 4-4 0 0 0 37
11/6/99 at Connecticut......... 35 46 81 7-12 1.0-6 2 0-0 2-15 0 1 1 3-2 0 0 0 29
11/13/99 MAINE.................. 47 18 65 11-42 6.0-30 0 0-0 1-36 0 9 0 3-2 0 0 0 20
Nov 20, 1999 at Rhode Island........ 35 42 77 9-16 1.0-7 0 0-0 1-0 0 1 0 1-1 0 0 0 10
Opponent totals..................... 452 326 778 84-286 29.0-176 15 1-12 21-293 0 33 2 45-42 0 0 1 362
Northeastern........................ 466 362 828 98-354 23.0-186 16 5-58 13-56 0 32 4 29-28 1 2 0 256
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
9/4/99 AIC.................... 7 232 33.1 56 0 0 1 1 1 0-0 0 0
9/11/99 at James Madison....... 5 163 32.6 49 1 0 0 0 2 2-2 37 0
9/25/99 WILLIAM & MARY......... 4 165 41.3 51 0 1 2 1 1 1-0 0 0
10/2/99 at Boston College...... 7 222 31.7 47 1 0 1 0 3 2-2 45 0
10/9/99 at Massachusetts....... 1 53 53.0 53 0 1 0 1 0 0-0 0 0
10/16/99 NEW HAMPSHIRE.......... 3 103 34.3 35 0 0 1 0 1 2-2 36 0
10/23/99 at Villanova........... 8 228 28.5 41 0 0 1 0 0 1-1 35 0
10/30/99 DELAWARE............... 5 188 37.6 50 0 1 0 1 1 2-1 24 0
11/6/99 at Connecticut......... 6 273 45.5 61 0 3 0 2 1 1-1 21 0
11/13/99 MAINE.................. 8 290 36.3 47 1 0 0 0 0 1-0 0 1
Nov 20, 1999 at Rhode Island........ 6 214 35.7 46 0 0 1 0 1 1-1 27 0
Opponent totals..................... 60 2131 35.5 61 3 6 7 6 11 13-10 45 1
Northeastern........................ 72 2654 36.9 68 2 4 7 9 13 11-8 38 0
Team Game-by-Game Comparison
1999 Northeastern Football Statistics
Northeastern Team Game-by-Game Comparison (as of Nov 22, 1999)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
AIC................. 44-7 27/13 36-300 / 42-62 38-25- 3 / 23-15- 1 300/177 74/65 600/239 50/159 107/20 4/4
James Madison....... 21-29 15/18 31-79 / 42-140 38-21- 1 / 31-17- 1 209/249 69/73 288/389 164/179 46/65 3/4
WILLIAM & MARY...... 30-42 30/20 45-213 / 42-281 48-27- 2 / 22-14- 0 348/246 93/64 561/527 119/176 58/35 4/3
Boston College...... 22-33 20/14 37-142 / 43-146 48-25- 3 / 29-14- 2 259/161 85/72 401/307 157/258 92/62 5/5
Massachusetts....... 0-77 6/28 17--11 / 61-320 32-13- 6 / 25-19- 2 83/225 49/86 72/545 173/248 67/103 8/2
NEW HAMPSHIRE....... 31-33 22/25 43-193 / 48-316 24-13- 1 / 23-19- 0 199/171 67/71 392/487 153/79 10/92 2/0
Villanova........... 16-45 14/23 36-120 / 41-231 42-20- 0 / 36-22- 0 189/242 78/77 309/473 163/72 46/31 1/0
DELAWARE............ 34-37 19/24 44-149 / 52-272 30-17- 1 / 29-15- 0 204/222 74/81 353/494 190/89 72/67 3/2
Connecticut......... 24-29 18/14 35-96 / 41-113 48-24- 2 / 33-15- 3 269/184 83/74 365/297 127/129 27/67 4/4
MAINE............... 14-20 11/14 37-80 / 39-88 34-14- 1 / 30-19- 2 163/187 71/69 243/275 126/186 124/60 1/3
Rhode Island........ 20-10 17/17 47-133 / 33-108 26-14- 1 / 35-14- 2 203/171 73/68 336/279 70/66 102/78 1/2
Totals.............. 256-362 199/210 408-1494/484-2077 408-213-21/316-183-13 2426/2235 816/800 3920/4312 1492/1641 751/680 36/29
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
AIC................. 5-10 / 3-15 0-1 / 0-3 29:32/ 30:28 0:56 8.3/1.5 7.9/7.7 8.1/3.7 3-49.3 / 7-33.1
James Madison....... 6-17 / 5-16 1-1 / 0-1 32:03/ 27:57 4:06 2.5/3.3 5.5/8.0 4.2/5.3 8-38.1 / 5-32.6
WILLIAM & MARY...... 7-16 / 5-12 1-2 / 1-1 35:04/ 24:56 10:08 4.7/6.7 7.3/11.2 6.0/8.2 4-34.0 / 4-41.3
Boston College...... 6-18 / 4-17 0-3 / 0-1 29:18/ 30:42 -1:24 3.8/3.4 5.4/5.6 4.7/4.3 8-36.5 / 7-31.7
Massachusetts....... 2-12 / 8-14 0-0 / 3-4 21:04/ 38:56 -17:52 -0.6/5.2 2.6/9.0 1.5/6.3 8-39.4 / 1-53.0
NEW HAMPSHIRE....... 7-12 / 6-12 0-3 / 0-0 29:56/ 30:04 0:08 4.5/6.6 8.3/7.4 5.9/6.9 1-33.0 / 3-34.3
Villanova........... 5-19 / 6-15 2-4 / 0-0 29:40/ 30:20 0:40 3.3/5.6 4.5/6.7 4.0/6.1 10-36.8 / 8-28.5
DELAWARE............ 8-16 / 8-17 1-1 / 1-2 28:24/ 31:36 -3:12 3.4/5.2 6.8/7.7 4.8/6.1 5-39.6 / 5-37.6
Connecticut......... 5-19 / 5-16 1-3 / 1-2 30:36/ 29:24 1:12 2.7/2.8 5.6/5.6 4.4/4.0 6-27.0 / 6-45.5
MAINE............... 5-19 / 5-16 1-2 / 0-0 29:37/ 30:23 0:46 2.2/2.3 4.8/6.2 3.4/4.0 11-36.4 / 8-36.3
Rhode Island........ 3-14 / 1-13 1-1 / 2-5 31:23/ 28:37 2:46 2.8/3.3 7.8/4.9 4.6/4.1 8-37.1 / 6-35.7
Totals.............. 59-172/ 56-163 8-21 / 8-19 326:37/333:23 -6:46 3.7/4.3 5.9/7.1 4.8/5.4 72-36.9 / 60-35.5
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Northeastern Stats Main Page