 |


2002 Team Game-by-Game Statistics
Team Game-by-Game
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 31, 2002 LOCK HAVEN............. 62 263 5 23 11 169 1 29 19- 11- 1 169 1 29 1 27 0 27 3 34 0 17 522
Sep 07, 2002 at Ohio................ 50 217 1 41 7 82 1 20 19- 7- 0 82 1 20 0 0 0 0 2 19 0 13 362
Sep 21, 2002 MASSACHUSETTS.......... 42 124 2 18 10 224 2 65 19- 10- 0 224 2 65 3 52 0 30 0 0 0 0 584
Sep 28, 2002 HOFSTRA................ 50 224 2 16 9 117 2 26 23- 9- 2 117 2 26 2 19 0 13 3 23 0 12 415
Oct 5, 2002 at Delaware............ 30 109 0 21 11 87 1 25 27- 11- 2 87 1 25 3 28 0 15 3 6 0 9 230
Oct 12, 2002 RHODE ISLAND........... 51 266 0 35 18 277 5 53 24- 18- 0 277 5 53 3 69 0 40 3 27 0 11 639
Oct 19, 2002 at Harvard............. 54 208 0 23 9 128 2 44 18- 9- 0 128 2 44 1 22 0 22 6 29 0 11 387
Oct 26, 2002 at William & Mary...... 32 174 0 27 14 123 1 22 34- 14- 1 123 1 22 5 99 0 29 1 11 0 11 407
Nov 2, 2002 at Richmond............ 48 182 1 25 12 122 2 40 21- 12- 0 122 2 40 3 41 0 19 4 7 0 5 352
Nov 9, 2002 VILLANOVA.............. 54 214 3 34 7 84 0 31 13- 7- 0 84 0 31 2 119 1 100 1 15 0 15 527
Nov 16, 2002 at New Hampshire....... 58 380 7 44 5 72 0 37 13- 5- 1 72 0 37 4 65 0 28 2 18 0 10 558
Nov 23, 2002 JAMES MADISON.......... 46 215 4 48 5 38 0 10 11- 5- 0 38 0 10 2 55 0 34 2 23 0 14 422
Nov 30, 2002 FORDHAM................ 40 115 2 43 13 189 1 31 26- 13- 1 189 1 31 6 109 0 62 3 17 0 17 430
Totals..............................617 2691 27 48 131 1712 18 65 267-131- 8 1712 18 65 35 705 1 100 33 229 0 17 5835
Opponent............................493 1362 9 41 205 2529 14 73 401-205- 16 2529 14 73 65 1066 0 45 35 269 0 25 5348
Games played: 13
Avg per rush: 4.4
Avg per catch: 13.1
Pass efficiency: 119.18
Kick ret avg: 20.1
Punt ret avg: 6.9
All purpose avg/game: 448.8
Total offense avg/gm: 338.7
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 31, 2002 LOCK HAVEN............. 36 14 50 7-23 2.0-16 1 0-0 2-29 0 7 1 6-6 0 0 0 48
Sep 07, 2002 at Ohio................ 32 38 70 12-61 4.0-46 3 2-39 2-5 0 2 0 4-4 0 0 0 31
Sep 21, 2002 MASSACHUSETTS.......... 56 32 88 14-86 2.0-38 0 0-0 3-184 0 6 0 6-6 0 0 0 42
Sep 28, 2002 HOFSTRA................ 48 20 68 14-97 7.0-80 2 1-16 2-16 0 4 0 4-4 0 0 0 28
Oct 5, 2002 at Delaware............ 47 44 91 5-12 1.0-6 1 0-0 0-0 0 6 0 1-1 0 0 0 10
Oct 12, 2002 RHODE ISLAND........... 38 12 50 9-46 1.0-8 0 0-0 0-0 0 2 0 5-5 0 0 0 38
Oct 19, 2002 at Harvard............. 42 24 66 5-19 0.0-0 2 0-0 0-0 0 5 0 2-2 0 0 0 17
Oct 26, 2002 at William & Mary...... 34 63 97 9-34 2.0-24 0 0-0 0-0 0 1 0 1-1 0 0 0 13
Nov 2, 2002 at Richmond............ 30 54 84 6-26 1.0-6 0 0-0 0-0 0 2 0 3-3 0 0 0 24
Nov 9, 2002 VILLANOVA.............. 44 24 68 5-25 2.0-17 2 0-0 2-95 0 6 0 5-5 0 0 0 38
Nov 16, 2002 at New Hampshire....... 43 41 84 5-65 1.0-15 5 0-0 3-23 0 6 0 7-7 0 0 0 49
Nov 23, 2002 JAMES MADISON.......... 39 26 65 12-61 4.0-38 5 1-38 2-53 0 3 1 6-5 0 0 0 41
Nov 30, 2002 FORDHAM................ 43 22 65 8-37 2.0-19 0 0-0 0-0 0 8 0 3-3 0 0 0 24
Totals.............................. 532 414 946 111-592 29.0-313 21 4-93 16-405 0 58 2 53-52 0 0 0 403
Opponent............................ 558 336 894 65-219 17.0-95 12 1-3 8-119 5 37 3 22-20 0 1 0 208
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 31, 2002 LOCK HAVEN............. 3 125 41.7 51 0 1 0 1 1 3-2 24 0
Sep 07, 2002 at Ohio................ 6 219 36.5 42 0 0 1 0 2 2-1 31 1
Sep 21, 2002 MASSACHUSETTS.......... 6 234 39.0 45 0 1 0 0 1 0-0 0 0
Sep 28, 2002 HOFSTRA................ 9 350 38.9 49 1 0 1 0 1 0-0 0 0
Oct 5, 2002 at Delaware............ 9 322 35.8 52 0 0 0 1 3 1-1 24 0
Oct 12, 2002 RHODE ISLAND........... 1 46 46.0 46 0 0 0 0 0 1-1 44 0
Oct 19, 2002 at Harvard............. 7 278 39.7 48 0 0 0 0 2 1-1 38 0
Oct 26, 2002 at William & Mary...... 7 264 37.7 47 0 2 0 0 0 2-2 37 0
Nov 2, 2002 at Richmond............ 5 163 32.6 41 0 0 2 0 2 3-1 57 1
Nov 9, 2002 VILLANOVA.............. 2 89 44.5 49 0 0 0 0 2 3-1 33 0
Nov 16, 2002 at New Hampshire....... 5 150 30.0 40 0 0 2 0 1 0-0 0 0
Nov 23, 2002 JAMES MADISON.......... 10 272 27.2 42 0 0 0 0 4 0-0 0 0
Nov 30, 2002 FORDHAM................ 7 271 38.7 51 0 0 1 1 2 1-1 34 0
Totals.............................. 77 2783 36.1 52 1 4 7 3 21 17-11 57 2
Opponent............................ 80 3134 39.2 67 2 8 5 15 19 21-14 47 0
Opponent Game-by-Game
2002 Northeastern Football
Northeastern Opponent Game-by-Game (as of Nov 30, 2002)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 31, 2002 LOCK HAVEN............. 28 33 0 20 8 76 0 19 24- 8- 2 76 0 19 8 130 0 23 1 5 0 5 244
Sep 07, 2002 at Ohio................ 38 60 0 23 9 81 0 20 17- 9- 2 81 0 20 5 87 0 20 2 9 0 6 237
Sep 21, 2002 MASSACHUSETTS.......... 34 26 0 15 33 401 2 35 53- 33- 3 401 2 35 6 90 0 32 2 22 0 14 539
Sep 28, 2002 HOFSTRA................ 27 -26 0 13 25 299 1 38 43- 25- 2 299 1 38 5 50 0 14 4 29 0 12 415
Oct 5, 2002 at Delaware............ 56 216 2 24 16 211 1 49 34- 16- 0 211 1 49 3 50 0 21 3 22 0 25 523
Oct 12, 2002 RHODE ISLAND........... 34 83 0 21 5 54 1 18 13- 5- 0 54 1 18 7 66 0 20 1 6 0 6 209
Oct 19, 2002 at Harvard............. 28 140 0 41 21 209 2 27 53- 21- 0 209 2 27 4 91 0 30 6 43 0 13 486
Oct 26, 2002 at William & Mary...... 46 194 2 32 19 267 2 38 29- 19- 0 267 2 38 3 59 0 25 2 29 0 18 581
Nov 2, 2002 at Richmond............ 51 203 3 33 5 114 0 41 14- 5- 0 114 0 41 2 36 0 18 3 22 0 10 375
Nov 9, 2002 VILLANOVA.............. 27 79 0 18 30 310 2 32 45- 30- 2 310 2 32 7 118 0 29 0 0 0 0 507
Nov 16, 2002 at New Hampshire....... 48 104 1 28 9 121 1 29 25- 9- 3 121 1 29 8 178 0 45 2 13 0 13 416
Nov 23, 2002 JAMES MADISON.......... 46 155 0 30 4 85 1 40 13- 4- 2 85 1 40 3 44 0 25 3 20 0 10 304
Nov 30, 2002 FORDHAM................ 30 95 1 30 21 301 1 73 38- 21- 0 301 1 73 4 67 0 19 6 49 0 16 512
Opponent totals.....................493 1362 9 41 205 2529 14 73 401-205- 16 2529 14 73 65 1066 0 45 35 269 0 25 5348
Northeastern........................617 2691 27 48 131 1712 18 65 267-131- 8 1712 18 65 35 705 1 100 33 229 0 17 5835
Games played: 13
Avg per rush: 2.8
Avg per catch: 12.3
Pass efficiency: 107.64
Kick ret avg: 16.4
Punt ret avg: 7.7
All purpose avg/game: 411.4
Total offense avg/gm: 299.3
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 31, 2002 LOCK HAVEN............. 62 16 78 2-5 0.0-0 0 0-0 1-0 0 2 0 0-0 0 0 0 0
Sep 07, 2002 at Ohio................ 47 18 65 6-15 2.0-8 2 0-0 0-0 2 2 1 0-0 0 0 0 0
Sep 21, 2002 MASSACHUSETTS.......... 42 8 50 3-13 0.0-0 0 0-0 0-0 0 1 0 2-2 0 0 0 17
Sep 28, 2002 HOFSTRA................ 53 12 65 3-7 1.0-5 0 0-0 2-63 0 5 1 2-2 0 0 0 17
Oct 5, 2002 at Delaware............ 27 30 57 6-22 2.0-8 0 0-0 2-24 3 4 0 3-3 0 0 0 27
Oct 12, 2002 RHODE ISLAND........... 61 10 71 6-21 1.0-6 3 0-0 0-0 0 0 0 1-1 0 0 0 13
Oct 19, 2002 at Harvard............. 48 30 78 6-20 2.0-12 2 1-3 0-0 0 2 0 2-2 0 0 0 14
Oct 26, 2002 at William & Mary...... 24 46 70 5-18 1.0-10 1 0-0 1-32 0 8 0 4-3 0 0 0 30
Nov 2, 2002 at Richmond............ 30 64 94 8-28 2.0-12 2 0-0 0-0 0 2 1 3-3 0 0 0 21
Nov 9, 2002 VILLANOVA.............. 55 6 61 4-9 0.0-0 0 0-0 0-0 0 1 0 1-1 0 0 0 13
Nov 16, 2002 at New Hampshire....... 26 56 82 2-4 0.0-0 1 0-0 1-0 0 2 0 1-0 0 1 0 17
Nov 23, 2002 JAMES MADISON.......... 41 16 57 7-24 3.0-11 0 0-0 0-0 0 2 0 1-1 0 0 0 10
Nov 30, 2002 FORDHAM................ 42 24 66 7-33 3.0-23 1 0-0 1-0 0 6 0 2-2 0 0 0 29
Opponent totals..................... 558 336 894 65-219 17.0-95 12 1-3 8-119 5 37 3 22-20 0 1 0 208
Northeastern........................ 532 414 946 111-592 29.0-313 21 4-93 16-405 0 58 2 53-52 0 0 0 403
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 31, 2002 LOCK HAVEN............. 9 334 37.1 57 1 2 1 3 1 0-0 0 0
Sep 07, 2002 at Ohio................ 6 254 42.3 52 0 0 1 1 3 2-0 0 0
Sep 21, 2002 MASSACHUSETTS.......... 6 262 43.7 67 0 2 1 2 2 1-1 44 0
Sep 28, 2002 HOFSTRA................ 8 357 44.6 64 0 2 1 5 4 1-1 31 0
Oct 5, 2002 at Delaware............ 4 158 39.5 45 0 1 0 0 0 2-2 37 0
Oct 12, 2002 RHODE ISLAND........... 8 345 43.1 51 0 1 0 1 2 2-2 42 0
Oct 19, 2002 at Harvard............. 9 313 34.8 46 0 0 0 0 2 1-0 0 0
Oct 26, 2002 at William & Mary...... 5 205 41.0 60 0 0 0 2 2 3-1 35 0
Nov 2, 2002 at Richmond............ 7 230 32.9 44 0 0 1 0 0 2-0 0 0
Nov 9, 2002 VILLANOVA.............. 2 95 47.5 50 0 0 0 1 0 0-0 0 0
Nov 16, 2002 at New Hampshire....... 5 190 38.0 46 0 0 0 0 1 1-1 29 0
Nov 23, 2002 JAMES MADISON.......... 5 186 37.2 48 1 0 0 0 0 1-1 47 0
Nov 30, 2002 FORDHAM................ 6 205 34.2 40 0 0 0 0 2 5-5 45 0
Opponent totals..................... 80 3134 39.2 67 2 8 5 15 19 21-14 47 0
Northeastern........................ 77 2783 36.1 52 1 4 7 3 21 17-11 57 2
Team Game-by-Game Comparison
2002 Northeastern Football
Northeastern Team Game-by-Game Comparison (as of Nov 30, 2002)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
LOCK HAVEN.......... 48-0 23/7 62-263 / 28-33 19-11- 1 / 24- 8- 2 169/76 81/52 432/109 90/135 79/20 1/3
Ohio................ 31-0 19/11 50-217 / 38-60 19- 7- 0 / 17- 9- 2 82/81 69/55 299/141 63/96 85/50 2/5
MASSACHUSETTS....... 42-17 18/28 42-124 / 34-26 19-10- 0 / 53-33- 3 224/401 61/87 348/427 236/112 90/65 0/3
HOFSTRA............. 28-17 18/15 50-224 / 27--26 23- 9- 2 / 43-25- 2 117/299 73/70 341/273 74/142 48/55 2/4
Delaware............ 10-27 10/22 30-109 / 56-216 27-11- 2 / 34-16- 0 87/211 57/90 196/427 34/96 87/65 2/1
RHODE ISLAND........ 38-13 24/9 51-266 / 34-83 24-18- 0 / 13- 5- 0 277/54 75/47 543/137 96/72 70/25 3/0
Harvard............. 17-14 15/20 54-208 / 28-140 18- 9- 0 / 53-21- 0 128/209 72/81 336/349 51/137 75/70 2/2
William & Mary...... 13-30 20/22 32-174 / 46-194 34-14- 1 / 29-19- 0 123/267 66/75 297/461 110/120 36/84 2/0
Richmond............ 24-21 19/13 48-182 / 51-203 21-12- 0 / 14- 5- 0 122/114 69/65 304/317 48/58 85/65 2/0
VILLANOVA........... 38-13 19/26 54-214 / 27-79 13- 7- 0 / 45-30- 2 84/310 67/72 298/389 229/118 20/32 0/4
New Hampshire....... 49-17 21/18 58-380 / 48-104 13- 5- 1 / 25- 9- 3 72/121 71/73 452/225 106/191 55/20 2/7
JAMES MADISON....... 41-10 11/12 46-215 / 46-155 11- 5- 0 / 13- 4- 2 38/85 57/59 253/240 169/64 15/20 0/7
FORDHAM............. 24-29 15/19 40-115 / 30-95 26-13- 1 / 38-21- 0 189/301 66/68 304/396 126/116 84/95 2/0
Totals.............. 403-208 232/222 617-2691/493-1362 267-131- 8/401-205-16 1712/2529 884/894 4403/3891 1432/1457 829/666 20/36
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
LOCK HAVEN.......... 12-19 / 2-14 1-1 / 0-1 33:34/ 26:26 7:08 4.2/1.2 8.9/3.2 5.3/2.1 3-41.7 / 9-37.1
Ohio................ 8-16 / 1-10 0-0 / 0-1 34:45/ 25:15 9:30 4.3/1.6 4.3/4.8 4.3/2.6 6-36.5 / 6-42.3
MASSACHUSETTS....... 5-13 / 7-19 0-0 / 2-4 27:50/ 32:10 -4:20 3.0/0.8 11.8/7.6 5.7/4.9 6-39.0 / 6-43.7
HOFSTRA............. 8-17 / 6-17 0-0 / 1-1 32:26/ 27:34 4:52 4.5/-1.0 5.1/7.0 4.7/3.9 9-38.9 / 8-44.6
Delaware............ 2-14 / 12-22 1-1 / 1-4 26:21/ 33:39 -7:18 3.6/3.9 3.2/6.2 3.4/4.7 9-35.8 / 4-39.5
RHODE ISLAND........ 7-13 / 3-14 1-3 / 0-0 35:11/ 24:49 10:22 5.2/2.4 11.5/4.2 7.2/2.9 1-46.0 / 8-43.1
Harvard............. 8-19 / 4-17 0-1 / 3-3 34:44/ 25:16 9:28 3.9/5.0 7.1/3.9 4.7/4.3 7-39.7 / 9-34.8
William & Mary...... 3-13 / 9-17 0-0 / 1-1 24:17/ 35:43 -11:26 5.4/4.2 3.6/9.2 4.5/6.1 7-37.7 / 5-41.0
Richmond............ 5-16 / 5-16 2-2 / 1-2 32:38/ 27:22 5:16 3.8/4.0 5.8/8.1 4.4/4.9 5-32.6 / 7-32.9
VILLANOVA........... 4-13 / 5-10 2-2 / 0-2 33:37/ 26:23 7:14 4.0/2.9 6.5/6.9 4.4/5.4 2-44.5 / 2-47.5
New Hampshire....... 6-13 / 8-18 1-1 / 1-2 33:57/ 26:03 7:54 6.6/2.2 5.5/4.8 6.4/3.1 5-30.0 / 5-38.0
JAMES MADISON....... 5-15 / 6-15 0-0 / 0-1 30:59/ 29:01 1:58 4.7/3.4 3.5/6.5 4.4/4.1 10-27.2 / 5-37.2
FORDHAM............. 5-15 / 2-14 2-2 / 1-1 29:17/ 30:43 -1:26 2.9/3.2 7.3/7.9 4.6/5.8 7-38.7 / 6-34.2
Totals.............. 78-196/ 70-203 10-13 / 11-23 409:36/370:24 39:12 4.4/2.8 6.4/6.3 5.0/4.4 77-36.1 / 80-39.2
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
  
 |