

2003 Team Game-by-Game Statistics
Team Game-by-Game
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 30, 2003 STONEHILL.............. 46 593 9 87 9 152 2 34 11- 9- 0 152 2 34 3 76 0 46 3 19 0 6 840
Sep 06, 2003 ALBANY................. 50 312 2 25 10 264 4 69 14- 10- 1 264 4 69 1 21 0 21 3 68 0 31 687
Sep 13, 2003 at Rhode Island........ 49 302 4 43 8 203 2 45 18- 8- 0 203 2 45 7 136 0 31 0 0 0 0 641
Sep 20, 2003 WILLIAM & MARY......... 65 366 6 41 8 147 0 34 15- 8- 0 147 0 34 4 105 0 37 2 21 0 17 640
Sep 27, 2003 at Villanova........... 34 92 1 13 12 155 0 26 24- 12- 2 155 0 26 2 23 0 17 0 0 0 0 270
Oct 04, 2003 at Harvard............. 37 91 1 21 19 241 1 36 47- 19- 2 241 1 36 5 100 0 30 6 73 0 20 505
Oct 11, 2003 at Hofstra............. 41 154 1 23 19 204 1 33 37- 19- 1 204 1 33 3 77 0 33 2 21 0 16 457
Oct 18, 2003 MAINE.................. 44 133 1 27 11 169 1 34 19- 11- 0 169 1 34 3 101 0 70 4 58 0 30 461
Nov 01, 2003 at Massachusetts....... 35 172 2 59 17 187 1 46 28- 17- 2 187 1 46 4 90 0 38 3 22 0 13 511
Nov 8, 2003 DELAWARE............... 38 129 1 28 13 198 2 56 28- 13- 0 198 2 56 3 53 0 39 4 10 0 8 390
Nov 15, 2003 RICHMOND............... 42 351 3 53 9 158 3 36 12- 9- 0 158 3 36 1 11 0 11 0 0 0 0 520
11/22/03 at James Madison....... 49 214 3 20 16 195 2 39 19- 16- 1 195 2 39 3 45 0 17 0 0 0 0 504
Totals..............................530 2909 34 87 151 2273 19 69 272-151- 9 2273 19 69 39 838 0 70 27 292 0 31 6426
Opponent............................494 1865 19 71 176 2193 11 53 320-176- 13 2193 11 53 64 1099 0 38 21 203 0 19 5434
Games played: 12
Avg per rush: 5.5
Avg per catch: 15.1
Pass efficiency: 142.14
Kick ret avg: 21.5
Punt ret avg: 10.8
All purpose avg/game: 535.5
Total offense avg/gm: 431.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2003 STONEHILL.............. 45 16 61 11.0-34 4.0-21 2 1-0 0-0 0 7 0 11-10 0 0 1 78
Sep 06, 2003 ALBANY................. 34 38 72 4.0-5 1.0-1 2 2-0 1-22 0 2 0 6-6 0 0 0 51
Sep 13, 2003 at Rhode Island........ 43 52 95 8.0-40 3.0-22 2 2-0 2-0 0 0 0 6-6 0 0 0 42
Sep 20, 2003 WILLIAM & MARY......... 32 26 58 3.0-8 1.0-4 3 3-18 2-1 0 4 0 5-5 0 1 1 48
Sep 27, 2003 at Villanova........... 62 12 74 6.0-26 3.0-19 1 0-0 1-0 0 3 1 1-1 0 0 0 7
Oct 04, 2003 at Harvard............. 37 26 63 4.0-21 2.0-15 1 1-0 1-0 1 2 1 2-2 0 0 0 20
Oct 11, 2003 at Hofstra............. 33 38 71 7.0-25 2.0-17 0 0-0 1-1 0 3 0 2-2 0 0 0 14
Oct 18, 2003 MAINE.................. 36 26 62 5.0-24 3.0-16 0 1-0 0-0 0 3 0 2-2 0 0 0 20
Nov 01, 2003 at Massachusetts....... 56 24 80 9.0-37 5.5-24 1 0-0 1-40 0 1 0 3-3 0 0 0 24
Nov 8, 2003 DELAWARE............... 43 26 69 4.0-17 4.0-17 1 1-0 1-0 0 3 0 3-3 0 0 0 24
Nov 15, 2003 RICHMOND............... 52 24 76 9.0-48 5.0-35 3 3-0 1-0 0 3 0 6-6 0 0 0 45
11/22/03 at James Madison....... 36 42 78 4.0-13 1.0-8 1 2-0 2-50 0 5 0 5-5 0 0 0 41
Totals.............................. 509 350 859 74.0-298 34.5-199 17 16-18 13-114 1 36 2 52-51 0 1 2 414
Opponent............................ 516 296 812 49.0-193 16.0-102 7 8-2 9-74 4 30 4 26-24 2 1 0 219
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 30, 2003 STONEHILL.............. 2 83 41.5 51 0 0 0 1 2 0-0 0 0
Sep 06, 2003 ALBANY................. 1 50 50.0 50 0 0 0 1 1 3-3 37 0
Sep 13, 2003 at Rhode Island........ 2 88 44.0 46 0 0 0 0 0 0-0 0 0
Sep 20, 2003 WILLIAM & MARY......... 4 143 35.8 44 0 0 1 0 1 2-1 36 1
Sep 27, 2003 at Villanova........... 5 241 48.2 66 0 1 0 2 2 0-0 0 0
Oct 04, 2003 at Harvard............. 5 187 37.4 39 0 0 1 0 2 3-2 44 0
Oct 11, 2003 at Hofstra............. 10 408 40.8 55 0 3 0 1 2 0-0 0 0
Oct 18, 2003 MAINE.................. 6 222 37.0 52 0 0 0 1 2 2-2 46 0
Nov 01, 2003 at Massachusetts....... 3 121 40.3 48 0 0 0 0 0 3-1 29 1
Nov 8, 2003 DELAWARE............... 5 208 41.6 52 0 1 1 1 1 2-1 23 0
Nov 15, 2003 RICHMOND............... 1 16 16.0 16 1 0 0 0 0 1-1 52 0
11/22/03 at James Madison....... 2 67 33.5 42 0 0 0 0 0 3-2 40 0
Totals.............................. 46 1834 39.9 66 1 5 3 7 13 19-13 52 2
Opponent............................ 63 2459 39.0 60 0 3 4 5 11 7-3 38 2
Opponent Game-by-Game
Northeastern Football 2003
Northeastern Opponent Game-by-Game (as of Nov 22, 2003)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 30, 2003 STONEHILL.............. 43 29 1 22 7 90 0 24 29- 7- 0 90 0 24 10 159 0 38 2 4 0 1 282
Sep 06, 2003 ALBANY................. 41 136 0 28 7 71 0 23 20- 7- 1 71 0 23 9 140 0 25 0 0 0 0 347
Sep 13, 2003 at Rhode Island........ 64 406 5 71 6 125 0 30 10- 6- 2 125 0 30 7 122 0 20 2 24 0 13 677
Sep 20, 2003 WILLIAM & MARY......... 29 106 0 22 13 175 2 32 25- 13- 2 175 2 32 5 94 0 26 1 11 0 11 386
Sep 27, 2003 at Villanova........... 51 261 3 36 19 191 1 39 30- 19- 1 191 1 39 2 4 0 8 3 34 0 13 492
Oct 04, 2003 at Harvard............. 43 165 2 25 13 244 2 51 22- 13- 1 244 2 51 2 43 0 24 2 27 0 19 479
Oct 11, 2003 at Hofstra............. 34 143 3 67 17 251 0 53 34- 17- 1 251 0 53 1 12 0 12 4 47 0 17 525
Oct 18, 2003 MAINE.................. 39 122 1 30 12 153 1 22 23- 12- 0 153 1 22 4 70 0 25 1 -1 0 0 344
Nov 01, 2003 at Massachusetts....... 35 62 1 15 20 227 3 49 28- 20- 1 227 3 49 5 96 0 24 3 38 0 14 423
Nov 8, 2003 DELAWARE............... 40 187 1 35 16 196 1 37 31- 16- 1 196 1 37 4 87 0 26 2 14 0 8 484
Nov 15, 2003 RICHMOND............... 43 107 0 18 20 212 0 46 27- 20- 1 212 0 46 8 149 0 24 0 0 0 0 468
11/22/03 at James Madison....... 32 141 2 37 26 258 1 34 41- 26- 2 258 1 34 7 123 0 36 1 5 0 5 527
Opponent totals.....................494 1865 19 71 176 2193 11 53 320-176- 13 2193 11 53 64 1099 0 38 21 203 0 19 5434
Northeastern........................530 2909 34 87 151 2273 19 69 272-151- 9 2273 19 69 39 838 0 70 27 292 0 31 6426
Games played: 12
Avg per rush: 3.8
Avg per catch: 12.5
Pass efficiency: 115.79
Kick ret avg: 17.2
Punt ret avg: 9.7
All purpose avg/game: 452.8
Total offense avg/gm: 338.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2003 STONEHILL.............. 37 12 49 1.0-4 0.0-0 1 2-2 0-0 0 0 1 1-0 0 0 0 6
Sep 06, 2003 ALBANY................. 40 26 66 1.0-2 0.0-0 0 1-0 1-0 0 1 0 0-0 0 0 0 0
Sep 13, 2003 at Rhode Island........ 33 52 85 1.0-1 0.0-0 1 0-0 0-0 0 5 0 4-4 1 0 0 39
Sep 20, 2003 WILLIAM & MARY......... 56 28 84 5.0-19 2.0-14 0 0-0 0-0 0 0 1 0-0 1 0 0 14
Sep 27, 2003 at Villanova........... 45 0 45 5.0-20 3.0-14 1 1-0 2-2 0 2 0 4-4 0 0 0 28
Oct 04, 2003 at Harvard............. 45 28 73 10.0-50 7.0-40 1 1-0 2-0 4 4 0 4-4 0 0 0 28
Oct 11, 2003 at Hofstra............. 39 46 85 4.0-25 1.0-6 0 0-0 1-72 0 6 0 3-3 0 0 0 24
Oct 18, 2003 MAINE.................. 50 8 58 9.0-44 2.0-26 1 2-0 0-0 0 1 0 2-2 0 0 0 14
Nov 01, 2003 at Massachusetts....... 54 20 74 2.0-7 0.0-0 1 1-0 2-0 0 2 1 3-2 0 1 0 28
Nov 8, 2003 DELAWARE............... 41 22 63 7.0-13 0.0-0 1 0-0 0-0 0 6 0 2-2 0 0 0 14
Nov 15, 2003 RICHMOND............... 35 12 47 3.0-7 1.0-2 0 0-0 0-0 0 2 1 0-0 0 0 0 0
11/22/03 at James Madison....... 41 42 83 1.0-1 0.0-0 0 0-0 1-0 0 1 0 3-3 0 0 0 24
Opponent totals..................... 516 296 812 49.0-193 16.0-102 7 8-2 9-74 4 30 4 26-24 2 1 0 219
Northeastern........................ 509 350 859 74.0-298 34.5-199 17 16-18 13-114 1 36 2 52-51 0 1 2 414
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 30, 2003 STONEHILL.............. 10 400 40.0 60 0 0 0 2 2 0-0 0 0
Sep 06, 2003 ALBANY................. 8 303 37.9 49 0 0 0 0 2 0-0 0 0
Sep 13, 2003 at Rhode Island........ 2 65 32.5 44 0 0 1 0 0 1-1 38 0
Sep 20, 2003 WILLIAM & MARY......... 4 193 48.2 56 0 0 0 1 1 1-0 0 0
Sep 27, 2003 at Villanova........... 3 121 40.3 44 0 0 0 0 0 1-0 0 1
Oct 04, 2003 at Harvard............. 6 219 36.5 49 0 0 0 0 0 1-0 0 1
Oct 11, 2003 at Hofstra............. 7 284 40.6 52 0 2 1 1 1 1-1 27 0
Oct 18, 2003 MAINE.................. 7 269 38.4 49 0 0 0 0 0 0-0 0 0
Nov 01, 2003 at Massachusetts....... 5 192 38.4 48 0 0 0 0 2 0-0 0 0
Nov 8, 2003 DELAWARE............... 6 225 37.5 53 0 1 0 1 1 1-0 0 0
Nov 15, 2003 RICHMOND............... 2 72 36.0 37 0 0 1 0 0 0-0 0 0
11/22/03 at James Madison....... 3 116 38.7 41 0 0 1 0 2 1-1 20 0
Opponent totals..................... 63 2459 39.0 60 0 3 4 5 11 7-3 38 2
Northeastern........................ 46 1834 39.9 66 1 5 3 7 13 19-13 52 2
Team Game-by-Game Comparison
Northeastern Football 2003
Northeastern Team Game-by-Game Comparison (as of Nov 22, 2003)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
STONEHILL........... 78-6 25/13 46-593 / 43-29 11- 9- 0 / 29- 7- 0 152/90 57/72 745/119 95/165 149/35 2/1
ALBANY.............. 51-0 20/13 50-312 / 41-136 14-10- 1 / 20- 7- 1 264/71 64/61 576/207 111/140 100/30 2/3
Rhode Island........ 42-39 23/22 49-302 / 64-406 18- 8- 0 / 10- 6- 2 203/125 67/74 505/531 136/146 36/36 0/4
WILLIAM & MARY...... 48-14 26/17 65-366 / 29-106 15- 8- 0 / 25-13- 2 147/175 80/54 513/281 145/105 85/20 0/5
Villanova........... 7-28 17/26 34-92 / 51-261 24-12- 2 / 30-19- 1 155/191 58/81 247/452 23/40 69/86 3/1
Harvard............. 20-28 20/17 37-91 / 43-165 47-19- 2 / 22-13- 1 241/244 84/65 332/409 173/70 45/47 3/2
Hofstra............. 14-24 21/21 41-154 / 34-143 37-19- 1 / 34-17- 1 204/251 78/68 358/394 99/131 105/59 1/1
MAINE............... 20-14 16/15 44-133 / 39-122 19-11- 0 / 23-12- 0 169/153 63/62 302/275 159/69 93/58 2/1
Massachusetts....... 24-28 18/17 35-172 / 35-62 28-17- 2 / 28-20- 1 187/227 63/63 359/289 152/134 71/79 3/1
DELAWARE............ 24-14 18/19 38-129 / 40-187 28-13- 0 / 31-16- 1 198/196 66/71 327/383 63/101 55/103 0/2
RICHMOND............ 45-0 20/20 42-351 / 43-107 12- 9- 0 / 27-20- 1 158/212 54/70 509/319 11/149 71/38 0/4
James Madison....... 41-24 21/23 49-214 / 32-141 19-16- 1 / 41-26- 2 195/258 68/73 409/399 95/128 55/45 1/4
Totals.................. 414-219 245/223 530-2909/494-1865 272-151- 9/320-176-13 2273/2193 802/814 5182/4058 1262/1378 934/636 17/29
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
STONEHILL........... 5-8 / 3-17 0-0 / 0-3 27:06/ 32:54 -5:48 12.9/0.7 13.8/3.1 13.1/1.7 2-41.5 / 10-40.0
ALBANY.............. 6-10 / 4-14 0-0 / 0-1 29:34/ 30:26 0:52 6.2/3.3 18.9/3.5 9.0/3.4 1-50.0 / 8-37.9
Rhode Island........ 8-13 / 9-17 0-3 / 3-3 30:20/ 29:40 0:40 6.2/6.3 11.3/12.5 7.5/7.2 2-44.0 / 2-32.5
WILLIAM & MARY...... 8-14 / 3-10 0-0 / 0-1 37:05/ 22:55 14:10 5.6/3.7 9.8/7.0 6.4/5.2 4-35.8 / 4-48.2
Villanova........... 6-13 / 8-15 1-2 / 1-2 26:38/ 33:22 -6:44 2.7/5.1 6.5/6.4 4.3/5.6 5-48.2 / 3-40.3
Harvard............. 6-21 / 6-15 3-5 / 1-2 30:30/ 29:30 1:00 2.5/3.8 5.1/11.1 4.0/6.3 5-37.4 / 6-36.5
Hofstra............. 6-19 / 3-11 0-0 / 0-0 32:16/ 27:44 4:32 3.8/4.2 5.5/7.4 4.6/5.8 10-40.8 / 7-40.6
MAINE............... 1-13 / 2-11 2-3 / 0-3 30:37/ 29:23 1:14 3.0/3.1 8.9/6.7 4.8/4.4 6-37.0 / 7-38.4
Massachusetts....... 5-13 / 4-13 0-1 / 1-3 28:24/ 31:36 -3:12 4.9/1.8 6.7/8.1 5.7/4.6 3-40.3 / 5-38.4
DELAWARE............ 8-16 / 6-16 0-1 / 0-1 31:33/ 28:27 3:06 3.4/4.7 7.1/6.3 5.0/5.4 5-41.6 / 6-37.5
RICHMOND............ 7-9 / 6-15 0-0 / 3-6 25:54/ 34:06 -8:12 8.4/2.5 13.2/7.9 9.4/4.6 1-16.0 / 2-36.0
James Madison....... 3-9 / 8-14 1-1 / 1-2 33:04/ 26:56 6:08 4.4/4.4 10.3/6.3 6.0/5.5 2-33.5 / 3-38.7
Totals.................. 69-158/ 62-168 7-16 / 10-27 363:01/356:59 6:02 5.5/3.8 8.4/6.9 6.5/5.0 46-39.9 / 63-39.0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Northeastern Football 2003
Northeastern Game Superlatives (as of Nov 22, 2003)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 32 Tim Gale vs Maine (Oct 18, 2003)
Yards Rushing....... 202 Tim Gale vs Richmond (Nov 15, 2003)
TD Rushes........... 4 Shawnn Gyles vs Stonehill (Aug 30, 2003)
Long Rush........... 87 Shawnn Gyles vs Stonehill (Aug 30, 2003)
Pass attempts....... 47 Shawn Brady at Harvard (Oct 04, 2003)
Pass completions.... 19 Shawn Brady at Harvard (Oct 04, 2003)
Yards Passing....... 264 Shawn Brady vs Albany (Sep 06, 2003)
TD Passes........... 4 Shawn Brady vs Albany (Sep 06, 2003)
Long Pass........... 69 Shawn Brady vs Albany (Sep 06, 2003)
Receptions.......... 7 Cory Parks vs Albany (Sep 06, 2003)
Q. Mitchell at Harvard (Oct 04, 2003)
Cory Parks vs Maine (Oct 18, 2003)
Yards Receiving..... 246 Cory Parks vs Albany (Sep 06, 2003)
TD Receptions....... 3 Cory Parks vs Albany (Sep 06, 2003)
Long Reception...... 69 Cory Parks vs Albany (Sep 06, 2003)
Field Goals......... 3 Miro Kesic vs Albany (Sep 06, 2003)
Long Field Goal..... 52 Miro Kesic vs Richmond (Nov 15, 2003)
Punts............... 10 Tyler Grogan at Hofstra (Oct 11, 2003)
Punting Avg......... 50.0 Tyler Grogan vs Albany (Sep 06, 2003)
Long Punt........... 66 Tyler Grogan at Villanova (Sep 27, 2003)
Long Punt Return.... 31 Q. Mitchell vs Albany (Sep 06, 2003)
Long Kickoff Return. 70 Q. Mitchell vs Maine (Oct 18, 2003)
Tackles............. 17 Liam Ezekiel at Massachusetts (Nov 01, 2003)
Sacks............... 3.0 Anthony Nolen at Massachusetts (Nov 01, 2003)
Tackles For Loss.... 3.0 Anthony Nolen at Massachusetts (Nov 01, 2003)
Scott Quimby at Massachusetts (Nov 01, 2003)
Interceptions....... 2 Charles Cameron vs William & Mary (Sep 20, 2003)
Northeastern Football 2003
Northeastern Game Superlatives (as of Nov 22, 2003)
All games
TEAM GAME HIGHS
Rushes.............. 65 vs William & Mary (Sep 20, 2003)
Yards Rushing....... 593 vs Stonehill (Aug 30, 2003)
Yards Per Rush...... 12.9 vs Stonehill (Aug 30, 2003)
TD Rushes........... 9 vs Stonehill (Aug 30, 2003)
Pass attempts....... 47 at Harvard (Oct 04, 2003)
Pass completions.... 19 at Harvard (Oct 04, 2003)
at Hofstra (Oct 11, 2003)
Yards Passing....... 264 vs Albany (Sep 06, 2003)
Yards Per Pass...... 18.9 vs Albany (Sep 06, 2003)
TD Passes........... 4 vs Albany (Sep 06, 2003)
Total Plays......... 84 at Harvard (Oct 04, 2003)
Total Offense....... 745 vs Stonehill (Aug 30, 2003)
Yards Per Play...... 13.1 vs Stonehill (Aug 30, 2003)
Points.............. 78 vs Stonehill (Aug 30, 2003)
Sacks By............ 5 at Massachusetts (Nov 01, 2003)
vs Richmond (Nov 15, 2003)
First Downs......... 26 vs William & Mary (Sep 20, 2003)
Penalties........... 15 vs Stonehill (Aug 30, 2003)
Penalty Yards....... 149 vs Stonehill (Aug 30, 2003)
Turnovers........... 3 at Villanova (Sep 27, 2003)
at Harvard (Oct 04, 2003)
at Massachusetts (Nov 01, 2003)
Interceptions By.... 2 at Rhode Island (Sep 13, 2003)
vs William & Mary (Sep 20, 2003)
at James Madison (11/22/03)
Northeastern Football 2003
Northeastern Game Superlatives (as of Nov 22, 2003)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 22 Fitzpatrick,Ry, at Harvard (Oct 04, 2003)
Yards Rushing....... 148 Jayson Davis, at Rhode Island (Sep 13, 2003)
TD Rushes........... 2 Luther Green, at Rhode Island (Sep 13, 2003)
Jason Ham, at Rhode Island (Sep 13, 2003)
Terry Butler, at Villanova (Sep 27, 2003)
Fitzpatrick,Ry, at Harvard (Oct 04, 2003)
Alvin Banks, at James Madison (11/22/03)
Long Rush........... 71 Jayson Davis, at Rhode Island (Sep 13, 2003)
Pass attempts....... 40 Matt LeZotte, at James Madison (11/22/03)
Pass completions.... 26 Matt LeZotte, at James Madison (11/22/03)
Yards Passing....... 258 Matt LeZotte, at James Madison (11/22/03)
TD Passes........... 3 Jeff Krohn, at Massachusetts (Nov 01, 2003)
Long Pass........... 53 Andrew English, at Hofstra (Oct 11, 2003)
Receptions.......... 8 Isaac Irby, at Hofstra (Oct 11, 2003)
Alan Harrison, at James Madison (11/22/03)
Yards Receiving..... 180 Edwards, Brian, at Harvard (Oct 04, 2003)
TD Receptions....... 2 Edwards, Brian, at Harvard (Oct 04, 2003)
Long Reception...... 53 Isaac Irby, at Hofstra (Oct 11, 2003)
Field Goals......... 1 Shane Laisle, at Rhode Island (Sep 13, 2003)
Chris Onorato, at Hofstra (Oct 11, 2003)
David Rabil, at James Madison (11/22/03)
Long Field Goal..... 38 Shane Laisle, at Rhode Island (Sep 13, 2003)
Punts............... 10 Joe Crowley, vs Stonehill (Aug 30, 2003)
Punting Avg......... 48.2 Mike Mesi, vs William & Mary (Sep 20, 2003)
Long Punt........... 60 Joe Crowley, vs Stonehill (Aug 30, 2003)
Long Punt Return.... 19 Edwards, Brian, at Harvard (Oct 04, 2003)
Long Kickoff Return. 38 Matt Rainone, vs Stonehill (Aug 30, 2003)
Tackles............. 17 Dennard Melton, at James Madison (11/22/03)
Sacks............... 2.0 McCafferty, Bre, at Harvard (Oct 04, 2003)
Tackles For Loss.... 3.0 Marcus Walton, vs Maine (Oct 18, 2003)
Tom Parks, vs Delaware (Nov 8, 2003)
Interceptions....... 1 Ryan Chrobak, vs Albany (Sep 06, 2003)
Jeremy Morgan, at Villanova (Sep 27, 2003)
Clarence Curry, at Villanova (Sep 27, 2003)
Butler,Benny, at Harvard (Oct 04, 2003)
Sonkur,Gary, at Harvard (Oct 04, 2003)
Prentice James, at Hofstra (Oct 11, 2003)
Steve Costello, at Massachusetts (Nov 01, 2003)
Shannon James, at Massachusetts (Nov 01, 2003)
Clint Kent, at James Madison (11/22/03)
Northeastern Football 2003
Northeastern Game Superlatives (as of Nov 22, 2003)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 64 at Rhode Island (Sep 13, 2003)
Yards Rushing....... 406 at Rhode Island (Sep 13, 2003)
Yards Per Rush...... 6.3 at Rhode Island (Sep 13, 2003)
TD Rushes........... 5 at Rhode Island (Sep 13, 2003)
Pass attempts....... 41 at James Madison (11/22/03)
Pass completions.... 26 at James Madison (11/22/03)
Yards Passing....... 258 at James Madison (11/22/03)
Yards Per Pass...... 12.5 at Rhode Island (Sep 13, 2003)
TD Passes........... 3 at Massachusetts (Nov 01, 2003)
Total Plays......... 81 at Villanova (Sep 27, 2003)
Total Offense....... 531 at Rhode Island (Sep 13, 2003)
Yards Per Play...... 7.2 at Rhode Island (Sep 13, 2003)
Points.............. 39 at Rhode Island (Sep 13, 2003)
Sacks By............ 7 at Harvard (Oct 04, 2003)
First Downs......... 26 at Villanova (Sep 27, 2003)
Penalties........... 13 vs Delaware (Nov 8, 2003)
Penalty Yards....... 103 vs Delaware (Nov 8, 2003)
Turnovers........... 5 vs William & Mary (Sep 20, 2003)
Interceptions By.... 2 at Villanova (Sep 27, 2003)
at Harvard (Oct 04, 2003)
at Massachusetts (Nov 01, 2003)
Red-Zone Results
Northeastern Football 2003
Northeastern Red-Zone Results (as of Nov 22, 2003)
All games
Northeastern Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Aug 30 Stonehill.............. W 78-6 6 6 42 6 6 0 0 0 0 0 0 0 0
Sep 06 Albany................. W 51-0 8 7 37 4 2 2 3 0 0 0 1 0 0
*Sep 13 at Rhode Island........ W 42-39 4 3 21 3 3 0 0 0 1 0 0 0 0
*Sep 20 William & Mary......... W 48-14 7 6 39 5 5 0 1 1 0 0 0 0 0
*Sep 27 at Villanova........... L 7-28 3 1 7 1 1 0 0 0 0 1 1 0 0
Oct 04 at Harvard............. L 20-28 1 1 7 1 1 0 0 0 0 0 0 0 0
*Oct 11 at Hofstra............. L 14-24 3 2 14 2 1 1 0 0 0 1 0 0 0
*Oct 18 Maine.................. W 20-14 5 3 17 2 1 1 1 0 1 0 0 1 0
*Nov 01 at Massachusetts....... L 24-28 3 3 17 2 1 1 1 0 0 0 0 0 0
*Nov 8 Delaware............... W 24-14 5 4 24 3 1 2 1 1 0 0 0 0 0
*Nov 15 Richmond............... W 45-0 4 4 28 4 2 2 0 0 0 0 0 0 0
*11/22/03 at James Madison....... W 41-24 7 6 38 5 3 2 1 1 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 56 46 291 38 27 11 8 3 2 2 2 1 0
46 of 56 (82.1%)
Opponents Inside Northeastern Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Aug 30 Stonehill.............. W 78-6 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 06 Albany................. W 51-0 0 0 0 0 0 0 0 0 0 0 0 0 0
*Sep 13 at Rhode Island........ W 42-39 4 3 21 3 3 0 0 0 0 1 0 0 0
*Sep 20 William & Mary......... W 48-14 1 1 8 1 0 1 0 0 0 0 0 0 0
*Sep 27 at Villanova........... L 7-28 3 2 14 2 2 0 0 1 0 0 0 0 0
Oct 04 at Harvard............. L 20-28 4 3 21 3 2 1 0 1 0 0 0 0 0
*Oct 11 at Hofstra............. L 14-24 4 3 17 2 2 0 1 0 0 0 0 1 0
*Oct 18 Maine.................. W 20-14 2 2 14 2 1 1 0 0 0 0 0 0 0
*Nov 01 at Massachusetts....... L 24-28 2 2 14 2 1 1 0 0 0 0 0 0 0
*Nov 8 Delaware............... W 24-14 3 1 7 1 1 0 0 1 1 0 0 0 0
*Nov 15 Richmond............... W 45-0 3 0 0 0 0 0 0 0 3 0 0 0 0
*11/22/03 at James Madison....... W 41-24 3 3 17 2 2 0 1 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 29 20 133 18 14 4 2 3 4 1 0 1 0
20 of 29 (69.0%)

  

|