 |


2004 Team Game-by-Game Statistics
Team Game-by-Game
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 04, 2004 CHEYNEY................ 44 317 8 24 10 246 2 47 14- 10- 0 246 2 47 2 65 0 33 1 54 0 54 687
Sep 11, 2004 at Navy................ 32 108 2 24 20 176 1 19 29- 20- 3 176 1 19 2 28 0 17 3 25 0 13 363
Sep 25, 2004 at Towson.............. 51 197 1 40 10 193 2 67 17- 10- 0 193 2 67 2 38 0 20 3 24 0 13 531
Oct 2, 2004 at William & Mary...... 35 90 2 14 18 301 3 38 33- 18- 1 301 3 38 5 107 0 49 1 17 0 17 515
Oct 9, 2004 VILLANOVA.............. 33 122 1 12 17 299 4 41 24- 17- 0 299 4 41 6 120 0 31 0 0 0 0 549
Oct 16, 2004 at Harvard............. 36 151 1 25 15 171 1 19 27- 15- 2 171 1 19 8 152 0 31 1 1 0 1 483
Oct 23, 2004 at Maine............... 35 119 2 20 28 353 1 49 43- 28- 2 353 1 49 5 118 0 40 3 25 0 11 615
Oct 30, 2004 NEW HAMPSHIRE.......... 39 160 1 38 21 269 2 27 35- 21- 3 269 2 27 5 93 0 26 3 8 0 4 535
Nov 06, 2004 MASSACHUSETTS.......... 40 148 1 14 12 165 1 31 19- 12- 0 165 1 31 4 80 0 28 1 12 0 12 424
Nov 13, 2004 at Hofstra............. 47 147 2 14 18 277 2 44 32- 18- 0 277 2 44 3 69 0 41 3 45 0 36 538
Nov 20, 2004 RHODE ISLAND........... 52 266 3 35 13 214 2 55 28- 13- 0 214 2 55 3 105 1 93 5 31 0 11 633
Totals..............................444 1825 24 40 182 2664 21 67 301-182- 11 2664 21 67 45 975 1 93 24 242 0 54 5873
Opponent............................453 1518 20 49 190 2230 14 77 314-189- 13 2230 14 77 61 1173 0 72 19 112 0 23 5149
Games played: 11
Avg per rush: 4.1
Avg per catch: 14.6
Pass efficiency: 150.52
Kick ret avg: 21.7
Punt ret avg: 10.1
All purpose avg/game: 533.9
Total offense avg/gm: 408.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2004 CHEYNEY................ 46 22 57.0 14.0-46 2.0-15 1 1-0 1-5 0 4 0 10-9 0 0 1 71
Sep 11, 2004 at Navy................ 31 60 61.0 3.0-14 1.0-12 0 1-0 2-26 0 0 0 3-3 0 0 0 24
Sep 25, 2004 at Towson.............. 23 52 49.0 6.0-35 3.0-23 0 0-0 3-79 0 2 0 3-3 0 0 0 27
Oct 2, 2004 at William & Mary...... 37 32 53.0 4.0-13 1.0-10 0 0-0 1-0 3 3 0 5-5 0 0 0 35
Oct 9, 2004 VILLANOVA.............. 57 44 79.0 6.0-44 6.0-44 2 0-0 1-8 0 4 1 3-1 0 0 0 34
Oct 16, 2004 at Harvard............. 49 28 63.0 3.0-12 0.0-0 2 1-2 2-8 3 2 0 2-2 0 0 0 14
Oct 23, 2004 at Maine............... 26 62 57.0 6.0-33 4.0-29 0 0-0 0-0 0 2 1 2-2 0 0 0 26
Oct 30, 2004 NEW HAMPSHIRE.......... 45 32 61.0 9.0-33 4.0-21 2 2-0 1-5 0 6 0 3-2 0 0 0 23
Nov 06, 2004 MASSACHUSETTS.......... 40 26 53.0 2.0-5 0.0-0 0 0-0 1-19 0 1 0 2-1 0 0 0 22
Nov 13, 2004 at Hofstra............. 39 48 63.0 9.0-43 6.0-35 1 1-0 0-0 0 4 0 4-4 0 0 0 37
Nov 20, 2004 RHODE ISLAND........... 29 42 50.0 6.0-16 2.0-10 2 3-0 1-17 0 1 0 6-6 0 0 0 42
Totals.............................. 422 448 646.0 68.0-294 29.0-199 10 9-2 13-167 6 29 2 43-38 0 0 1 355
Opponent............................ 409 414 616.0 55.0-176 15.0-101 6 7-0 11-116 4 30 5 33-31 0 1 0 276
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 04, 2004 CHEYNEY................ 1 35 35.0 35 0 0 0 0 0 0-0 0 0
Sep 11, 2004 at Navy................ 4 130 32.5 36 0 0 1 0 1 1-1 23 0
Sep 25, 2004 at Towson.............. 6 235 39.2 47 0 0 1 0 1 2-2 31 0
Oct 2, 2004 at William & Mary...... 3 127 42.3 51 0 0 0 1 1 3-0 0 0
Oct 9, 2004 VILLANOVA.............. 4 166 41.5 46 0 1 1 0 1 1-1 41 0
Oct 16, 2004 at Harvard............. 5 138 27.6 35 1 1 0 0 0 0-0 0 0
Oct 23, 2004 at Maine............... 4 128 32.0 35 0 1 0 0 1 4-2 32 2
Oct 30, 2004 NEW HAMPSHIRE.......... 7 243 34.7 39 0 1 2 0 2 1-1 26 0
Nov 06, 2004 MASSACHUSETTS.......... 3 122 40.7 51 0 0 0 1 2 4-3 23 0
Nov 13, 2004 at Hofstra............. 6 235 39.2 50 0 2 1 1 2 1-1 29 0
Nov 20, 2004 RHODE ISLAND........... 4 114 28.5 31 0 0 2 0 2 0-0 0 0
Totals.............................. 47 1673 35.6 51 1 6 8 3 13 17-11 41 2
Opponent............................ 56 1980 35.4 76 1 3 12 1 11 12-9 40 0
Opponent Game-by-Game
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 04, 2004 CHEYNEY................ 36 18 0 13 12 131 0 32 23- 12- 1 131 0 32 10 82 0 18 1 8 0 8 239
Sep 11, 2004 at Navy................ 58 300 4 36 2 36 0 22 6- 2- 2 36 0 22 4 78 0 34 2 1 0 1 426
Sep 25, 2004 at Towson.............. 31 58 0 16 10 83 0 19 21- 10- 3 83 0 19 5 89 0 22 5 68 0 23 298
Oct 2, 2004 at William & Mary...... 33 96 3 18 22 378 1 77 36- 22- 1 378 1 77 6 132 0 29 0 0 0 0 606
Oct 9, 2004 VILLANOVA.............. 46 153 2 17 31 350 2 53 41- 31- 1 350 2 53 6 126 0 28 2 10 0 7 639
Oct 16, 2004 at Harvard............. 50 217 3 28 22 206 2 23 37- 22- 2 206 2 23 3 75 0 29 1 -2 0 0 496
Oct 23, 2004 at Maine............... 39 160 1 27 18 173 3 33 26- 18- 0 173 3 33 6 172 0 72 2 0 0 0 585
Oct 30, 2004 NEW HAMPSHIRE.......... 44 99 2 14 19 275 1 49 30- 19- 1 275 1 49 5 98 0 31 2 9 0 9 506
Nov 06, 2004 MASSACHUSETTS.......... 39 203 2 49 17 187 2 34 31- 17- 1 187 2 34 6 143 0 34 1 -4 0 0 529
Nov 13, 2004 at Hofstra............. 33 75 1 23 29 290 3 22 49- 28- 0 290 3 22 4 70 0 21 2 16 0 8 451
Nov 20, 2004 RHODE ISLAND........... 44 139 2 25 8 121 0 24 14- 8- 1 121 0 24 6 108 0 47 1 6 0 0 374
Opponent totals.....................453 1518 20 49 190 2230 14 77 314-189- 13 2230 14 77 61 1173 0 72 19 112 0 23 5149
Northeastern........................444 1825 24 40 182 2664 21 67 301-182- 11 2664 21 67 45 975 1 93 24 242 0 54 5873
Games played: 11
Avg per rush: 3.4
Avg per catch: 11.7
Pass efficiency: 126.28
Kick ret avg: 19.2
Punt ret avg: 5.9
All purpose avg/game: 468.1
Total offense avg/gm: 340.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2004 CHEYNEY................ 33 28 47.0 1.0-2 0.0-0 1 0-0 0-0 0 1 0 0-0 0 0 0 0
Sep 11, 2004 at Navy................ 27 48 51.0 6.0-16 1.0-11 0 1-0 3-11 0 2 0 4-4 0 0 0 28
Sep 25, 2004 at Towson.............. 30 66 63.0 9.0-29 3.0-17 0 0-0 0-0 0 3 0 0-0 0 0 0 3
Oct 2, 2004 at William & Mary...... 29 34 46.0 5.0-20 1.0-11 0 0-0 1-0 2 5 0 3-3 0 1 0 38
Oct 9, 2004 VILLANOVA.............. 39 22 50.0 8.0-16 2.0-7 0 0-0 0-0 0 1 2 4-3 0 0 0 30
Oct 16, 2004 at Harvard............. 37 32 53.0 5.0-20 3.0-17 1 3-0 2-0 2 2 1 5-5 0 0 0 41
Oct 23, 2004 at Maine............... 34 54 61.0 7.0-26 1.0-12 1 1-0 2-80 0 4 2 5-5 0 0 0 35
Oct 30, 2004 NEW HAMPSHIRE.......... 53 20 63.0 4.0-9 1.0-5 1 0-0 3-25 0 2 0 3-3 0 0 0 27
Nov 06, 2004 MASSACHUSETTS.......... 45 22 56.0 4.0-15 2.0-12 0 0-0 0-0 0 1 0 3-2 0 0 0 26
Nov 13, 2004 at Hofstra............. 38 52 64.0 3.0-16 1.0-9 0 1-0 0-0 0 5 0 4-4 0 0 0 34
Nov 20, 2004 RHODE ISLAND........... 44 36 62.0 3.0-7 0.0-0 2 1-0 0-0 0 4 0 2-2 0 0 0 14
Opponent totals..................... 409 414 616.0 55.0-176 15.0-101 6 7-0 11-116 4 30 5 33-31 0 1 0 276
Northeastern........................ 422 448 646.0 68.0-294 29.0-199 10 9-2 13-167 6 29 2 43-38 0 0 1 355
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 04, 2004 CHEYNEY................ 8 241 30.1 48 0 0 2 0 2 0-0 0 0
Sep 11, 2004 at Navy................ 4 138 34.5 43 0 0 0 0 1 1-0 0 0
Sep 25, 2004 at Towson.............. 7 252 36.0 41 0 1 3 0 0 1-1 31 0
Oct 2, 2004 at William & Mary...... 3 99 33.0 41 0 0 1 0 0 4-3 30 0
Oct 9, 2004 VILLANOVA.............. 2 79 39.5 46 0 1 1 0 0 1-1 36 0
Oct 16, 2004 at Harvard............. 3 106 35.3 48 0 0 0 0 3 2-2 38 0
Oct 23, 2004 at Maine............... 7 261 37.3 76 1 0 2 1 1 0-0 0 0
Oct 30, 2004 NEW HAMPSHIRE.......... 6 229 38.2 49 0 0 1 0 2 1-0 0 0
Nov 06, 2004 MASSACHUSETTS.......... 3 114 38.0 47 0 1 0 0 0 0-0 0 0
Nov 13, 2004 at Hofstra............. 6 235 39.2 49 0 0 1 0 1 2-2 40 0
Nov 20, 2004 RHODE ISLAND........... 7 226 32.3 45 0 0 1 0 1 0-0 0 0
Opponent totals..................... 56 1980 35.4 76 1 3 12 1 11 12-9 40 0
Northeastern........................ 47 1673 35.6 51 1 6 8 3 13 17-11 41 2
Team Game-by-Game Comparison
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
CHEYNEY............. 71-0 28/12 44-317 / 36-18 14-10- 0 / 23-12- 1 246/131 58/59 563/149 124/90 85/40 0/2
Navy................ 24-28 14/17 32-108 / 58-300 29-20- 3 / 6- 2- 2 176/36 61/64 284/336 79/90 13/50 4/3
Towson.............. 27-3 19/14 51-197 / 31-58 17-10- 0 / 21-10- 3 193/83 68/52 390/141 141/157 100/11 0/3
William & Mary...... 35-38 20/20 35-90 / 33-96 33-18- 1 / 36-22- 1 301/378 68/69 391/474 124/132 57/35 1/1
VILLANOVA........... 34-30 21/32 33-122 / 46-153 24-17- 0 / 41-31- 1 299/350 57/87 421/503 128/136 79/53 0/1
Harvard............. 14-41 20/27 36-151 / 50-217 27-15- 2 / 37-22- 2 171/206 63/87 322/423 163/73 51/18 5/3
Maine............... 26-35 28/18 35-119 / 39-160 43-28- 2 / 26-18- 0 353/173 78/65 472/333 143/252 73/109 3/0
NEW HAMPSHIRE....... 23-27 24/23 39-160 / 44-99 35-21- 3 / 30-19- 1 269/275 74/74 429/374 106/132 70/42 3/3
MASSACHUSETTS....... 22-26 18/20 40-148 / 39-203 19-12- 0 / 31-17- 1 165/187 59/70 313/390 111/139 74/75 0/1
Hofstra............. 37-34 22/22 47-147 / 33-75 32-18- 0 / 49-28- 0 277/290 79/82 424/365 114/86 51/24 1/1
RHODE ISLAND........ 42-14 23/16 52-266 / 44-139 28-13- 0 / 14- 8- 1 214/121 80/58 480/260 153/114 65/35 1/4
Totals.............. 355-276 237/221 444-1825/453-1518 301-182-11/314-189-13 2664/2230 745/767 4489/3748 1386/1401 718/492 18/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
CHEYNEY............. 5-7 / 4-15 1-1 / 1-1 25:11/ 34:49 -9:38 7.2/0.5 17.6/5.7 9.7/2.5 1-35.0 / 8-30.1
Navy................ 7-14 / 6-14 0-1 / 2-2 27:18/ 32:42 -5:24 3.4/5.2 6.1/6.0 4.7/5.2 4-32.5 / 4-34.5
Towson.............. 9-17 / 2-10 0-0 / 0-0 34:46/ 25:14 9:32 3.9/1.9 11.4/4.0 5.7/2.7 6-39.2 / 7-36.0
William & Mary...... 8-16 / 6-14 1-1 / 1-1 28:14/ 31:46 -3:32 2.6/2.9 9.1/10.5 5.8/6.9 3-42.3 / 3-33.0
VILLANOVA........... 5-10 / 7-15 0-0 / 3-5 24:50/ 35:10 -10:20 3.7/3.3 12.5/8.5 7.4/5.8 4-41.5 / 2-39.5
Harvard............. 3-9 / 9-16 0-1 / 1-1 24:57/ 35:03 -10:06 4.2/4.3 6.3/5.6 5.1/4.9 5-27.6 / 3-35.3
Maine............... 3-12 / 3-13 1-1 / 1-2 31:14/ 28:20 2:54 3.4/4.1 8.2/6.7 6.1/5.1 4-32.0 / 7-37.3
NEW HAMPSHIRE....... 3-13 / 6-14 0-1 / 0-0 32:40/ 27:20 5:20 4.1/2.2 7.7/9.2 5.8/5.1 7-34.7 / 6-38.2
MASSACHUSETTS....... 4-12 / 7-14 0-0 / 1-2 28:13/ 31:47 -3:34 3.7/5.2 8.7/6.0 5.3/5.6 3-40.7 / 3-38.0
Hofstra............. 10-18 / 10-19 0-0 / 2-2 45:54/ 29:06 16:48 3.1/2.3 8.7/5.9 5.4/4.5 6-39.2 / 6-39.2
RHODE ISLAND........ 11-20 / 1-10 1-3 / 0-0 36:43/ 23:17 13:26 5.1/3.2 7.6/8.6 6.0/4.5 4-28.5 / 7-32.3
Totals.............. 68-148/ 61-154 4-9 / 12-16 340:00/334:34 5:26 4.1/3.4 8.9/7.1 6.0/4.9 47-35.6 / 56-35.4
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
INDIVIDUAL GAME HIGHS
Rushes.............. 29 James West vs New Hampshire (Oct 30, 2004)
Yards Rushing....... 149 James West vs New Hampshire (Oct 30, 2004)
TD Rushes........... 3 Maurice Murray vs Cheyney (Sep 04, 2004)
Barry Jeanson vs Cheyney (Sep 04, 2004)
Long Rush........... 40 Anthony Riley at Towson (Sep 25, 2004)
Pass attempts....... 43 Shawn Brady at Maine (Oct 23, 2004)
Pass completions.... 28 Shawn Brady at Maine (Oct 23, 2004)
Yards Passing....... 353 Shawn Brady at Maine (Oct 23, 2004)
TD Passes........... 4 Shawn Brady vs Villanova (Oct 9, 2004)
Long Pass........... 67 Shawn Brady at Towson (Sep 25, 2004)
Receptions.......... 12 Cory Parks vs New Hampshire (Oct 30, 2004)
Yards Receiving..... 170 Cory Parks at William & Mary (Oct 2, 2004)
TD Receptions....... 3 Cory Parks vs Villanova (Oct 9, 2004)
Long Reception...... 67 Q. Mitchell at Towson (Sep 25, 2004)
Field Goals......... 3 Miro Kesic vs Massachusetts (Nov 06, 2004)
Long Field Goal..... 41 Miro Kesic vs Villanova (Oct 9, 2004)
Punts............... 7 Jared White vs New Hampshire (Oct 30, 2004)
Punting Avg......... 42.3 Miro Kesic at William & Mary (Oct 2, 2004)
Long Punt........... 51 Miro Kesic at William & Mary (Oct 2, 2004)
Jared White vs Massachusetts (Nov 06, 2004)
Long Punt Return.... 54 Q. Mitchell vs Cheyney (Sep 04, 2004)
Long Kickoff Return. 93 Marc Thomas vs Rhode Island (Nov 20, 2004)
Tackles............. 14.5 Liam Ezekiel vs Villanova (Oct 9, 2004)
Sacks............... 2.0 Matt Campopiano at Hofstra (Nov 13, 2004)
Tackles For Loss.... 3.5 Matt Campopiano vs Cheyney (Sep 04, 2004)
Interceptions....... 2 Richard Orah at Navy (Sep 11, 2004)
Gavin Potter at Towson (Sep 25, 2004)
EJ Jackson at Harvard (Oct 16, 2004)
TEAM GAME HIGHS
Rushes.............. 52 vs Rhode Island (Nov 20, 2004)
Yards Rushing....... 317 vs Cheyney (Sep 04, 2004)
Yards Per Rush...... 7.2 vs Cheyney (Sep 04, 2004)
TD Rushes........... 8 vs Cheyney (Sep 04, 2004)
Pass attempts....... 43 at Maine (Oct 23, 2004)
Pass completions.... 28 at Maine (Oct 23, 2004)
Yards Passing....... 353 at Maine (Oct 23, 2004)
Yards Per Pass...... 17.6 vs Cheyney (Sep 04, 2004)
TD Passes........... 4 vs Villanova (Oct 9, 2004)
Total Plays......... 80 vs Rhode Island (Nov 20, 2004)
Total Offense....... 563 vs Cheyney (Sep 04, 2004)
Yards Per Play...... 9.7 vs Cheyney (Sep 04, 2004)
Points.............. 71 vs Cheyney (Sep 04, 2004)
Sacks By............ 6 vs Villanova (Oct 9, 2004)
at Hofstra (Nov 13, 2004)
First Downs......... 28 vs Cheyney (Sep 04, 2004)
at Maine (Oct 23, 2004)
Penalties........... 10 at Towson (Sep 25, 2004)
Penalty Yards....... 100 at Towson (Sep 25, 2004)
Turnovers........... 5 at Harvard (Oct 16, 2004)
Interceptions By.... 3 at Towson (Sep 25, 2004)
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 29 Polanco, Aaron, at Navy (Sep 11, 2004)
Steve Baylark, vs Massachusetts (Nov 06, 2004)
Yards Rushing....... 181 Steve Baylark, vs Massachusetts (Nov 06, 2004)
TD Rushes........... 3 Polanco, Aaron, at Navy (Sep 11, 2004)
Long Rush........... 49 Steve Baylark, vs Massachusetts (Nov 06, 2004)
Pass attempts....... 49 A. Clarkson, at Hofstra (Nov 13, 2004)
Pass completions.... 31 M. Burroughs, vs Villanova (Oct 9, 2004)
Yards Passing....... 378 Lang Campbell, at William & Mary (Oct 2, 2004)
TD Passes........... 3 R. Whitcomb, at Maine (Oct 23, 2004)
A. Clarkson, at Hofstra (Nov 13, 2004)
Long Pass........... 77 Lang Campbell, at William & Mary (Oct 2, 2004)
Receptions.......... 12 D. Ellis, at Hofstra (Nov 13, 2004)
Yards Receiving..... 157 Domin. Thompson, at William & Mary (Oct 2, 2004)
TD Receptions....... 2 C. Pereira, at Maine (Oct 23, 2004)
Long Reception...... 77 Domin. Thompson, at William & Mary (Oct 2, 2004)
Field Goals......... 3 Greg Kuehn, at William & Mary (Oct 2, 2004)
Long Field Goal..... 40 C. Onorato, at Hofstra (Nov 13, 2004)
Punts............... 8 John Riley, vs Cheyney (Sep 04, 2004)
Punting Avg......... 43.2 M. Mellow, at Maine (Oct 23, 2004)
Long Punt........... 76 M. Mellow, at Maine (Oct 23, 2004)
Long Punt Return.... 23 A. Harrison, at Towson (Sep 25, 2004)
Long Kickoff Return. 72 A. Gordon, at Maine (Oct 23, 2004)
Tackles............. 12.5 Corey Graham, vs New Hampshire (Oct 30, 2004)
Sacks............... 2.0 P.D. Moore, at Towson (Sep 25, 2004)
Thomas, Matt, at Harvard (Oct 16, 2004)
Tackles For Loss.... 4.0 P.D. Moore, at Towson (Sep 25, 2004)
Interceptions....... 1 Reddick, Hunter, at Navy (Sep 11, 2004)
Kelley, Vaughn, at Navy (Sep 11, 2004)
Sealey, Reggie, at Navy (Sep 11, 2004)
James Miller, at William & Mary (Oct 2, 2004)
Tracy, Sean, at Harvard (Oct 16, 2004)
Williams, Steve, at Harvard (Oct 16, 2004)
D. Goree, at Maine (Oct 23, 2004)
M. Arias, at Maine (Oct 23, 2004)
Corey Graham, vs New Hampshire (Oct 30, 2004)
Jared Perkoski, vs New Hampshire (Oct 30, 2004)
E.J. DeWitt, vs New Hampshire (Oct 30, 2004)
OPPONENT TEAM GAME HIGHS
Rushes.............. 58 at Navy (Sep 11, 2004)
Yards Rushing....... 300 at Navy (Sep 11, 2004)
Yards Per Rush...... 5.2 vs Massachusetts (Nov 06, 2004)
TD Rushes........... 4 at Navy (Sep 11, 2004)
Pass attempts....... 49 at Hofstra (Nov 13, 2004)
Pass completions.... 31 vs Villanova (Oct 9, 2004)
Yards Passing....... 378 at William & Mary (Oct 2, 2004)
Yards Per Pass...... 10.5 at William & Mary (Oct 2, 2004)
TD Passes........... 3 at Maine (Oct 23, 2004)
at Hofstra (Nov 13, 2004)
Total Plays......... 87 vs Villanova (Oct 9, 2004)
at Harvard (Oct 16, 2004)
Total Offense....... 503 vs Villanova (Oct 9, 2004)
Yards Per Play...... 6.9 at William & Mary (Oct 2, 2004)
Points.............. 41 at Harvard (Oct 16, 2004)
Sacks By............ 3 at Towson (Sep 25, 2004)
at Harvard (Oct 16, 2004)
First Downs......... 32 vs Villanova (Oct 9, 2004)
Penalties........... 11 at Maine (Oct 23, 2004)
Penalty Yards....... 109 at Maine (Oct 23, 2004)
Turnovers........... 4 vs Rhode Island (Nov 20, 2004)
Interceptions By.... 3 at Navy (Sep 11, 2004)
vs New Hampshire (Oct 30, 2004)
Red-Zone Results
Northeastern Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 04 Cheyney................ W 71-0 7 7 48 7 7 0 0 0 0 0 0 0 0
Sep 11 at Navy................ L 24-28 3 3 17 2 1 1 1 0 0 0 0 0 0
*Sep 25 at Towson.............. W 27-3 5 4 20 2 1 1 2 0 0 0 0 1 0
*Oct 2 at William & Mary...... L 35-38 6 4 28 4 2 2 0 1 0 1 0 0 0
*Oct 9 Villanova.............. W 34-30 4 4 25 4 1 3 0 0 0 0 0 0 0
Oct 16 at Harvard............. L 14-41 4 2 14 2 1 1 0 0 1 1 0 0 0
*Oct 23 at Maine............... L 26-35 5 4 20 2 2 0 2 1 0 0 0 0 0
*Oct 30 New Hampshire.......... L 23-27 6 4 23 3 1 2 1 0 1 1 0 0 0
*Nov 06 Massachusetts.......... L 22-26 4 4 15 1 1 0 3 0 0 0 0 0 0
*Nov 13 at Hofstra............. W 37-34 3 3 17 2 2 0 1 0 0 0 0 0 0
*Nov 20 Rhode Island........... W 42-14 5 3 21 3 2 1 0 0 0 0 1 1 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 52 42 248 32 21 11 10 2 2 3 1 2 0
42 of 52 (80.8%)
Opponents Inside Northeastern Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 04 Cheyney................ W 71-0 1 0 0 0 0 0 0 0 0 0 0 1 0
Sep 11 at Navy................ L 24-28 5 4 28 4 4 0 0 1 0 0 0 0 0
*Sep 25 at Towson.............. W 27-3 1 1 3 0 0 0 1 0 0 0 0 0 0
*Oct 2 at William & Mary...... L 35-38 6 6 30 3 3 0 3 0 0 0 0 0 0
*Oct 9 Villanova.............. W 34-30 4 4 23 3 2 1 1 0 0 0 0 0 0
Oct 16 at Harvard............. L 14-41 7 7 41 5 3 2 2 0 0 0 0 0 0
*Oct 23 at Maine............... L 26-35 2 2 14 2 0 2 0 0 0 0 0 0 0
*Oct 30 New Hampshire.......... L 23-27 4 3 21 3 2 1 0 0 0 0 1 0 0
*Nov 06 Massachusetts.......... L 22-26 4 3 20 3 2 1 0 0 0 0 0 1 0
*Nov 13 at Hofstra............. W 37-34 5 5 31 4 1 3 1 0 0 0 0 0 0
*Nov 20 Rhode Island........... W 42-14 2 2 14 2 2 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 41 37 225 29 19 10 8 1 0 0 1 2 0
37 of 41 (90.2%) 
  
 |