Northeastern Athletics

Northeastern  Profiles - #33 Bobby French

Photo
#33 Bobby French
Sr. RB
5'11 - 210
Wilmington, MA (Wilmington)
Individual statistics
   Football 2005TEAM PAGE | ROSTER | SCHEDULE | TEAM STATS

2005: Named team's Most Valuable Special Teams Player...appeared in all 11 contests, starting the final three games of the season...totaled 117 all-purpose yards on the season...caught his first touchdown of the season against New Hampshire, on a five-yard pass from Anthony Orio...filled both fullback and tight end responsibilities thoughout second half of the season...caught four passes for 28 yards vs. Maine...made a career-long 36 yard reception in the final game of the season at Rhode Island.

2004: Appeared in nine games at fullback, starting five...rushed 19 times for 105 yards (a 5.5 average) and one touchdown...also hauled-in three passes for 26 yards...had 26 yards on five carries in win over Towson...carried nine times for career-high 47 yards and a touchdown in season finale against Rhode Island.

2003: Appeared in seven games...rushed 10 times for 33 yards...ran for 14 yards twice, once against Albany and again versus William & Mary...gave NU a 7-0 lead over Massachusetts with a three-yard touchdown catch, his first career reception.

2002: Played in two games as a redshirt freshman...lone two carries of the season came in the season opener against Lock Haven, producing 20 yards, including a 16-yard touchdown run to cap NU’s 48-0 victory...also played in NU’s game at Delaware.

2001: Redshirt season.

High School: Lettered in football, wrestling, baseball and track at Wilmington High...starred as tailback and defensive back...Cape Ann Player of the Year, Lowell Sun first team All-Star, Boston Globe and Herald All-Scholastic, and Eastern Mass. Divisional All-Star as a senior...played in Shriners Classic and Agganis Bowl.

Personal: Born June 28, 1983...majoring in Management in School of Business Administration... grandfather, Hugh French, was on national champion Holy Cross baseball team in 1952...Class of 2006.

  #33 Bobby French Statistics

RUSHING                G   Att    Yds  TD  Lg Avg/C Avg/G
2002................   2     2     20   1  16  10.0  10.0
2003................   7    10     33   0   9   3.3   4.7
2004................   9    19    105   1  14   5.5  11.7
2005................  11    12     48   0  11   4.0   4.8
TOTAL...............  28    43    206   2  16   4.8   7.4

RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2002................   2     0      0   0   0   0.0   0.0   0.0
2003................   7     1      3   1   3   0.1   3.0   0.4
2004................   9     3     26   0  19   0.3   8.7   2.9
2005................  11     6     69   1  36   0.6  11.5   6.9
TOTAL...............  28    10     98   2  36   0.4   9.8   3.5

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2002................   2     0     0     0    0.0-0       0    0    0    0
2003................   7     0     0     0    0.0-0       0    0    0    0
2004................   9     2     0     2    0.0-0       0    0    0    0
2005................  11     3     1     4    0.0-0       0    0    0    0
TOTAL...............  28     5     1     6    0.0-0       0    0    0    0

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2002................   2    20     0     0     0     0     20  10.0
2003................   7    33     3     0     0     0     36   5.1
2004................   9   105    26     0     0     0    131  14.6
2005................  11    48    69     0     0     0    117  11.7
TOTAL...............  28   206    98     0     0     0    304  10.9

SCORING                G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
2002................   2     1     1     0    0    0    0    0      6   3.0
2003................   7     1     0     1    0    0    0    0      6   0.9
2004................   9     1     1     0    0    0    0    0      6   0.7
2005................  11     1     0     1    0    0    0    0      6   0.6
TOTAL...............  28     4     2     2    0    0    0    0     24   0.9



Athletics HomeTeam Home