Northeastern Athletics

Northeastern  Profiles - #3 William Griffin

Photo
#3 William Griffin
Sr. RB
5'8 - 180
Bellport, NY (Bellport HS)
Individual statistics
   Football 2007TEAM PAGE | ROSTER | SCHEDULE | TEAM STATS

Griffin has bounced back and forth from the offensive and defensive backfields throughout his career. He started in the tailback mix, but moved to the secondary and became a starting cornerback in the 2000 season. Last year Griffin was on the shelf for most of the year with an ankle injury. He will return to the lineup and the offensive side as a senior, providing depth at tailback and also using his speed as a kick returner.

2001: Played only two games due to an ankle injury...returned a kick for 19 yards at Villanova; also had his only rushing attempt of the season at Villanova, gaining four yards.

2000: Started nine games at cornerback...made career-high nine tackles against Villanova...sat out last two games with a shoulder injury.

1999: Returned 16 kicks for 424 yards, averaging league-best 26.5 yards per return...tied NU season record for best kick return average...had lone career interception against AIC...had an 80-yard kickoff return at James Madison...returned game’s opening kickoff 58 yards, setting up an early NU touchdown at Boston College...forced and returned a fumble 24 yards against Delaware.

1998: Redshirt season.

High School: Lettered in football and track at Bellport High...set school record with 232 points...rushed for 2014 yards in two years...also set school rushing records for career 200-yard games (four) and 100-yard games (14)...led Bellport to an 11-0 season as a senior and the 1997 Long Island Division 2 title...Heisman All-Star and high school All-American...played in Empire Bowl.

Personal: Born May 11, 1980...Engineering Technology major...Class of 2003.

  #3 William Griffin Statistics

  RUSHING           G   Att    Yds  TD  Lg Avg/C Avg/G
  1999...........   9     0      0   0   0   0.0   0.0
  2000...........   8     0      0   0   0   0.0   0.0
  2001...........   2     1      4   0   4   4.0   2.0
  2002...........   9   115    525   5  35   4.6  58.3
  TOTAL..........  28   116    529   5  35   4.6  18.9

  RECEIVING         G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
  1999...........   9     0      0   0   0   0.0   0.0   0.0
  2000...........   8     0      0   0   0   0.0   0.0   0.0
  2001...........   2     0      0   0   0   0.0   0.0   0.0
  2002...........   9     7     74   1  25   0.8  10.6   8.2
  TOTAL..........  28     7     74   1  25   0.3  10.6   2.6

  TACKLES           G    UA     A Total  TFL-Yds    PD   FF   FR Blkd
  1999...........   9    16     7    23    0-0       4    2    2    0
  2000...........   8    30     3    33    0-0       4    0    0    0
  2001...........   2     0     0     0    0-0       0    0    0    0
  2002...........   9     1     0     1    0-0       0    0    0    0
  TOTAL..........  28    47    10    57    0-0       8    2    2    0

  KICK RETURNS      G   No.    Yds  TD  Lg Avg/R Avg/G
  1999...........   9    16    424   0  80  26.5  47.1
  2000...........   8     1     17   0  17  17.0   2.1
  2001...........   2     1     19   0  19  19.0   9.5
  2002...........   9     1      6   0   6   6.0   0.7
  TOTAL..........  28    19    466   0  80  24.5  16.6

  INTERCEPTIONS     G    No    Yds  TD  Lg Avg/R Avg/G
  1999...........   9     1      3   0   3   3.0   0.3
  2000...........   8     0      0   0   0   0.0   0.0
  2001...........   2     0      0   0   0   0.0   0.0
  2002...........   9     0      0   0   0   0.0   0.0
  TOTAL..........  28     1      3   0   3   3.0   0.1

  ALL PURPOSE       G  Rush   Rec    PR    KR    FR    IR  Total Avg/G
  1999...........   9     0     0     0   424    24     3    451  50.1
  2000...........   8     0     0     0    17     0     0     17   2.1
  2001...........   2     4     0     0    19     0     0     23  11.5
  2002...........   9   525    74     0     6     0     0    605  67.2
  TOTAL..........  28   529    74     0   466    24     3   1096  39.1

  SCORING           G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
  1999...........   9     0     0     0    0    0    0    0      0   0.0
  2000...........   8     0     0     0    0    0    0    0      0   0.0
  2001...........   2     0     0     0    0    0    0    0      0   0.0
  2002...........   9     6     5     1    0    0    0    0     36   4.0
  TOTAL..........  28     6     5     1    0    0    0    0     36   1.3


Athletics HomeTeam Home