Northeastern Athletics

Northeastern  Profiles - #83 Kevin Lawlor

Photo
#83 Kevin Lawlor
Sr. TE
6'2 - 230
Mechanicsburg, PA (Cumberland Valley HS/Arizona State)
Individual statistics
   Football 2004TEAM PAGE | ROSTER | SCHEDULE | TEAM STATS

A transfer from Arizona State, Lawlor arrived at NU in 2001. He has become increasingly more involved in the Husky offensive attack, taking over as the full-time starter at tight end two seasons ago.

2004: Appeared in all 11 games at tight end...fourth on the team in receptions (15) and receiving yards (149)...set career highs in catches (six) and receiving yards (72) against No. 19 Maine...contributed on special teams, making a tackle against Navy.

2003: Played in and started 10 games at tight end...caught one pass for 26 yards, that coming against Villanova...the 26-yard reception is a career long...played on special teams as well, making two tackles (one solo).

2002: Started all 13 games...had four receptions on the season, one each against Lock Haven, Ohio, William & Mary and James Madison...first career catch as a Husky was from Shawn Brady for seven yards and a first down to the Lock Haven 2-yard line, setting up NU’s first touchdown of 2002...seven-yard TD catch from Brady made it 28-0 in NU’s win over Div. IA Ohio...also saw action on special teams.

2001: Nagged by left elbow injury suffered in the preseason; led to surgery after the season...unavailable for the first two games, but returned to a role on the special teams and as a reserve tight end in late September...returned one kick for 13 yards.

Before NU: Sat out 2000 season at Arizona State...lettered three times in football and twice in basketball at Cumberland Valley High...two-time Mid-Penn All-Star at tight end; also named Mid-Penn All-Star at defensive end...led team to District III title game as a junior and senior...team won Mid-Penn crown in ’99.

Personal: Born June 12, 1981...Economics major...father James played football at Virginia Tech and brother Jim plays at Lebanon Valley College...Class of 2006.

  #83 Kevin Lawlor Statistics

RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2001................   5     0      0   0   0   0.0   0.0   0.0
2002................  13     4     28   1  10   0.3   7.0   2.2
2003................  10     1     26   0  26   0.1  26.0   2.6
2004................  11    15    149   0  24   1.4   9.9  13.5
TOTAL...............  39    20    203   1  26   0.5  10.1   5.2

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2001................   5     0     0     0    0.0-0       0    0    0    0
2002................  13     1     0     1    0.0-0       0    0    0    0
2003................  10     1     1     2    0.0-0       0    0    0    0
2004................  11     1     0     1    0.0-0       0    0    0    0
TOTAL...............  39     3     1     4    0.0-0       0    0    0    0

KICK RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2001................   5     1     13   0  13  13.0   2.6
2002................  13     4     39   0  14   9.8   3.0
2003................  10     1      9   0   9   9.0   0.9
2004................  11     0      0   0   0   0.0   0.0
TOTAL...............  39     6     61   0  14  10.2   1.6

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2001................   5     0     0     0    13     0     13   2.6
2002................  13     0    28     0    39     0     67   5.2
2003................  10     0    26     0     9     0     35   3.5
2004................  11     0   149     0     0     0    149  13.5
TOTAL...............  39     0   203     0    61     0    264   6.8

SCORING                G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
2001................   5     0     0     0    0    0    0    0      0   0.0
2002................  13     1     0     1    0    0    0    0      6   0.5
2003................  10     0     0     0    0    0    0    0      0   0.0
2004................  11     0     0     0    0    0    0    0      0   0.0
TOTAL...............  39     1     0     1    0    0    0    0      6   0.2


Athletics HomeTeam Home