#29 Jay Bornstein
Jr. - TE - 6'2 - 224
Norton, Mass. Bishop Feehan
2008: Played in all 12 games on special teams...named to the CAA Football Academic All-Conference team.
2007: Played in all 11 games on special teams for the Huskies.
2006: Redshirt season.
High School: Played three seasons of varsity football at Bishop Feehan High School as a wide receiver and linebacker...captained team for one season...named a Sun Chronicle All-Star his junior and senior years...named a Pawtucket Times and EAC All-Star his senior season...team was Eastern Mass. Superbowl champ from 2002-04 and EAC champ from 2002-05...also played baseball and hockey for three seasons...named a Boston Globe All-Scholastic and Sun Chronicle and EAC All-Star in baseball his senior year...set the school record in RBI with 42.
Personal: Born Aug. 18, 1987...majoring in Pharmacy...played with current NU teammate Ron Conway at Bishop Feehan...Class of 2012.
#29 Jay Bornstein Career Statistics RUSHING G Att Yds TD Lg Avg/C Avg/G
2007................ 11 0 0 0 0 0.0 0.0
2008................ 12 0 0 0 0 0.0 0.0
2009................ 9 1 1 0 1 1.0 0.1
TOTAL............... 32 1 1 0 1 1.0 0.0
TOTAL OFFENSE G Rush Pass Total Avg/G
2007................ 11 0 0 0 0.0
2008................ 12 0 0 0 0.0
2009................ 9 1 0 1 0.1
TOTAL............... 32 1 0 1 0.0
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2007................ 11 0 0 0 0 0.0 0.0 0.0
2008................ 12 0 0 0 0 0.0 0.0 0.0
2009................ 9 1 12 0 12 0.1 12.0 1.3
TOTAL............... 32 1 12 0 12 0.0 12.0 0.4
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2007................ 11 0 0 0 0 0 0 0.0
2008................ 12 0 0 0 0 0 0 0.0
2009................ 9 1 12 0 0 0 13 1.4
TOTAL............... 32 1 12 0 0 0 13 0.4
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 11 0 1 1 0.0-0 0 0 0 0
2008................ 12 1 0 1 0.0-0 0 0 0 0
2009................ 9 1 0 1 0.0-0 0 0 0 0
TOTAL............... 32 2 1 3 0.0-0 0 0 0 0
|