Northeastern University Athletics Northeastern University Athletics
Northeastern University Athletics
Northeastern University Football

NU Photo
photo shadow
drop shadow
#26 Lloyd Clarke
Jr. - FB - 6'0 - 224
Winter Park, Fla. • Winter Park

2008: Started nine games at fullback for the Huskies...caught six passes for 33 yards...had a 16-yard reception in the 27-10 win over UC Davis (Sept. 27).

2007: Started all 11 games at fullback...caught six passes for 28 yards on the season...made his first career catch in 42-14 win over Northwestern State...made three catches for eight yards at Delaware...had his first career rushing attempt at New Hampshire and picked up one yard...in the spring, placed sixth in the shot put at the CAA Championship for the track & field team.

2006: Redshirt season.

High School: A four-year varsity member...captained the squad as a senior...helped lead Winter Park to state semifinals and a 12-2 record as a senior.

Personal: Born April 16, 1988...majoring in Finance & Insurance...also a member of the Northeastern track & field team as a shot putter...Class of 2011.

#26 Lloyd Clarke Career Statistics
RUSHING                G   Att    Yds  TD  Lg Avg/C Avg/G
2007................  11     1      1   0   1   1.0   0.1
2008................   9     2      1   0   1   0.5   0.1
2009................   9     1      1   0   1   1.0   0.1
TOTAL...............  29     4      3   0   1   0.8   0.1

TOTAL OFFENSE          G  Rush  Pass  Total Avg/G
2007................  11     1     0      1   0.1
2008................   9     1     0      1   0.1
2009................   9     1     0      1   0.1
TOTAL...............  29     3     0      3   0.1

RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2007................  11     6     28   0   9   0.5   4.7   2.5
2008................   9     6     33   0  16   0.7   5.5   3.7
2009................   9     6     25   1  12   0.7   4.2   2.8
TOTAL...............  29    18     86   1  16   0.6   4.8   3.0

SCORING                G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
2007................  11     0     0     0    0    0    0    0      0   0.0
2008................   9     0     0     0    0    0    0    0      0   0.0
2009................   9     1     0     1    0    0    0    0      6   0.7
TOTAL...............  29     1     0     1    0    0    0    0      6   0.2

KICK RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2007................  11     2      0   0   0   0.0   0.0
2008................   9     0      0   0   0   0.0   0.0
2009................   9     0      0   0   0   0.0   0.0
TOTAL...............  29     2      0   0   0   0.0   0.0

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2007................  11     1    28     0     0     0     29   2.6
2008................   9     1    33     0     0     0     34   3.8
2009................   9     1    25     0     0     0     26   2.9
TOTAL...............  29     3    86     0     0     0     89   3.1

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2007................  11     0     1     1    0.0-0       0    0    0    1
2008................   9     0     0     0    0.0-0       0    0    0    0
2009................   9     0     1     1    0.0-0       0    0    0    0
TOTAL...............  29     0     2     2    0.0-0       0    0    0    1
NU info barNU info barNU info bar

NU graphic

NCAAColonial Athletic AssociationHockey East

Copyright info
GoNU.TV: Home of Northeastern Athletics Live Web Video GoNU.com: Official Website of Northeastern Athletics GoNU.com Store Husky Athletics Club