#10 Ty Sibert
Sr. - TE - 6'1 - 251
Glenn Dale, Md. Eleanor Roosevelt
2008: Appeared in four games as a backup tight end...missed time with injuries...made three catches for 25 yards on the year.
2007: Appeared in all 11 games...was the main long snapper for the Huskies...made three tackles on the season...caught his first career pass, an 11-yard reception, vs. Richmond.
2006: Appeared in all 11 games as a member of the special teams.
High School: Played two years of varsity football at Eleanor Roosevelt High School in Greenbelt, Md...captained the team his senior year...named Washington Post All-Metro, Prince George’s All-County and Prince George’s 4A All-League in his senior season...helped team win Prince George’s County championship in 2004.
Personal: Born Nov. 12, 1988...an honor roll student in high school...majoring in Political Science...played alongside current NU teammate Kerry Pollard at Eleanor Roosevelt...Class of 2010.
#10 Ty Sibert Career Statistics RUSHING G Att Yds TD Lg Avg/C Avg/G
2006................ 11 0 0 0 0 0.0 0.0
2007................ 11 0 0 0 0 0.0 0.0
2008................ 4 0 0 0 0 0.0 0.0
2009................ 7 1 8 0 8 8.0 1.1
TOTAL............... 33 1 8 0 8 8.0 0.2
TOTAL OFFENSE G Rush Pass Total Avg/G
2006................ 11 0 0 0 0.0
2007................ 11 0 0 0 0.0
2008................ 4 0 0 0 0.0
2009................ 7 8 0 8 1.1
TOTAL............... 33 8 0 8 0.2
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2006................ 11 0 0 0 0 0.0 0.0 0.0
2007................ 11 1 11 0 11 0.1 11.0 1.0
2008................ 4 3 25 0 11 0.8 8.3 6.2
2009................ 7 8 88 0 19 1.1 11.0 12.6
TOTAL............... 33 12 124 0 19 0.4 10.3 3.8
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2006................ 11 0 0 0 0 0 0 0.0
2007................ 11 0 11 0 0 0 11 1.0
2008................ 4 0 25 0 0 0 25 6.2
2009................ 7 8 88 0 0 0 96 13.7
TOTAL............... 33 8 124 0 0 0 132 4.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 11 0 0 0 0.0-0 0 0 0 0
2007................ 11 3 0 3 0.0-0 0 0 0 0
2008................ 4 0 0 0 0.0-0 0 0 0 0
2009................ 7 0 0 0 0.0-0 0 0 0 0
TOTAL............... 33 3 0 3 0.0-0 0 0 0 0
|