Northeastern Athletics

Northeastern Team

Iona vs Northeastern
1/10/95 7 p.m. at Matthews Arena
--------------------------------------------------------------------------------
VISITORS: Iona 4-7
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 Martin, Terry....... *  1-2    1-1    0-0    0  1  1   2   3  0  8  0  0  32
15 Zamor, Rod.......... *  4-7    0-0    0-0    1  2  3   1   8  1  2  0  2  22
32 Kemna, Karsten...... *  2-3    0-0    0-0    2  3  5   1   4  0  1  0  0  19
41 Timinskas, Mindaugas *  8-19   0-2    1-3    3  3  6   2  17  1  6  2  1  34
50 Estick, John........ *  5-7    0-0    5-6    1  5  6   3  15  5  2  0  0  32
13 Deaver, Greg........    0-1    0-0    0-0    0  1  1   1   0  1  1  0  3   7
14 Rivers, Rickey......    4-6    1-3    2-2    0  0  0   0  11  0  1  0  0  10
21 Barr, Greg..........    1-3    0-0    2-2    0  2  2   3   4  2  5  1  0  19
3  Sanders, Michael....    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   1
44 Browning, Kelvin....    1-3    1-2    0-1    0  3  3   1   3  1  2  0  1  24
   TEAM................                         1  3  4
   Totals..............   26-52   3-9   10-14   8 23 31  14  65 11 28  3  7 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 26-52 50.0%   Game: 50.0%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  3-9  33.3%   Game: 33.3%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 10-14 71.4%   Game: 71.4%    0

--------------------------------------------------------------------------------
HOME TEAM: Northeastern 8-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 Harrell, Lonnie..... *  6-14   2-3    0-0    3  4  7   3  14  2  3  0  1  28
14 Callahan, Dan....... *  5-10   0-0    2-2    4  8 12   4  12  3  6  1  2  35
20 Singletary, Damon... *  6-19   2-7    0-0    1  2  3   0  14  4  2  0  3  37
3  Robers, Rah-Shun.... *  7-8    0-0    0-1    2  2  4   2  14  1  2  0  2  27
30 Harlee, Ben......... *  6-12   3-6    4-4    4  3  7   3  19  6  4  0  4  35
11 Clemente, Arturo....    0-2    0-1    0-0    0  0  0   1   0  2  1  0  0   5
15 Fraser, Clyde.......    0-1    0-0    0-0    0  0  0   1   0  0  0  0  0   5
22 Powell, Jose........    0-1    0-1    2-3    0  0  0   1   2  1  0  0  1  15
42 Harmon, Edwin.......    1-3    0-0    2-2    1  1  2   1   4  0  2  0  0  13
   TEAM................                         2  1  3
   Totals..............   31-70   7-18  10-12  17 21 38  16  79 19 20  1 13 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 31-70 44.3%   Game: 44.3%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  7-18 38.9%   Game: 38.9%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 10-12 83.3%   Game: 83.3%    0

--------------------------------------------------------------------------------
Officials:
Technical fouls: Iona-None. Northeastern-None.
Attendance: 1052
Score by Periods                1st  2nd   Total
Iona..........................   28   37  -   65
Northeastern..................   40   39  -   79