Northeastern Athletics

Northeastern Team

Delaware vs Northeastern
1/22/95 1 p.m. at Matthews Arena
--------------------------------------------------------------------------------
VISITORS: Delaware 8-7, 3-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 Evans, Patrick...... *  6-12   0-0    4-6    3  7 10   3  16  3  1  0  1  31
22 Edwards, Micah...... *  1-5    0-1    2-2    2  2  4   3   4  0  2  1  0  21
30 Pearl, Brian........ *  6-12   1-5    6-7    1  3  4   5  19  0  5  0  1  37
31 Garner, Rob......... *  3-10   0-3    3-6    0  1  1   5   9  7  4  0  3  38
32 Smith, Greg......... *  1-4    0-0    0-0    1  1  2   2   2  1  0  0  0   9
33 Arsic, Peca.........    2-8    1-5    2-3    2  3  5   1   7  1  2  0  1  22
42 Hill, Ron...........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
43 Johnson, Robbie.....    3-8    3-7    0-2    2  2  4   4   9  0  0  0  3  31
44 Strine, Matt........    0-1    0-0    0-0    0  0  0   1   0  0  1  0  0   3
5  McCullough, Bruce...    1-3    0-0    0-0    0  1  1   3   2  0  1  0  0   7
   TEAM................
   Totals..............   23-63   5-21  17-26  11 20 31  27  68 12 16  1  9 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 23-63 36.5%   Game: 36.5%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  5-21 23.8%   Game: 23.8%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 17-26 65.4%   Game: 65.4%    4

--------------------------------------------------------------------------------
HOME TEAM: Northeastern 11-5, 5-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 Callahan, Dan....... *  4-9    0-0    6-8    5 13 18   2  14  3  4  2  1  37
22 Powell, Jose........ *  1-2    0-1    2-3    0  1  1   3   4  0  2  0  1  15
3  Robers, Rah-Shun.... *  5-11   0-0    1-1    0  2  2   3  11  0  4  3  1  29
30 Harlee, Ben......... *  3-9    1-4    0-0    1  5  6   4   7  2  5  0  1  34
32 Porter, Kareem...... *  1-2    1-1    6-6    1  0  1   3   9  0  3  0  0  11
11 Clemente, Arturo....    0-0    0-0    8-11   1  2  3   2   8  5  1  0  3  25
13 Harrell, Lonnie.....    6-12   1-6    7-8    0  7  7   2  20  4  1  1  0  34
42 Harmon, Edwin.......    4-5    0-0    0-0    3  1  4   4   8  0  1  1  1  15
   TEAM................                         1  1  2
   Totals..............   24-50   3-12  30-37  12 32 44  23  81 14 21  7  8 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 24-50 48.0%   Game: 48.0%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  3-12 25.0%   Game: 25.0%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 30-37 81.1%   Game: 81.1%    3

--------------------------------------------------------------------------------
Officials:
Technical fouls: Delaware-None. Northeastern-None.
Attendance: 974
Score by Periods                1st  2nd   Total
Delaware......................   31   37  -   68
Northeastern..................   40   41  -   81