Northeastern Athletics

Northeastern Team

Northeastern vs Maine
1/28/95 1:07 p.m. at Alfond Sports Arena
--------------------------------------------------------------------------------
VISITORS: Northeastern 12-6, 6-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 Harrell, Lonnie..... *  8-15   2-3    5-6    2  4  6   3  23  3  3  0  1  38
14 Callahan, Dan....... *  6-10   0-0    6-6    1 10 11   3  18  2  2  1  2  36
20 Singletary, Damon... *  4-10   2-3    2-2    0  2  2   2  12  3  2  0  0  37
3  Robers, Rah-Shun.... *  2-5    0-1    3-6    1  6  7   3   7  2  2  0  1  27
30 Harlee, Ben......... *  7-12   0-3    6-7    1  2  3   3  20  2  0  0  3  34
11 Clemente, Arturo....    0-0    0-0    0-0    0  1  1   1   0  2  1  0  0   5
15 Fraser, Clyde.......    0-1    0-0    0-0    0  0  0   1   0  0  0  0  0   8
23 Martin, Scott.......    1-1    0-0    0-0    0  0  0   1   2  0  0  0  0   1
32 Porter, Kareem......    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   5
42 Harmon, Edwin.......    0-1    0-0    1-2    0  0  0   1   1  0  1  0  0   8
44 Saxton, Greg........    0-0    0-0    0-0    0  2  2   0   0  0  0  0  0   1
   TEAM................                         1  1  2
   Totals..............   28-56   4-10  23-29   6 28 34  18  83 14 11  1  7 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 28-56 50.0%   Game: 50.0%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  4-10 40.0%   Game: 40.0%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 23-29 79.3%   Game: 79.3%    3

--------------------------------------------------------------------------------
HOME TEAM: Maine 5-11, 1-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 Arena, Casey........ *  2-10   1-4    3-4    0  4  4   5   8  6  1  0  0  29
13 Moore, Matt......... *  4-12   0-5    3-4    2  4  6   3  11  4  4  1  2  37
22 Collins, Chris...... *  5-11   0-0    0-0    4  1  5   2  10  1  1  1  0  32
24 Barnes, Ken......... *  7-21   0-1    1-2    7  2  9   4  15  0  3  0  3  38
33 Logan, Greg......... *  4-10   0-0    4-9    6  8 14   2  12  0  1  2  0  33
10 Soucy, Brett........    3-7    2-5    0-0    0  0  0   1   8  1  2  0  0  12
12 Keeling, Kip........    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   1
21 Thompson, Rahsaan...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   5
23 Jones, Ramone.......    0-2    0-1    0-0    1  3  4   4   0  0  2  0  1   9
31 Smith, Reggie.......    1-1    0-0    0-0    0  0  0   1   2  0  1  0  0   3
32 Buono, Chris........    0-0    0-0    0-0    1  0  1   0   0  0  0  0  0   1
   TEAM................                         3  3  6
   Totals..............   26-75   3-16  11-19  24 25 49  22  66 12 15  4  6 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 26-75 34.7%   Game: 34.7%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  3-16 18.8%   Game: 18.8%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 11-19 57.9%   Game: 57.9%    5

--------------------------------------------------------------------------------
Officials:
Technical fouls: Northeastern-, Callahan, Dan. Maine-Arena, Casey,
Barnes, Ken.
Attendance: 1326
Score by Periods                1st  2nd   Total
Northeastern..................   40   43  -   83
Maine.........................   34   32  -   66