Northeastern Athletics

Northeastern Team

Northeastern vs Boston University
2/4/95 at Case Gym
--------------------------------------------------------------------------------
VISITORS: Northeastern 13-6, 7-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 Clemente, Arturo....    0-0    0-0    1-2    0  0  0   0   1  1  0  0  1   4
13 Harrell, Lonnie.....    5-14   4-6    4-4    3  1  4   1  18  0  0  2  0  36
14 Callahan, Dan.......    2-7    0-0    5-10   0  6  6   3   9  2  3  0  2  34
15 Fraser, Clyde.......    0-1    0-0    1-2    0  1  1   3   1  0  0  0  0   8
20 Singletary, Damon...    5-7    2-3    3-4    0  3  3   3  15  3  3  0  3  36
23 Martin, Scott.......    0-0    0-0    0-0    0  1  1   1   0  0  0  0  0   2
3  Robers, Rah-Shun....    6-9    0-0    3-5    1  3  4   5  15  2  2  0  1  27
30 Harlee, Ben.........    5-8    1-3    7-8    0  4  4   2  18  3  4  1  6  35
32 Porter, Kareem......    2-2    0-0    0-0    0  1  1   1   4  0  0  0  0   6
4  Rue, Al.............    0-0    0-0    0-0    0  0  0   0   0  2  0  0  0   1
42 Harmon, Edwin.......    0-0    0-0    0-0    0  1  1   1   0  0  1  0  0  10
44 Saxton, Greg........    1-1    0-0    0-0    0  0  0   0   2  0  0  0  0   1
   TEAM................                         1  3  4
   Totals..............   26-49   7-12  24-35   5 24 29  20  83 13 13  3 13 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 26-49 53.1%   Game: 53.1%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  7-11 63.6%   Game: 58.3%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 24-35 68.6%   Game: 68.6%    3

--------------------------------------------------------------------------------
HOME TEAM: Boston University 10-11, 3-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Awojobi, Tunji...... *  6-12   0-0    1-3    7  7 14   2  13  1  4  3  1  35
13 Bell, Raja.......... *  5-11   1-2    4-4    2  2  4   4  15  3  1  1  2  31
20 Stiff, Dave......... *  3-8    0-0    4-6    5  3  8   3  10  1  2  2  0  34
3  Fearington, BJ...... *  1-3    0-0    0-0    0  0  0   2   2  5  5  0  1  19
32 Schwartz, BJ........ *  0-2    0-2    4-4    0  0  0   4   4  4  4  0  1  29
21 Ehretsman, Steve....    1-6    0-3    5-7    0  2  2   2   7  0  1  0  1  14
23 Byrd, Tremain.......    4-12   2-5    2-2    0  3  3   2  12  0  1  0  1  24
24 Delayeffitte, Yusef.    0-1    0-0    0-0    2  1  3   4   0  1  1  0  0  13
31 Brennan, John.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         1  3  4
   Totals..............   20-55   3-12  20-26  17 21 38  23  63 15 19  6  7 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 20-55 36.4%   Game: 36.4%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  3-12 25.0%   Game: 25.0%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 20-26 76.9%   Game: 76.9%    5

--------------------------------------------------------------------------------
Officials:
Technical fouls: Northeastern-, Harlee, Ben. Boston University-None.
Attendance: 539
Score by Periods                1st  2nd   Total
Northeastern..................   32   51  -   83
Boston University.............   28   35  -   63