Northeastern Athletics

Northeastern Team

Maine vs Northeastern
2/9/95 7 p.m. at Matthews Arena
--------------------------------------------------------------------------------
VISITORS: Maine 6-13, 1-8
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 Arena, Casey........ * 10-16   5-7    5-7    3  3  6   3  30  5  6  0  2  35
13 Moore, Matt......... *  1-4    0-2    2-2    0  0  0   0   4  1  2  0  2  17
22 Collins, Chris...... *  1-3    0-0    4-6    1  1  2   1   6  1  3  0  0  19
24 Barnes, Ken......... *  2-11   0-2    0-0    2  6  8   3   4  1  0  1  1  33
33 Logan, Greg......... *  2-5    0-0    1-2    2  6  8   1   5  2  2  0  0  33
10 Soucy, Brett........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
15 Hunt, Terry.........    5-15   0-2    0-2    2  6  8   3  10  0  4  1  0  27
21 Thompson, Rahsaan...    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   4
23 Jones, Ramone.......    2-5    0-1    2-2    3  2  5   3   6  3  1  1  1  27
31 Smith, Reggie.......    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   3
   TEAM................                         2  2  4
   Totals..............   23-59   5-14  14-21  15 26 41  15  65 13 19  3  6 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 23-59 39.0%   Game: 39.0%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  5-14 35.7%   Game: 35.7%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 14-21 66.7%   Game: 66.7%    4

--------------------------------------------------------------------------------
HOME TEAM: Northeastern 14-6, 8-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 Harrell, Lonnie..... *  3-10   1-3    0-0    0  2  2   3   7  1  2  2  0  31
14 Callahan, Dan....... *  4-9    0-0    4-4    4 10 14   1  12  4  3  2  4  37
20 Singletary, Damon... *  4-13   1-7    0-1    1  5  6   0   9  6  1  0  2  35
3  Robers, Rah-Shun.... *  4-10   1-1    3-4    1  1  2   3  12  0  2  0  1  25
30 Harlee, Ben......... *  5-11   2-4    4-5    3  3  6   1  16  5  1  0  3  36
11 Clemente, Arturo....    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   1
15 Fraser, Clyde.......    1-1    0-0    0-0    1  1  2   2   2  0  0  0  1   7
22 Powell, Jose........    1-2    0-0    0-0    0  0  0   2   2  1  0  0  1  12
32 Porter, Kareem......    1-1    0-0    0-0    0  0  0   2   2  0  1  0  0   5
42 Harmon, Edwin.......    3-5    0-0    1-2    2  1  3   4   7  0  3  0  0  11
   TEAM................                            1  1
   Totals..............   26-62   5-15  12-16  12 24 36  19  69 17 13  4 12 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 26-62 41.9%   Game: 41.9%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  5-15 33.3%   Game: 33.3%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 12-16 75.0%   Game: 75.0%    2

--------------------------------------------------------------------------------
Officials:
Technical fouls: Maine-None. Northeastern-None.
Attendance: 1040
Score by Periods                1st  2nd   Total
Maine.........................   30   35  -   65
Northeastern..................   30   39  -   69