Northeastern Athletics

Northeastern Team

Northeastern vs Drexel
2/19/95 1 p.m. at Physical Education Athletic Center
--------------------------------------------------------------------------------
VISITORS: Northeastern 14-9, 8-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 Harrell, Lonnie..... *  4-11   1-4    2-3    0  4  4   4  11  1  4  1  3  36
14 Callahan, Dan....... *  5-10   0-0    2-2    4  5  9   3  12  1  2  0  0  35
20 Singletary, Damon... *  5-11   1-4    2-2    1  7  8   2  13  4  4  0  1  39
3  Robers, Rah-Shun.... *  3-8    1-1    4-5    3  4  7   3  11  0  3  1  1  38
30 Harlee, Ben......... *  2-7    0-1    6-8    0  2  2   3  10  1  4  0  2  37
15 Fraser, Clyde.......    0-0    0-0    0-0    0  1  1   2   0  0  0  0  0   3
22 Powell, Jose........    0-2    0-2    0-0    0  0  0   1   0  0  0  0  0   4
32 Porter, Kareem......    0-1    0-0    0-0    0  0  0   1   0  0  1  0  0   4
42 Harmon, Edwin.......    0-0    0-0    0-0    0  0  0   2   0  0  1  0  0   4
   TEAM................                         1  2  3
   Totals..............   19-50   3-12  16-20   9 25 34  21  57  7 19  2  7 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 19-50 38.0%   Game: 38.0%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  3-12 25.0%   Game: 25.0%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 16-20 80.0%   Game: 80.0%    3

--------------------------------------------------------------------------------
HOME TEAM: Drexel 18-5, 11-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
00 Rose, Malik......... *  4-11   0-0    9-10   5  9 14   4  17  1  2  1  1  36
21 Holden, Brian....... *  7-10   6-9    2-4    0  3  3   1  22  2  2  0  0  39
24 Myers, Jeff......... *  5-8    1-2    4-4    1  2  3   3  15  2  3  0  0  22
4  Williams, Warren.... *  0-5    0-3    0-0    1  1  2   1   0  0  0  0  0   6
50 Kohles, Chris....... *  2-3    0-0    0-0    0  0  0   0   4  0  0  0  0   9
12 Redmond, Leland.....    3-5    3-3    0-1    1  0  1   2   9  6  3  0  0  22
14 Bunting, Jake.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
15 Peters, Charlie.....    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   1
23 Frey, David.........    0-1    0-0    0-1    0  0  0   2   0  0  0  0  0   6
30 Hudgins, George.....    0-0    0-0    0-0    1  1  2   2   0  1  2  0  1  15
31 Overby, Cornelius...    2-9    0-3    4-4    1  2  3   1   8  2  2  0  1  28
32 Stefanidis, Dimitris    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
33 Riley, Brahin.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
55 Yoder, Jason........    0-3    0-2    0-0    0  1  1   2   0  0  0  0  0  13
   TEAM................                         1  3  4
   Totals..............   23-55  10-22  19-24  11 23 34  18  75 14 14  1  3 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 23-55 41.8%   Game: 41.8%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half: 10-22 45.5%   Game: 45.5%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 19-24 79.2%   Game: 79.2%    1

--------------------------------------------------------------------------------
Officials:
Technical fouls: Northeastern-, TEAM. Drexel-, Myers, Jeff.
Attendance: 1276
Score by Periods                1st  2nd   Total
Northeastern..................   32   25  -   57
Drexel........................   38   37  -   75