Northeastern Athletics

Northeastern Team

Northeastern vs Drexel
3/8/95 9:30 p.m. at Physical Education Center
--------------------------------------------------------------------------------
VISITORS: Northeastern 18-11
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 Harrell, Lonnie..... *  4-14   1-6    0-0    1  4  5   2   9  3  5  1  0  36
14 Callahan, Dan....... *  6-13   0-0    5-7    2  4  6   4  17  2  2  0  3  35
15 Fraser, Clyde....... *  2-2    0-0    0-0    0  1  1   3   4  0  1  2  0  30
20 Singletary, Damon... *  2-9    1-2    2-2    0  5  5   2   7  2  4  0  2  36
30 Harlee, Ben......... *  5-11   0-0    0-0    1  1  2   3  10  1  0  0  0  32
11 Clemente, Arturo....    1-2    0-1    0-0    0  1  1   1   2  0  1  0  0   7
32 Porter, Kareem......    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   7
42 Harmon, Edwin.......    0-1    0-0    3-5    0  6  6   2   3  0  1  1  0  17
   TEAM................                         1  1  2
   Totals..............   20-52   2-9   10-14   5 24 29  17  52  8 14  4  5 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 20-52 38.5%   Game: 38.5%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  2-9  22.2%   Game: 22.2%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 10-14 71.4%   Game: 71.4%    2

--------------------------------------------------------------------------------
HOME TEAM: Drexel 22-7
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
00 Rose, Malik......... *  9-15   0-0    3-3    3 10 13   3  21  2  4  2  1  36
12 Redmond, Leland..... *  0-2    0-2    0-0    0  0  0   1   0  4  1  0  1  16
21 Holden, Brian....... *  3-11   3-6    2-2    2  1  3   2  11  3  4  0  0  39
24 Myers, Jeff......... *  3-7    1-2    1-2    1  4  5   2   8  0  1  1  0  31
30 Hudgins, George..... *  1-5    0-0    0-0    1  1  2   4   2  1  3  0  1  15
14 Bunting, Jake.......    1-1    0-0    0-0    0  0  0   2   2  0  0  0  0   1
15 Peters, Charlie.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
23 Frey, David.........    4-6    4-5    0-0    1  1  2   3  12  1  2  0  0  22
31 Overby, Cornelius...    2-6    1-3    7-8    0  8  8   1  12  6  1  0  2  27
32 Stefanidis, Dimitris    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
33 Riley, Brahin.......    0-1    0-0    0-0    0  1  1   0   0  0  0  0  0   1
4  Williams, Warren....    0-1    0-1    0-0    0  0  0   1   0  0  0  0  0   5
50 Kohles, Chris.......    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   1
55 Yoder, Jason........    2-2    0-0    0-0    0  1  1   0   4  0  0  0  0   4
   TEAM................                         2  2  4
   Totals..............   25-58   9-19  13-15  10 29 39  19  72 17 16  3  5 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 25-58 43.1%   Game: 43.1%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  9-19 47.4%   Game: 47.4%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 13-15 86.7%   Game: 86.7%    1

--------------------------------------------------------------------------------
Officials:
Technical fouls: Northeastern-None. Drexel-None.
Attendance: 2139
Score by Periods                1st  2nd   Total
Northeastern..................   26   26  -   52
Drexel........................   36   36  -   72