Northeastern Athletics

Northeastern Team

Howard vs Northeastern
12/3/94 1 p.m. at Cabot Gym
--------------------------------------------------------------------------------
VISITORS: Howard 1-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 Brown,Tommy......... *  6-10   2-3    4-7    1  2  3   2  18  3  4  0  5  34
20 Gay, John........... *  3-9    0-1    2-2    2  2  4   0   8  1  2  0  0  26
34 Crowder, Art........ *  5-9    0-0    3-5    3  5  8   4  13  1  5  0  1  30
44 Livingston, Grady... *  2-6    0-0    0-0    1  7  8   2   4  0  0  3  0  26
50 Turley, Sean........ *  1-6    1-2    0-0    1  3  4   2   3  0  3  0  2  21
15 Chenier, Phil.......    2-6    0-0    2-2    4  0  4   0   6  1  0  0  0  13
23 Brown, Anthony......    1-3    1-3    3-4    0  2  2   1   6  1  0  0  0  12
24 Miller, Dale........    0-3    0-0    0-0    0  0  0   1   0  1  2  0  0  13
25 Dedmon, Eric........    0-3    0-1    0-0    0  0  0   1   0  0  2  0  0   6
31 Johnson, Thurman....    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   7
40 Day, Pepper.........    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   2
5  Ross, Khalid........    2-2    0-0    0-0    1  2  3   3   4  0  0  0  1  10
   TEAM................                         1     1
   Totals..............   22-59   4-10  14-20  14 23 37  16  62  8 18  3  9 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 22-59 37.3%   Game: 37.3%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  4-10 40.0%   Game: 40.0%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 14-20 70.0%   Game: 70.0%    3

--------------------------------------------------------------------------------
HOME TEAM: Northeastern 1-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 Harrell, Lonnie..... *  7-11   4-6    0-2    0  3  3   1  18  3  1  0  3  36
14 Callahan, Dan....... *  2-5    0-0    4-5    5  9 14   3   8  4  1  1  1  39
20 Singletary, Damon... *  2-9    1-5    2-2    1  1  2   2   7  3  3  0  4  34
3  Robers, Rah-Shun.... *  5-10   0-1    6-6    2  6  8   4  16  3  5  0  1  26
30 Harlee, Ben......... *  7-19   4-6    8-8    4  3  7   2  26  3  3  1  0  35
15 Fraser, Clyde.......    0-2    0-0    0-1    0  3  3   4   0  0  1  0  0  16
22 Powell, Jose........    1-1    1-1    0-0    0  0  0   3   3  2  2  0  0  10
32 Porter, Kareem......    0-1    0-0    0-0    0  0  0   1   0  0  1  0  0   4
   TEAM................                         1  2  3
   Totals..............   24-58  10-19  20-24  13 27 40  20  78 18 17  2  9 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 24-58 41.4%   Game: 41.4%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half: 10-19 52.6%   Game: 52.6%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 20-24 83.3%   Game: 83.3%    1

--------------------------------------------------------------------------------
Officials:
Technical fouls: Howard-None. Northeastern-None.
Attendance: 1143
Score by Periods                1st  2nd   Total
Howard........................   27   35  -   62
Northeastern..................   34   44  -   78