Northeastern Athletics

Northeastern Team

Northeastern vs New Orleans
12/21/94 at Lakefront Arena
--------------------------------------------------------------------------------
VISITORS: Northeastern 5-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 Harrell, Lonnie..... *  8-12   5-8    2-2    1  2  3   3  23  2  1  0  2  40
14 Callahan, Dan....... *  7-11   0-0    1-1    5  5 10   4  15  1  1  2  0  39
20 Singletary, Damon... *  6-16   1-4    1-2    0  4  4   1  14  5  1  0  1  39
3  Robers, Rah-Shun.... *  3-5    0-0    3-4    0  4  4   5   9  3  2  1  0  23
30 Harlee, Ben......... *  2-7    1-4    0-3    1  0  1   2   5  1  5  0  3  30
11 Clemente, Arturo....    0-3    0-3    2-2    3  0  3   0   2  1  0  0  1  13
15 Fraser, Clyde.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
22 Powell, Jose........    0-0    0-0    0-0    0  0  0   1   0  1  1  0  0   7
42 Harmon, Edwin.......    1-2    0-0    0-0    1  0  1   2   2  0  3  0  0   8
   TEAM................                         2  1  3
   Totals..............   27-56   7-19   9-14  13 16 29  18  70 14 14  3  7 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 27-56 48.2%   Game: 48.2%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  7-19 36.8%   Game: 36.8%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  9-14 64.3%   Game: 64.3%    2

--------------------------------------------------------------------------------
HOME TEAM: New Orleans 4-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 Smith, Jimmie....... *  2-7    0-1    2-4    0  2  2   1   6  9  0  0  0  40
20 Spivey, Jermaine.... *  8-16   3-6    5-6    1  1  2   3  24  1  3  1  0  33
21 McDonald, Michael... *  4-11   0-0    1-6    8  8 16   3   9  1  2  4  1  39
3  Garris, Tyrone...... * 10-16   3-6    6-6    1  1  2   1  29  1  2  0  2  40
44 Douglas, James...... *  3-7    0-0    1-2    5  2  7   3   7  0  1  0  1  31
10 Chavis, Joe.........    0-0    0-0    0-0    0  0  0   1   0  0  1  0  0   1
13 Meyer, Steve........    0-1    0-1    0-1    0  1  1   0   0  0  0  0  0   6
23 Garner, Gevon.......    1-1    0-0    0-0    0  2  2   3   2  0  1  0  1   8
52 Seigle, Andy........    0-0    0-0    0-0    0  0  0   1   0  0  1  0  0   2
   TEAM................                         3  3  6
   Totals..............   28-59   6-14  15-25  18 20 38  16  77 12 11  5  5 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 28-59 47.5%   Game: 47.5%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  6-14 42.9%   Game: 42.9%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 15-25 60.0%   Game: 60.0%    6

--------------------------------------------------------------------------------
Officials:
Technical fouls: Northeastern-Robers, Rah-Shun. New Orleans-None.
Attendance: 1207
Score by Periods                1st  2nd   Total
Northeastern..................   35   35  -   70
New Orleans...................   49   28  -   77