Northeastern Athletics

Northeastern Team

Northeastern vs Connecticut
12/30/94 7:30 p.m. at Hartford Civic Center
--------------------------------------------------------------------------------
VISITORS: Northeastern 7-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 Harrell, Lonnie..... *  8-19   2-9    1-4    1  4  5   1  19  2  2  0  1  39
14 Callahan, Dan....... *  9-17   0-0    1-2    5  5 10   4  19  3  3  1  2  37
20 Singletary, Damon... *  6-12   4-5    0-0    2  4  6   1  16  3  6  0  1  38
3  Robers, Rah-Shun.... *  1-6    0-0    0-2    1  3  4   4   2  3  2  2  1  25
30 Harlee, Ben......... *  2-8    1-3    2-3    4  3  7   3   7  0  4  0  2  29
11 Clemente, Arturo....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
15 Fraser, Clyde.......    1-2    0-0    0-0    0  2  2   2   2  1  1  0  0  13
22 Powell, Jose........    0-1    0-0    2-2    0  0  0   1   2  0  1  0  0   8
32 Porter, Kareem......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
42 Harmon, Edwin.......    1-4    0-0    1-2    3  0  3   3   3  0  1  0  0   8
   TEAM................                         2  2  4
   Totals..............   28-69   7-17   7-15  18 23 41  19  70 12 20  3  7 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 28-69 40.6%   Game: 40.6%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  7-17 41.2%   Game: 41.2%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  7-15 46.7%   Game: 46.7%    6

--------------------------------------------------------------------------------
HOME TEAM: Connecticut 5-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 Sheffer, Doron...... *  2-6    0-1    2-2    0  1  1   2   6  5  5  0  3  29
12 Ollie, Kevin........ *  4-8    1-1    2-5    0  4  4   0  11  9  1  0  2  29
23 Johnson, Rudy....... *  6-6    2-2    1-4    0  1  1   1  15  2  2  0  1  25
33 Marshall, Donyell... * 10-16   0-1    6-8    3  5  8   0  26  2  1  0  4  32
40 Knight, Travis...... *  1-2    0-0    1-2    2  5  7   2   3  1  2  2  1  16
10 Inyatkin, Ruslan....    0-1    0-0    0-0    1  0  1   0   0  0  0  0  0   3
22 Yeomans, Greg.......    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   1
31 Fair, Brian.........    5-10   3-5    4-6    2  1  3   2  17  3  0  0  1  26
32 King, Kirk..........    1-1    0-0    0-0    0  1  1   1   2  0  0  0  1   8
4  Willingham, Nantambu    0-0    0-0    0-0    0  2  2   1   0  0  2  0  0   5
45 Hayward, Eric.......    2-2    0-0    0-0    2  2  4   1   4  1  2  2  0  16
5  Thomas, Marcus......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   1
50 Cohen-Mintz, Uri....    2-2    0-0    0-0    0  1  1   4   4  1  0  0  0   9
   TEAM................
   Totals..............   33-55   6-10  16-27  10 23 33  15  88 24 15  4 13 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 33-55 60.0%   Game: 60.0%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  6-10 60.0%   Game: 60.0%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 16-27 59.3%   Game: 59.3%    2

--------------------------------------------------------------------------------
Officials:
Technical fouls: Northeastern-None. Connecticut-, TEAM.
Attendance: 16294
Score by Periods                1st  2nd   Total
Northeastern..................   34   36  -   70
Connecticut...................   54   34  -   88