Northeastern Athletics

Northeastern Team

Northeastern vs Towson State
1/11/96 7:30 p.m. at Towson State University
--------------------------------------------------------------------------------
VISITORS: Northeastern 1-11, 0-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 Harrell, Lonnie..... *  7-20   0-2    0-1    4  4  8   0  14  0  6  2  1  27
20 Singletary, Damon... *  6-13   3-5    3-4    5  2  7   4  18  1  0  0  2  33
21 Wills, Marcus....... *  4-12   0-3    7-7    2  2  4   3  15  3  1  0  2  32
23 McIntosh, Sylvester. *  3-8    1-2    3-4    2  4  6   2  10  2  7  0  3  35
42 Harmon, Edwin....... *  0-5    0-0    0-0    1  0  1   4   0  0  1  0  1  16
11 Clemente, Arturo....    0-1    0-0    0-0    0  1  1   2   0  2  0  0  1   5
12 Miller, Harold......    0-2    0-2    0-0    0  1  1   3   0  2  1  0  0  15
14 Lattimore, Lin......    1-2    0-0    1-1    1  2  3   0   3  0  1  0  1  12
15 Fraser, Clyde.......    0-0    0-0    1-2    1  1  2   1   1  0  0  0  0   4
22 Powell, Jose........    0-0    0-0    0-0    0  0  0   0   0  1  1  0  0   4
33 Cox, Mario..........    2-3    0-0    0-0    2  2  4   1   4  0  0  0  0  17
   TEAM................                         5  2  7
   Totals..............   23-66   4-14  15-19  23 21 44  20  65 11 18  2 11 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 23-66 34.8%   Game: 34.8%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  4-14 28.6%   Game: 28.6%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 15-19 78.9%   Game: 78.9%    2

--------------------------------------------------------------------------------
HOME TEAM: Towson State 6-5, 2-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 Alexander, Scooter.. *  7-10   0-0    1-2    2  5  7   2  15  2  5  1  2  35
3  Blalock, Ralph...... *  8-13   3-5    5-7    1  2  3   2  24  1  1  0  1  32
30 Keyes, Michael...... *  1-4    0-2   11-12   1  2  3   1  13  5  2  0  1  26
40 Earl, Derrick....... *  1-6    0-0    2-4    0  5  5   2   4  1  3  0  0  21
50 Thomas, Stevie...... *  3-4    0-0    0-0    1  3  4   3   6  3  3  0  1  27
14 Schneider, Florian..    0-1    0-1    0-0    0  0  0   0   0  0  1  0  0   5
22 Moody, Quintin......    0-0    0-0    0-0    0  1  1   1   0  1  1  0  1   9
33 Lexer, Ryan.........    1-2    0-0    3-4    0  1  1   4   5  1  1  0  1  13
4  Biggs, Ralph........    1-1    0-0    0-0    0  0  0   2   2  0  2  0  1  13
41 Dellinger, Matt.....    4-7    0-0    1-1    0  4  4   1   9  0  2  1  1  19
   TEAM................
   Totals..............   26-48   3-8   23-30   5 23 28  18  78 14 21  2  9 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 26-48 54.2%   Game: 54.2%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  3-8  37.5%   Game: 37.5%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 23-30 76.7%   Game: 76.7%    2

--------------------------------------------------------------------------------
Officials:
Technical fouls: Northeastern-, Lattimore, Lin. Towson State-None.
Attendance: 625
Score by Periods                1st  2nd   Total
Northeastern..................   20   45  -   65
Towson State..................   38   40  -   78