 |


Towson State vs Northeastern
2/2/96 7 p.m. at Matthews Arena
--------------------------------------------------------------------------------
VISITORS: Towson State 12-6, 8-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Kenah, Peter........ 0-0 0-0 2-4 0 0 0 0 2 0 0 0 0 1
14 Schneider, Florian.. 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 3
15 Alexander, Scooter.. 3-10 0-0 0-1 1 2 3 1 6 1 1 0 4 26
22 Moody, Quintin...... 2-4 0-1 2-5 0 1 1 3 6 0 4 1 1 14
3 Blalock, Ralph...... 6-9 4-5 3-4 0 2 2 0 19 2 2 0 1 27
30 Keyes, Michael...... 4-7 1-2 2-2 3 1 4 1 11 3 2 0 3 25
33 Lexer, Ryan......... 1-2 0-0 3-4 4 2 6 2 5 1 2 1 0 16
4 Biggs, Ralph........ 3-5 0-0 0-0 0 2 2 1 6 0 0 1 1 12
40 Earl, Derrick....... 1-4 0-0 2-2 1 3 4 1 4 0 2 3 0 22
41 Dellinger, Matt..... 2-3 0-0 0-0 0 1 1 4 4 0 2 0 1 16
50 Thomas, Stevie...... 2-4 1-2 0-0 0 8 8 2 5 1 1 1 2 26
55 Robinson, DeRon..... 1-3 0-1 2-2 1 0 1 1 4 2 2 0 3 12
TEAM................ 1 1
Totals.............. 25-52 6-11 17-26 10 23 33 16 73 10 18 7 16 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-52 48.1% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-11 54.5% Game: 54.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-26 65.4% Game: 65.4% 1
--------------------------------------------------------------------------------
HOME TEAM: Northeastern 2-18, 1-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Rue, Al............. 0-0 0-0 0-0 1 0 1 1 0 1 0 0 0 1
10 Martin, Scott....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 3
11 Clemente, Arturo.... 0-2 0-2 0-0 0 2 2 1 0 3 1 0 0 5
12 Miller, Harold...... 2-9 0-4 0-0 2 1 3 1 4 2 0 0 1 12
13 Harrell, Lonnie..... 5-9 3-5 1-2 0 5 5 1 14 2 4 1 2 20
14 Lattimore, Lin...... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
15 Fraser, Clyde....... 0-1 0-0 0-0 2 2 4 2 0 0 2 0 0 17
20 Singletary, Damon... 6-14 3-5 2-2 3 2 5 1 17 3 3 0 1 31
21 Wills, Marcus....... 1-4 1-2 1-2 0 2 2 2 4 1 3 1 1 19
22 Powell, Jose........ 1-1 0-0 0-1 0 0 0 1 2 0 4 0 0 10
23 McIntosh, Sylvester. 4-6 0-0 1-2 2 1 3 4 9 1 4 0 0 19
30 McGraw, John........ 1-1 0-0 1-1 0 2 2 4 3 1 0 0 0 12
33 Cox, Mario.......... 6-8 0-0 0-0 2 6 8 1 12 1 1 2 0 30
42 Harmon, Edwin....... 0-1 0-0 0-0 1 1 2 2 0 0 0 0 0 13
44 Baker, Prentis...... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 5
TEAM................
Totals.............. 27-59 7-19 6-10 13 25 38 21 67 15 23 4 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-59 45.8% Game: 45.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-19 36.8% Game: 36.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-10 60.0% Game: 60.0% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Towson State-None. Northeastern-None.
Attendance: 530
Score by Periods 1st 2nd Total
Towson State.................. 39 34 - 73
Northeastern.................. 30 37 - 67

|