Northeastern Athletics

Northeastern Team

Boston University vs Northeastern
2/17/96 1 p.m. at Matthews Arena
--------------------------------------------------------------------------------
VISITORS: Boston University 14-10, 11-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Folk, LeVar......... *  7-12   0-4    1-1    1  1  2   3  15  2  4  1  3  35
12 Awojobi, Tunji...... *  6-11   0-0    6-6    1  8  9   4  18  5  3  1  3  37
13 Bell, Raja.......... *  6-11   1-2    3-4    1  2  3   2  16  2  2  0  1  36
32 Schwartz, Jim....... *  3-6    2-4    0-0    0  1  1   1   8  4  2  0  1  22
5  Beard, Joey......... *  4-8    0-0    3-5    2  4  6   2  11  0  2  0  0  30
20 Beal, Billy.........    1-1    1-1    2-4    0  0  0   0   5  0  0  0  0   2
21 Ehretsman, Steve....    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   4
22 Scott, Peter........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
23 Hamond, Greg........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  1   2
3  Fearrington, BJ.....    1-2    0-0    0-0    0  2  2   2   2  3  1  0  0  20
31 Brennan, John.......    1-1    0-0    0-0    0  0  0   0   2  1  0  0  0   2
34 Michin, Ken.........    0-0    0-0    0-0    0  1  1   2   0  0  1  0  0   9
   TEAM................                         2     2
   Totals..............   29-52   4-11  15-20   7 19 26  17  77 17 15  2  9 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 29-52 55.8%   Game: 55.8%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  4-11 36.4%   Game: 36.4%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 15-20 75.0%   Game: 75.0%    3

--------------------------------------------------------------------------------
HOME TEAM: Northeastern 2-22, 1-15
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 Harrell, Lonnie..... *  6-11   1-4    0-0    1  5  6   4  13  3  5  0  1  27
14 Lattimore, Lin...... *  3-5    0-0    1-2    1  1  2   4   7  1  0  0  0  21
15 Fraser, Clyde....... *  3-3    0-0    4-4    2  3  5   4  10  2  4  1  0  30
20 Singletary, Damon... *  3-9    0-3    1-2    0  3  3   1   7  0  2  0  0  27
22 Powell, Jose........ *  1-2    1-2    0-0    0  1  1   1   3  0  2  0  1  12
12 Miller, Harold......    2-6    0-0    0-2    0  0  0   0   4  1  4  0  0  19
21 Wills, Marcus.......    2-6    1-1    2-2    1  1  2   3   7  2  3  0  0  27
23 McIntosh, Sylvester.    0-0    0-0    0-0    0  1  1   1   0  0  1  0  0   8
30 McGraw, John........    1-1    0-0    3-4    1  0  1   3   5  0  4  0  0  21
33 Cox, Mario..........    0-1    0-0    0-0    1  1  2   1   0  0  0  0  0   8
   TEAM................                         1  1  2
   Totals..............   21-44   3-10  11-16   8 17 25  22  56  9 25  1  2 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 21-44 47.7%   Game: 47.7%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  3-10 30.0%   Game: 30.0%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 11-16 68.8%   Game: 68.8%    2

--------------------------------------------------------------------------------
Officials:
Technical fouls: Boston University-None. Northeastern-None.
Attendance: 920
Score by Periods                1st  2nd   Total
Boston University.............   34   43  -   77
Northeastern..................   24   32  -   56