Northeastern Athletics

Northeastern Team

Northeastern vs Hofstra
3/1/96 8 p.m. at Newark, DE
--------------------------------------------------------------------------------
VISITORS: Northeastern 4-23
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Miller, Harold...... *  3-4    2-2    6-8    0  3  3   2  14  2  3  0  0  19
14 Lattimore, Lin...... *  1-4    0-0    2-4    3  2  5   0   4  1  2  0  0  29
20 Singletary, Damon... *  4-5    0-0    0-0    0  2  2   4   8  0  1  0  3  29
23 McIntosh, Sylvester. *  0-1    0-0    0-0    0  2  2   1   0  1  1  0  0  10
30 McGraw, John........ *  0-0    0-0    0-0    0  0  0   4   0  0  2  0  0   8
13 Harrell, Lonnie.....    8-19   3-10  11-13   1  3  4   2  30  3  3  2  3  30
15 Fraser, Clyde.......    1-4    0-0    2-4    3  2  5   5   4  0  3  0  0  23
21 Wills, Marcus.......    2-5    1-1    4-5    0  3  3   2   9  1  5  0  1  34
33 Cox, Mario..........    1-1    0-0    0-6    3  3  6   2   2  0  0  0  1  18
   TEAM................                            2  2
   Totals..............   20-43   6-13  25-40  10 22 32  22  71  8 20  2  8 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 20-43 46.5%   Game: 46.5%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  6-13 46.2%   Game: 46.2%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 25-40 62.5%   Game: 62.5%    9

--------------------------------------------------------------------------------
HOME TEAM: Hofstra 9-18
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Burton, Darius......    0-1    0-0    3-7    1  6  7   3   3 12  3  0  2  40
15 Davis, Anthony......    4-11   3-6    5-6    0  1  1   5  16  2  1  0  1  35
21 Thomas, Lawrence....    0-1    0-1    0-0    0  0  0   3   0  0  3  1  0   7
23 Meyers, Seth........    3-7    1-2    0-0    1  3  4   3   7  1  2  0  2  32
31 Beckett, Tim........    4-11   3-6    0-0    2  1  3   4  11  0  4  0  0  20
44 Parisi, James.......    4-5    0-0    2-3    1  2  3   3  10  0  1  0  1  25
52 Jackson, Ahmad......    6-10   0-0    2-3    3  3  6   4  14  0  5  1  0  32
55 Ogden, Rob..........    0-3    0-1    0-0    0  2  2   1   0  0  3  0  0   8
56 Carpenter, Matt.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         1  1  2
   Totals..............   21-49   7-16  12-19   9 19 28  26  61 15 22  2  6 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 21-49 42.9%   Game: 42.9%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  7-16 43.8%   Game: 43.8%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 12-19 63.2%   Game: 63.2%    4

--------------------------------------------------------------------------------
Officials:
Technical fouls: Northeastern-None. Hofstra-None.
Attendance: 3054
Score by Periods                1st  2nd   Total
Northeastern..................   22   49  -   71
Hofstra.......................   24   37  -   61