Northeastern Athletics

Northeastern Team

Northeastern vs Howard
12/25/95 at Burr Gym
--------------------------------------------------------------------------------
VISITORS: Northeastern 1-7
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 Harrell, Lonnie..... * 11-19   3-5    2-5    2  4  6   3  27  2  7  0  2  31
14 Lattimore, Lin...... *  4-5    0-0    3-5    0  4  4   1  11  1  1  0  0  35
20 Singletary, Damon... *  2-7    0-2    6-8    1  4  5   4  10  3  5  0  1  31
21 Wills, Marcus....... *  3-5    0-1    2-2    0  1  1   2   8  2  0  0  1  22
42 Harmon, Edwin....... *  4-8    0-0    3-4    3  2  5   5  11  0  4  0  0  36
12 Miller, Harold......    0-0    0-0    0-0    0  1  1   2   0  0  0  0  0   6
15 Fraser, Clyde.......    6-7    0-0    1-1    1  3  4   3  13  0  2  0  0   5
22 Powell, Jose........    0-1    0-0    2-2    0  1  1   5   2  3  0  0  0  20
23 McIntosh, Sylvester.    0-2    0-1    2-4    0  0  0   0   2  1  0  0  0  10
33 Cox, Mario..........    1-2    0-0    0-0    0  1  1   0   2  1  0  0  1   4
   TEAM................                         2  3  5
   Totals..............   31-56   3-9   21-31   9 24 33  25  86 13 19  0  5 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 31-56 55.4%   Game: 55.4%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  3-9  33.3%   Game: 33.3%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 21-31 67.7%   Game: 67.7%    4

--------------------------------------------------------------------------------
HOME TEAM: Howard 0-8
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 Chemier, Phil....... *  8-13   0-0    2-2    1  2  3   3  18  2  2  1  0  39
23 Brown, Anthony...... *  6-10   3-5    2-3    2  2  4   4  17  0  1  0  0  29
3  Outtz, Jabari....... *  5-15   1-7    7-12   0  2  2   3  18 10  6  0  0  38
30 Watson, Melvin...... *  4-6    1-1    1-2    3  2  5   1  10  0  1  0  0  22
31 Johnson, Thurman.... *  1-3    0-0    5-6    2  4  6   5   7  0  5  0  0  24
14 Blackmon, Reggie....    0-0    0-0    0-0    0  0  0   3   0  0  0  0  0   4
25 Dedmon, Eric........    0-2    0-1    0-0    0  2  2   0   0  0  3  0  0  10
5  Ross, Khalid........    3-3    0-0    3-3    0  4  4   4   9  1  4  0  0  21
50 Allen, Lionel.......    1-1    0-0    0-1    0  2  2   1   2  0  1  0  3  13
   TEAM................                            1  1
   Totals..............   28-53   5-14  20-29   8 21 29  24  81 13 23  1  3 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 28-53 52.8%   Game: 52.8%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  5-14 35.7%   Game: 35.7%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 20-29 69.0%   Game: 69.0%    3

--------------------------------------------------------------------------------
Officials:
Technical fouls: Northeastern-None. Howard-None.
Attendance: 589
Score by Periods                1st  2nd   Total
Northeastern..................   37   49  -   86
Howard........................   39   42  -   81