 |


Niagara vs Northeastern
11/23/96 7 p.m. at Cabot Gym (Boston, MA)
--------------------------------------------------------------------------------
VISITORS: Niagara 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
4 Young, Jermaine 6-9 0-0 1-2 2 3 5 2 13 2 3 0 1 21
11 O'Connor, Jeff 3-8 2-6 2-2 2 0 2 1 10 6 1 0 3 30
12 Johnson, Jeremiah 4-9 2-4 1-3 0 5 5 1 11 8 3 0 0 30
21 Watson, Chris 6-8 0-0 9-12 3 5 8 0 21 0 1 1 4 33
22 Beamer, Brent 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 3
24 Murphy, Calvin 3-5 3-5 2-2 0 1 1 1 11 6 2 0 0 19
32 Abdullah, Hassan 1-3 0-1 0-0 0 0 0 3 2 1 0 0 0 14
33 McNamara, Patrick 1-1 0-0 0-0 0 3 3 1 2 1 2 0 0 7
43 Bernosky, Nate 2-2 2-2 1-2 0 0 0 2 7 1 0 0 0 15
44 Jobity, Kevin 4-6 0-0 1-2 1 3 4 2 9 0 1 1 2 22
45 Waheed, Akbar 0-5 0-0 0-0 0 0 0 0 0 0 0 0 0 6
TEAM ........................................ 2 0 2
TOTALS 30-56 9-18 19-27 10 20 30 13 88 25 13 2 10 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 30-56 53.6% OT: 0-0 00.0% Game: 53.6% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 9-18 50.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 19-27 70.4% OT: 0-0 00.0% Game: 70.4% 5
--------------------------------------------------------------------------------
HOME TEAM: Northeastern 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Lattimore, Lin * 4-9 0-0 0-0 6 0 6 1 8 0 2 0 1 21
20 Mack, Tyrone * 6-13 1-3 7-8 3 6 9 3 20 1 1 0 0 37
22 Kringe, Terry * 5-9 3-6 0-0 0 1 1 4 13 5 2 0 1 24
23 McIntosh, Sylvester * 6-14 2-6 0-0 2 3 5 0 14 1 4 0 3 33
34 Clark, Lamont * 0-1 0-0 1-2 1 4 5 4 1 0 1 0 0 22
03 Roberts, Rah-Shun 4-6 0-0 2-5 1 4 5 2 10 1 5 0 3 28
05 Clark, Terry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 Martin, Scott 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 1
12 Miller, Harold 4-7 0-2 0-0 0 0 0 1 8 3 0 0 0 15
15 Gordon, Chris 0-3 0-3 0-0 0 1 1 2 0 2 1 0 0 10
30 McGraw, John 0-0 0-0 0-0 0 0 0 3 0 0 1 0 1 7
31 Adams, Changa 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
TEAM ........................................ 3 0 3
TOTALS 29-63 6-21 10-15 16 19 35 21 74 13 18 0 9 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 29-63 46.0% OT: 0-0 00.0% Game: 46.0% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 6-21 28.6% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 10-15 66.7% OT: 0-0 00.0% Game: 66.7% 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Niagara - none
Northeastern - none
ATTENDANCE: 1044
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Niagara 42 46 88
Northeastern 41 33 74

|