Northeastern Athletics

Northeastern Team

Northeastern vs Fresno State                                                    
11/29/96   at                                                                   
--------------------------------------------------------------------------------
VISITORS: Northeastern 0-2                                                      
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
03 Roberts, Rah-Shun    *  7-11   0-0    1-2    1  2  3   2  15   1  6  0  1  26
12 Miller, Harold       *  5-12   4-7    0-0    0  2  2   4  14   4  3  0  4  34
22 Kringe, Terry        *  5-8    2-3    3-6    2  1  3   4  15   5  8  0  0  37
30 McGraw, John         *  1-6    0-0    0-0    5  6 11   4   2   2  1  0  0  35
34 Clark, Lamont        *  4-6    0-0    1-2    1  4  5   4   9   0  2  0  1  20
05 Clark, Terry            0-1    0-0    0-0    1  0  1   1   0   0  1  0  0   2
10 Martin, Scott           3-7    2-3    0-0    1  1  2   3   8   1  3  0  0  19
14 Lattimore, Lin          0-2    0-0    0-0    0  4  4   4   0   2  0  0  0  11
15 Gordon, Chris           1-2    0-1    0-1    0  1  1   1   2   0  0  0  0   4
31 Adams, Changa           0-0    0-0    0-0    0  1  1   0   0   0  2  1  0   4
42 Salesman, Kirk          2-2    0-0    2-4    0  4  4   3   6   1  3  0  0   8
TEAM ........................................   1  1  2                         
TOTALS                    28-57   8-14   7-15  12 27 39  30  71  16 29  1  6 200
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 28-57 49.1%  OT:  0-0  00.0%  Game: 49.1% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  8-14 57.1%  OT:  0-0  00.0%  Game: 57.1%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH:  7-15 46.7%  OT:  0-0  00.0%  Game: 46.7%   3   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Fresno State                                                         
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
5  Terdenge, Gerrit     *  2-6    0-1    7-8    3  3  6   1  11   0  0  1  0  26
00 Smith, Rashaan       *  3-7    0-0    5-8    2  1  3   4  11   0  3  2  0  25
10 Young, Dominick      *  5-15   4-10   9-10   0  5  5   0  23   8  4  0  9  38
44 McCulloch, Darnell   *  2-5    0-1    0-0    4  5  9   3   4   0  1  0  0  24
50 Brooks, Kendric      *  5-13   2-7    5-9    2  3  5   3  17   1  4  0  2  32
24 Herren, Chris           0-3    0-2    0-0    0  0  0   1   0   4  1  1  0  12
31 Rines, Matthew          0-1    0-0    0-0    0  0  0   0   0   0  0  0  0   1
33 Meyers, Earl            0-0    0-0    0-2    0  0  0   0   0   0  0  0  0   1
42 Stanley, Khary          1-2    0-0    0-0    3  0  3   3   2   0  1  0  0  13
43 Roberson, Terrance      4-9    2-4    9-10   4  6 10   2  19   0  2  0  1  28
TEAM ........................................   0  0  0                         
TOTALS                    22-61   8-25  35-47  18 23 41  17  87  13 16  4 12 200
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 22-61 36.1%  OT:  0-0  00.0%  Game: 36.1% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  8-25 32.0%  OT:  0-0  00.0%  Game: 32.0%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH: 35-47 74.5%  OT:  0-0  00.0%  Game: 74.5%   5   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:                                                                      
TECHNICAL FOULS:                                                                
Northeastern                  -  none                                           
Fresno State                  - Stanley, Khary(1)                               
ATTENDANCE:  10,182                                                             
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Northeastern                        36   35                          71         
Fresno State                        44   43                          87