Northeastern Athletics

Northeastern Team

Cal Poly-SLO vs Northeastern                                                    
11/30/96   at Fresno State University                                           
--------------------------------------------------------------------------------
VISITORS: Cal Poly-SLO 2-1                                                      
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
12 Ohnstad, Mitch       *  1-10   0-6    2-2    0  2  2   2   4   5  4  0  5  31
14 Larson, Ben          *  3-14   2-12   4-4    0  1  1   4  12   7  3  0  3  34
21 Cotright, Shanta     *  9-11   0-0    6-8    3  3  6   3  24   4  1  1  3  32
35 Ketcham, Ross        *  6-9    3-6    3-4    4  5  9   0  18   0  2  0  0  32
43 Levesque, Damien     *  3-6    0-0    4-5    2  3  5   4  10   1  0  0  1  17
3  Kinner, Rick            0-3    0-2    0-0    1  0  1   0   0   1  0  0  0   6
4  Porter, Josh            1-3    0-0    6-6    3  2  5   1   8   0  2  0  1  11
5  Fleming, Steve          2-3    0-0    0-0    0  3  3   3   4   1  1  0  0  10
20 Wozniak, Mike           1-3    1-3    0-0    0  1  1   1   3   0  0  0  0  11
22 Bryant, Colin           2-5    0-1    2-2    2  0  2   0   6   0  0  0  1   8
34 Bryden, Russ            0-0    0-0    0-0    0  1  1   2   0   0  0  0  0   8
TEAM ........................................   0  3  3                         
TOTALS                    28-67   6-30  27-31  15 24 39  20  89  19 13  1 14 200
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 28-67 41.8%  OT:  0-0  00.0%  Game: 41.8% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  6-30 20.0%  OT:  0-0  00.0%  Game: 20.0%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH: 27-31 87.1%  OT:  0-0  00.0%  Game: 87.1%   0   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Northeastern 0-3                                                     
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
03 Roberts, Rah-Shun    *  6-10   1-1    2-5    3  6  9   4  15   4  5  1  1  33
12 Miller, Harold       *  6-13   2-5    3-4    0  2  2   2  17   3  5  0  2  33
22 Kringe, Terry        *  2-7    0-2    0-1    0  4  4   4   4   5  5  0  0  24
30 McGraw, John         *  1-1    0-0    0-0    0  1  1   3   2   0  3  0  0  10
34 Clark, Lamont        *  3-5    0-0    0-0    0  1  1   4   6   0  2  0  0  10
05 Clark, Terry            0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   2
10 Martin, Scott           4-9    2-5    0-0    1  5  6   1  10   2  3  1  3  36
14 Lattimore, Lin          3-6    0-0    3-6    3  6  9   3   9   0  0  0  0  25
15 Gordon, Chris           4-8    1-4    1-4    5  2  7   3  10   6  3  0  3  26
31 Adams, Changa           0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   1
TEAM ........................................   3  1  4                         
TOTALS                    29-59   6-17   9-20  15 28 43  24  73  20 26  2  9 200
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 29-59 49.2%  OT:  0-0  00.0%  Game: 49.2% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  6-17 35.3%  OT:  0-0  00.0%  Game: 35.3%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH:  9-20 45.0%  OT:  0-0  00.0%  Game: 45.0%   2   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:                                                                      
TECHNICAL FOULS:                                                                
Cal Poly-SLO                  -  none                                           
Northeastern                  -  none                                           
ATTENDANCE:  4,250                                                              
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Cal Poly-SLO                        51   38                          89         
Northeastern                        45   28                          73