Northeastern Athletics

Northeastern Team

Northeastern vs Delaware                                                        
12/6/96 7:30 p.m. at Bob Carpenter Center                                       
--------------------------------------------------------------------------------
VISITORS: Northeastern 0-4                                                      
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
03 Roberts, Rah-Shun    *  6-16   0-2    0-0    2  4  6   3  12   0  2  0  1  32
12 Miller, Harold       *  3-14   1-8    0-0    1  0  1   0   7   3  1  0  1  36
22 Kringe, Terry        *  2-8    1-5    0-0    2  2  4   2   5   4  4  0  2  25
30 McGraw, John         *  0-1    0-1    2-2    0  0  0   3   2   0  0  0  0  20
34 Clark, Lamont        *  3-5    0-0    3-4    1  5  6   3   9   2  3  0  2  26
05 Clark, Terry            0-1    0-1    0-0    0  0  0   0   0   0  0  0  0   1
10 Martin, Scott           0-1    0-1    0-0    0  0  0   1   0   0  1  0  0   6
14 Lattimore, Lin          4-9    0-0    0-0    4  1  5   4   8   1  0  1  1  21
15 Gordon, Chris           1-2    1-2    3-4    1  0  1   1   6   0  1  0  0   6
20 Mack, Tyrone            2-5    0-0    0-0    2  0  2   0   4   0  0  0  0  11
23 McIntosh, Sylvester     0-2    0-1    0-0    0  1  1   0   0   0  1  0  0  14
31 Adams, Changa           0-0    0-0    2-2    1  0  1   0   2   0  0  0  0   1
42 Salesman, Kirk          0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   1
TEAM ........................................   4  2  6                         
TOTALS                    21-64   3-21  10-12  18 15 33  17  55  10 13  1  7 200
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 21-64 32.8%  OT:  0-0  00.0%  Game: 32.8% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  3-21 14.3%  OT:  0-0  00.0%  Game: 14.3%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH: 10-12 83.3%  OT:  0-0  00.0%  Game: 83.3%   0   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Delaware 4-2                                                         
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
03 Perry, Tyrone        *  1-1    0-0    2-2    0  1  1   1   4   5  1  0  1  30
14 Davis, Keith         *  5-10   0-3    0-1    0  3  3   3  10   4  4  0  1  37
32 Smith, Gerg          *  6-12   0-1    7-7    5  9 14   2  19   0  0  1  1  34
33 Arsic, Peca          *  4-11   1-6    3-3    1  4  5   3  12   3  3  1  0  29
41 Stinson, Jared       *  2-6    2-4    2-2    1  1  2   3   8   2  1  0  0  18
05 Pegues, Mike            6-9    1-1    3-4    3  0  3   1  16   2  3  0  1  27
10 Bennett, John           1-1    0-0    0-0    0  0  0   1   2   0  0  0  0   9
11 Gonzalez, Fred          0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   1
13 Marciulionis,Kestuts    1-1    0-0    1-2    0  3  3   0   3   3  3  0  1  14
45 Niang, Mohamed          0-0    0-0    0-0    0  1  1   0   0   1  1  0  0   1
TEAM ........................................   3  4  7                         
TOTALS                    26-51   4-15  18-21  13 26 39  14  74  20 16  2  5 200
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 26-51 51.0%  OT:  0-0  00.0%  Game: 51.0% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  4-15 26.7%  OT:  0-0  00.0%  Game: 26.7%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH: 18-21 85.7%  OT:  0-0  00.0%  Game: 85.7%   1   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:                                                                      
TECHNICAL FOULS:                                                                
Northeastern                  -  none                                           
Delaware                      -  none                                           
ATTENDANCE:  3,300                                                              
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Northeastern                        33   22                          55         
Delaware                            29   45                          74