Northeastern Athletics

Northeastern Team

Northeastern vs Towson State                                                    
12/8/96 1 p.m. at Towson Center                                                 
--------------------------------------------------------------------------------
VISITORS: Northeastern 0-5                                                      
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
03 Roberts, Rah-Shun    *  6-12   0-0    0-0    2  3  5   4  12   2  1  0  1  24
12 Miller, Harold       *  1-7    0-4    1-2    0  1  1   0   3   3  1  1  2  21
22 Kringe, Terry        *  3-10   0-2    4-6    1  3  4   3  10   1  4  0  4  37
30 McGraw, John         *  0-0    0-0    1-3    3  3  6   4   1   1  0  0  0  19
34 Clark, Lamont        *  1-4    0-0    3-4    2  0  2   4   5   0  2  0  0  10
14 Lattimore, Lin          5-7    0-0    6-7    3  5  8   3  16   0  2  0  0  30
15 Gordon, Chris           3-6    1-2    2-2    1  2  3   2   9   1  1  0  1  23
23 McIntosh, Sylvester     8-18   2-6    1-2    1  2  3   3  19   6  2  0  4  32
42 Salesman, Kirk          1-1    0-0    0-0    0  0  0   0   2   0  1  0  0   4
TEAM ........................................   2  0  2                         
TOTALS                    28-65   3-14  18-26  15 19 34  23  77  14 14  1 12 200
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 28-65 43.1%  OT:  0-0  00.0%  Game: 43.1% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  3-14 21.4%  OT:  0-0  00.0%  Game: 21.4%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH: 18-26 69.2%  OT:  0-0  00.0%  Game: 69.2%   2   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Towson State 2-4                                                     
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
04 Biggs, Ralph         *  8-12   1-1    2-2    1  5  6   3  19   3  1  0  2  40
12 Wise, Marlin         *  1-2    0-0    0-0    2  4  6   4   2   1  1  0  0  24
14 Schneider, Florian   *  6-10   1-5    4-4    0  3  3   1  17   3  2  1  1  31
25 Harp, DeVonn         *  5-12   0-0    0-0    4  3  7   5  10   3  2  0  0  25
31 Newton, Derick       *  7-12   0-2    7-11   0  7  7   2  21   3  3  0  0  38
13 de Palbo, Raul          1-2    0-1    0-0    0  0  0   0   2   0  0  0  0   5
32 Cason, Damon            1-3    0-1    0-0    0  1  1   2   2   7  5  0  4  23
33 Lexer, Ryan             0-2    0-0    1-3    0  1  1   4   1   1  7  0  0  14
TEAM ........................................   4  4  8                         
TOTALS                    29-55   2-10  14-20  11 28 39  21  74  21 21  1  7 200
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 29-55 52.7%  OT:  0-0  00.0%  Game: 52.7% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  2-10 20.0%  OT:  0-0  00.0%  Game: 20.0%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH: 14-20 70.0%  OT:  0-0  00.0%  Game: 70.0%   2   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:                                                                      
TECHNICAL FOULS:                                                                
Northeastern                  -  none                                           
Towson State                  -  none                                           
ATTENDANCE:  479                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Northeastern                        36   41                          77         
Towson State                        39   35                          74