Northeastern Athletics

Northeastern Team

Rider vs Northeastern                                                           
12/21/96 1 p.m. at Cabot Gym                                                    
--------------------------------------------------------------------------------
VISITORS: Rider 3-3                                                             
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
5  Lacey, Ken           *  5-9    0-0    3-3    2  8 10   5  13   2  3  0  1  32
14 Burston, Greg        *  4-8    1-1    2-2    2  5  7   1  11   2  2  0  0  26
22 Bayha, Marc          *  0-2    0-1    0-0    0  0  0   1   0   2  4  0  0  20
24 Perry, Derrick       *  8-13   3-6    8-10   1  5  6   1  27   2  2  0  2  33
50 Stansel, Chris       *  0-0    0-0    0-0    2  0  2   5   0   1  1  0  0  11
3  Finefrock, Kevin        0-3    0-2    0-0    1  0  1   2   0   4  1  0  0  21
23 Touomou, Ray            3-6    1-1    1-2    1  2  3   2   8   1  2  1  1  22
32 Charles, Dimitri        0-1    0-0    2-2    0  3  3   4   2   2  4  0  0   9
42 Fisicaro, Bob           5-7    5-6    0-2    0  1  1   2  15   0  2  0  1  26
TEAM ........................................   2  1  3                         
TOTALS                    25-49  10-17  16-21  11 25 36  23  76  16 21  1  5 200
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 25-49 51.0%  OT:  0-0  00.0%  Game: 51.0% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH: 10-17 58.8%  OT:  0-0  00.0%  Game: 58.8%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH: 16-21 76.2%  OT:  0-0  00.0%  Game: 76.2%   2   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Northeastern 1-5                                                     
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
20 Mack, Tyrone         *  7-16   0-0   11-13   7  4 11   4  25   0  3  1  0  35
22 Kringe, Terry        *  3-10   1-4    1-3    0  3  3   5   8   1  1  0  1  36
23 McIntosh, Sylvester  *  1-5    1-2    0-0    3  1  4   2   3   3  2  0  1  17
30 McGraw, John         *  1-2    0-0    1-1    1  0  1   3   3   0  0  0  0  14
34 Clark, Lamont        *  1-3    0-0    0-0    1  0  1   1   2   0  0  0  0  10
05 Clark, Terry            0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   1
10 Martin, Scott           1-3    0-0    1-2    2  0  2   1   3   2  2  0  1  21
12 Miller, Harold          4-12   1-4    1-2    0  2  2   1  10   3  1  0  2  33
14 Lattimore, Lin          3-4    0-0    0-0    2  2  4   1   6   0  3  1  1  11
15 Gordon, Chris           2-5    1-3    5-6    1  2  3   2  10   0  3  0  2  22
TEAM ........................................   0  2  2                         
TOTALS                    23-60   4-13  20-27  17 16 33  20  70   9 15  2  8 200
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 23-60 38.3%  OT:  0-0  00.0%  Game: 38.3% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  4-13 30.8%  OT:  0-0  00.0%  Game: 30.8%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH: 20-27 74.1%  OT:  0-0  00.0%  Game: 74.1%   2   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:                                                                      
TECHNICAL FOULS:                                                                
Rider                         -  none                                           
Northeastern                  -  none                                           
ATTENDANCE:  521                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Rider                               40   36                          76         
Northeastern                        29   41                          70