Northeastern Athletics

Northeastern Team

Northeastern vs Iona                                                            
12/27/96   at Iona College                                                      
--------------------------------------------------------------------------------
VISITORS: Northeastern 1-6                                                      
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
14 Lattimore, Lin       *  2-6    0-0    1-4    2  2  4   3   5   0  0  1  1  33
20 Mack, Tyrone         *  6-15   0-1   16-17  10  5 15   4  28   0  0  0  0  38
22 Kringe, Terry        *  1-6    0-1    0-0    1  2  3   5   2   3  4  0  3  28
23 McIntosh, Sylvester  *  1-4    0-1    0-0    0  2  2   2   2   2  1  0  1  13
34 Clark, Lamont        *  1-2    0-0    0-1    1  1  2   4   2   1  2  0  0  16
10 Martin, Scott           2-3    1-1    0-0    2  0  2   1   5   0  0  0  2  14
12 Miller, Harold          5-11   3-5    4-5    1  2  3   3  17   3  3  0  0  24
15 Gordon, Chris           0-1    0-0    0-0    0  1  1   2   0   0  3  0  1   4
30 McGraw, John            0-0    0-0    0-0    0  1  1   2   0   0  2  0  0   7
42 Salesman, Kirk          4-11   2-3    2-2    2  3  5   2  12   1  4  1  2  23
TEAM ........................................   3  3  6                         
TOTALS                    22-59   6-12  23-29  22 22 44  28  73  10 19  2 10 200
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 22-59 37.3%  OT:  0-0  00.0%  Game: 37.3% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  6-12 50.0%  OT:  0-0  00.0%  Game: 50.0%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH: 23-29 79.3%  OT:  0-0  00.0%  Game: 79.3%   2   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Iona 6-3                                                             
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
00 McDonald, John       *  3-8    1-3    7-8    1  1  2   4  14   5  1  0  3  31
20 Hameed, Kashif       *  5-11   0-1   10-13   2  4  6   2  20   3  5  2  0  37
21 Kirksay, Tariq       *  2-5    0-1    8-9    2  2  4   3  12   1  0  0  2  23
35 Matthew, Bryan       *  4-9    2-3    1-2    1  4  5   2  11   0  3  0  2  32
41 Timinskas, Mindaugas *  6-14   2-5    2-2    3  3  6   5  16   2  1  0  1  31
4  Mitchell, Donell        0-3    0-1    2-4    2  3  5   0   2   1  3  1  0  27
10 Young, Jason            1-1    1-1    0-0    0  0  0   0   3   0  1  0  0   1
11 Rose, Tarance           0-1    0-0    0-0    0  0  0   0   0   0  0  0  0   9
31 Kresta, Ivo             1-2    0-0    0-0    1  0  1   2   2   1  0  0  0   7
34 Van Woerkom, Harm       0-0    0-0    0-0    1  0  1   0   0   0  0  0  0   2
TEAM ........................................   0  2  2                         
TOTALS                    22-54   6-15  30-38  13 19 32  18  80  13 14  3  8 200
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 22-54 40.7%  OT:  0-0  00.0%  Game: 40.7% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  6-15 40.0%  OT:  0-0  00.0%  Game: 40.0%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH: 30-38 78.9%  OT:  0-0  00.0%  Game: 78.9%   5   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:                                                                      
TECHNICAL FOULS:                                                                
Northeastern                  -  none                                           
Iona                          -  none                                           
ATTENDANCE:  2,647                                                              
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Northeastern                        35   38                          73         
Iona                                33   47                          80