Northeastern Athletics

Northeastern Team

Northeastern vs Rutgers                                                         
12/30/96 730 p.m. at Louis Brown Athletic Center                                
--------------------------------------------------------------------------------
VISITORS: Northeastern 2-7                                                      
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
14 Lattimore, Lin       *  0-2    0-0    2-5    5  1  6   2   2   0  2  1  1  26
20 Mack, Tyrone         *  6-13   0-1    3-5    3  1  4   3  15   0  1  0  0  32
22 Kringe, Terry        *  0-6    0-1    3-4    1  1  2   5   3   5  1  0  1  21
23 McIntosh, Sylvester  *  5-8    4-7    1-3    1  1  2   5  15   0  0  0  0  21
34 Clark, Lamont        *  3-7    0-0    0-1    5  6 11   2   6   4  4  2  2  35
10 Martin, Scott           1-3    0-1    0-0    0  0  0   1   2   0  0  1  0   7
12 Miller, Harold          4-10   1-4    1-2    1  2  3   3  10   2  4  0  1  20
15 Gordon, Chris           2-7    2-7    0-0    0  2  2   3   6   1  3  0  1  14
30 McGraw, John            1-1    0-0    0-0    0  0  0   0   2   0  0  0  0  10
42 Salesman, Kirk          1-7    0-2    0-0    0  0  0   2   2   2  1  1  2  14
TEAM ........................................   3  3  6                         
TOTALS                    23-64   7-23  10-20  19 17 36  26  63  14 16  5  8 200
                                                                                
TOT-FG 1stH: 11-30 36.7%  2ndH: 12-34 35.3%  OT:  0-0  00.0%  Game: 35.9% Deadbl
3pt-FG 1stH:  3-12 25.0%  2ndH:  4-11 36.4%  OT:  0-0  00.0%  Game: 30.4%  Rebs 
FThrow 1stH:  1-5  20.0%  2ndH:  9-15 60.0%  OT:  0-0  00.0%  Game: 50.0%   5   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Rutgers                                                              
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
13 Johnson, Earl        *  2-7    0-2    2-3    0  0  0   5   6   1  2  0  0  15
22 Billet, Geoff        *  2-7    0-1    6-8    2  3  5   0  10   3  3  0  1  34
35 Sanders, Sam         *  7-11   0-0    1-3    6  3  9   4  15   2  4  0  4  33
41 Clark, Eric          *  2-4    0-0    5-7    3  8 11   4   9   3  1  1  2  24
45 Hodgson, Rob         *  6-13   2-4    3-4    2  3  5   4  17   1  1  2  3  32
4  McCrimmon, Johnny       0-0    0-0    0-0    0  1  1   0   0   0  1  0  0   5
5  Holcomb, Jamar          0-0    0-0    0-0    0  0  0   1   0   1  0  0  0   8
25 Blake, Johnnie          3-8    0-2    4-5    1  2  3   2  10   2  2  0  1  22
33 Mills, Terry            5-10   1-5    0-0    2  5  7   1  11   0  0  0  0  27
TEAM ........................................   3  2  5                         
TOTALS                    27-60   3-14  21-30  19 27 46  21  78  13 14  3 11 200
                                                                                
TOT-FG 1stH: 13-31 41.9%  2ndH: 14-29 48.3%  OT:  0-0  00.0%  Game: 45.0% Deadbl
3pt-FG 1stH:  2-7  28.6%  2ndH:  1-7  14.3%  OT:  0-0  00.0%  Game: 21.4%  Rebs 
FThrow 1stH:  4-9  44.4%  2ndH: 17-21 81.0%  OT:  0-0  00.0%  Game: 70.0%   6   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:                                                                      
TECHNICAL FOULS:                                                                
Northeastern                  -  none                                           
Rutgers                       -  none                                           
ATTENDANCE:  4,403                                                              
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Northeastern                        26   37                          63         
Rutgers                             32   46                          78