 |


Hofstra vs Northeastern
1/12/97 1 p.m. at Cabot Gym
--------------------------------------------------------------------------------
VISITORS: Hofstra 5-9 (2-4)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Claxton, Craig * 3-7 2-3 7-12 0 1 1 3 15 8 2 0 1 32
12 Burton, Darvis * 1-1 0-0 0-1 1 3 4 2 2 4 1 0 2 31
21 Thomas, Lawrence * 3-4 0-0 2-2 0 4 4 2 8 1 3 0 0 22
31 Beckett, Tim * 6-16 4-12 0-0 2 5 7 0 16 1 2 0 0 37
45 Posey, Duane * 2-3 0-0 0-0 2 8 10 4 4 0 3 2 0 30
3 Brown, Joe 6-8 0-0 1-4 1 2 3 2 13 1 2 3 1 28
52 Jackson, Ahmad 0-1 0-0 0-0 0 0 0 2 0 0 2 1 0 13
54 Dunkley, Lance 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 7
TEAM ........................................ 1 3 4
TOTALS 21-40 6-15 10-19 7 26 33 16 58 15 17 6 4 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 21-40 52.5% OT: 0-0 00.0% Game: 52.5% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 6-15 40.0% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 10-19 52.6% OT: 0-0 00.0% Game: 52.6% 4
--------------------------------------------------------------------------------
HOME TEAM: Northeastern 3-10 (2-3)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Lattimore, Lin * 3-8 0-0 0-0 5 3 8 3 6 1 3 1 1 34
20 Mack, Tyrone * 9-13 0-1 2-3 4 1 5 2 20 1 1 0 1 39
22 Kringe, Terry * 3-12 1-5 0-0 1 1 2 3 7 5 2 0 1 40
23 McIntosh, Sylvester * 0-5 0-1 0-0 2 0 2 0 0 0 2 0 0 9
34 Clark, Lamont * 1-6 0-0 5-5 4 8 12 5 7 2 2 0 0 31
10 Martin, Scott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 Miller, Harold 5-16 1-6 3-5 0 2 2 2 14 1 0 0 3 32
15 Gordon, Chris 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 3
30 McGraw, John 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 6
42 Salesman, Kirk 0-1 0-1 2-2 1 1 2 1 2 0 0 0 0 5
TEAM ........................................ 2 1 3
TOTALS 21-63 2-14 12-15 19 17 36 17 56 10 10 1 7 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 21-63 33.3% OT: 0-0 00.0% Game: 33.3% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 2-14 14.3% OT: 0-0 00.0% Game: 14.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 12-15 80.0% OT: 0-0 00.0% Game: 80.0% 0
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Hofstra - none
Northeastern - none
ATTENDANCE: 356
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Hofstra 29 29 58
Northeastern 27 29 56

|